Lyndsay Powell
8

Lyndsay Powell

m
32
k/s
0.09
h %
-.070
a/s
0.05
b/s
0.00
sa/s
0.06
d/s
2.43
Player Stats
  Overall Conference
Matches 32 6
Sets 114 26
Kills 10 5
Kills per set 0.09 0.19
Errors 14 9
Total Attacks 57 29
Total Attacks per set 0.50 1.12
Hitting Percentage -.070 -.138
Assists 6 1
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 7 1
Service Errors 24 3
Service Aces per set 0.06 0.04
Receptions 409 76
Reception Errors 48 14
Digs 277 75
Digs per set 2.43 2.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 17.0 6.0
Points per set 0.1 0.2
Matches started 32 6
Recent Results
Date Opponent Result
Oct 14 vs. Finger Lakes Community College W, 3-0
Oct 14 vs. Genesee Community College W, 3-1
Oct 14 at Monroe CC L, 3-0
Oct 28 vs. Fulton-Montgomery Community College W, 2-1
Oct 28 at Onondaga Community College L, 3-0
Oct 28 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Onondaga Community College   - - - - - - - -
Aug 25 # Davis College   - - - - - - - -
Aug 29 at Cayuga Community College W, 3-2 1 5 1 5 10 -.400 1 1.0
Aug 30 Corning Community College L, 3-2 1 5 3 1 6 .333 0 3.0
Sep 6 Onondaga Community College L, 3-1 1 4 0 0 2 .000 0 0.0
Sep 7 at Davis College W, 3-1 1 4 0 0 2 .000 2 0.0
Sep 9 vs. Onondaga Community College L, 3-0 1 3 0 1 2 -.500 0 0.0
Sep 9 vs. Cayuga Community College W, 3-2 1 5 1 1 3 .000 0 2.0
Sep 9 at Jefferson Community College W, 3-2 1 5 0 0 3 .000 0 0.0
Sep 13 Tompkins Cortland Community College W, 3-0 1 3 1 1 7 .000 0 1.0
Sep 16 vs. Herkimer College W, 3-2 1 5 0 1 2 -.500 0 0.0
Sep 16 vs. Fulton-Montgomery Community College L, 3-1 1 1 0 0 1 .000 1 0.0
Sep 16 at Mohawk Valley Community College W, 3-2 1 5 0 0 2 .000 0 1.0
Sep 20 Jefferson Community College L, 3-2 1 5 0 1 3 -.333 0 1.0
Sep 23 vs. North Country Community College W, 3-0 1 3 1 1 3 .000 0 2.0
Sep 23 vs. Hudson Valley Community College L, 3-2 1 5 0 0 1 .000 1 2.0
Sep 23 vs. SUNY Adirondack W, 3-2 1 5 0 0 0 - 0 0.0
Sep 27 at Finger Lakes Community College L, 3-1 1 4 0 1 1 -1.000 0 0.0
Sep 30 vs. Niagara County Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 30 Erie Community College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 30 Jamestown Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 2 at County College of Morris W, 3-0 1 3 0 0 0 - 1 0.0
Oct 6 vs. Onondaga Community College L, 2-1 1 3 0 0 0 - 0 0.0
Oct 6 vs. Monroe CC L, 2-1 1 3 0 0 0 - 0 1.0
Oct 7 vs. Jefferson Community College L, 2-0 1 2 0 0 0 - 0 0.0
Oct 7 vs. Genesee Community College W, 2-1 1 3 0 0 0 - 0 0.0
Oct 7 at Onondaga Community College L, 2-0 1 2 0 0 0 - 0 0.0
Oct 7 vs. Monroe CC W, 2-0 1 2 0 0 0 - 0 0.0
Oct 14 vs. Finger Lakes Community College W, 3-0 1 3 1 0 2 .500 0 1.0
Oct 14 vs. Genesee Community College W, 3-1 1 4 1 0 1 1.000 0 1.0
Oct 14 at Monroe CC L, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 28 vs. Fulton-Montgomery Community College W, 2-1 1 3 1 0 1 1.000 0 1.0
Oct 28 at Onondaga Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 28 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Onondaga Community College   - - - - - - - -
Aug 25 # Davis College   - - - - - - - -
Aug 29 at Cayuga Community College W, 3-2 1 5 16 0 0 0 0 0
Aug 30 Corning Community College L, 3-2 1 5 18 0 0 0 0 0
Sep 6 Onondaga Community College L, 3-1 1 4 8 0 0 0 0 0
Sep 7 at Davis College W, 3-1 1 4 17 0 0 0 0 0
Sep 9 vs. Onondaga Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 9 vs. Cayuga Community College W, 3-2 1 5 3 0 0 0 0 0
Sep 9 at Jefferson Community College W, 3-2 1 5 11 0 0 0 0 0
Sep 13 Tompkins Cortland Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 16 vs. Herkimer College W, 3-2 1 5 17 0 0 0 0 0
Sep 16 vs. Fulton-Montgomery Community College L, 3-1 1 1 11 0 0 0 0 1
Sep 16 at Mohawk Valley Community College W, 3-2 1 5 4 0 0 0 0 0
Sep 20 Jefferson Community College L, 3-2 1 5 17 0 0 0 0 0
Sep 23 vs. North Country Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 23 vs. Hudson Valley Community College L, 3-2 1 5 9 0 0 0 0 0
Sep 23 vs. SUNY Adirondack W, 3-2 1 5 8 0 0 0 0 0
Sep 27 at Finger Lakes Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 30 vs. Niagara County Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 30 Erie Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 30 Jamestown Community College L, 3-0 1 3 7 0 0 0 0 1
Oct 2 at County College of Morris W, 3-0 1 3 6 0 0 0 0 0
Oct 6 vs. Onondaga Community College L, 2-1 1 3 6 0 0 0 0 0
Oct 6 vs. Monroe CC L, 2-1 1 3 3 0 0 0 0 0
Oct 7 vs. Jefferson Community College L, 2-0 1 2 6 0 0 0 0 0
Oct 7 vs. Genesee Community College W, 2-1 1 3 7 0 0 0 0 0
Oct 7 at Onondaga Community College L, 2-0 1 2 2 0 0 0 0 0
Oct 7 vs. Monroe CC W, 2-0 1 2 4 0 0 0 0 0
Oct 14 vs. Finger Lakes Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 14 vs. Genesee Community College W, 3-1 1 4 17 0 0 0 0 0
Oct 14 at Monroe CC L, 3-0 1 3 10 0 0 0 0 0
Oct 28 vs. Fulton-Montgomery Community College W, 2-1 1 3 5 0 0 0 0 0
Oct 28 at Onondaga Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 28 vs. Finger Lakes Community College W, 2-1 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Onondaga Community College   - - - - - - -
Aug 25 # Davis College   - - - - - - -
Aug 29 at Cayuga Community College W, 3-2 1 5 0 0 1 15 1
Aug 30 Corning Community College L, 3-2 1 5 0 0 0 11 2
Sep 6 Onondaga Community College L, 3-1 1 4 0 0 1 19 6
Sep 7 at Davis College W, 3-1 1 4 0 0 1 14 1
Sep 9 vs. Onondaga Community College L, 3-0 1 3 0 0 1 10 1
Sep 9 vs. Cayuga Community College W, 3-2 1 5 0 1 1 8 1
Sep 9 at Jefferson Community College W, 3-2 1 5 0 0 2 21 1
Sep 13 Tompkins Cortland Community College W, 3-0 1 3 0 0 1 5 1
Sep 16 vs. Herkimer College W, 3-2 1 5 0 0 1 29 3
Sep 16 vs. Fulton-Montgomery Community College L, 3-1 1 1 0 0 2 20 0
Sep 16 at Mohawk Valley Community College W, 3-2 1 5 0 1 0 12 0
Sep 20 Jefferson Community College L, 3-2 1 5 0 1 0 8 1
Sep 23 vs. North Country Community College W, 3-0 1 3 0 1 1 9 0
Sep 23 vs. Hudson Valley Community College L, 3-2 1 5 0 2 0 14 1
Sep 23 vs. SUNY Adirondack W, 3-2 1 5 0 0 2 18 1
Sep 27 at Finger Lakes Community College L, 3-1 1 4 0 0 0 18 3
Sep 30 vs. Niagara County Community College W, 3-0 1 3 0 0 0 11 0
Sep 30 Erie Community College L, 3-1 1 4 0 0 0 12 2
Sep 30 Jamestown Community College L, 3-0 1 3 0 0 0 9 2
Oct 2 at County College of Morris W, 3-0 1 3 0 0 1 8 1
Oct 6 vs. Onondaga Community College L, 2-1 1 3 0 0 0 13 4
Oct 6 vs. Monroe CC L, 2-1 1 3 0 1 0 14 2
Oct 7 vs. Jefferson Community College L, 2-0 1 2 0 0 2 6 0
Oct 7 vs. Genesee Community College W, 2-1 1 3 0 0 0 10 2
Oct 7 at Onondaga Community College L, 2-0 1 2 0 0 0 6 0
Oct 7 vs. Monroe CC W, 2-0 1 2 0 0 0 7 2
Oct 14 vs. Finger Lakes Community College W, 3-0 1 3 0 0 3 8 0
Oct 14 vs. Genesee Community College W, 3-1 1 4 0 0 2 19 0
Oct 14 at Monroe CC L, 3-0 1 3 0 0 0 17 4
Oct 28 vs. Fulton-Montgomery Community College W, 2-1 1 3 0 0 2 17 1
Oct 28 at Onondaga Community College L, 3-0 1 3 0 0 0 11 3
Oct 28 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 10 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 114 10 0.09 14 57 0.50 -.070 6 0.05 17.0 0.1
Conference 6 26 5 0.19 9 29 1.12 -.138 1 0.04 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 24 4 0.17 3 19 0.79 .053 0 0.00 5.0 0.2
Away 9 34 1 0.03 7 22 0.65 -.273 4 0.12 2.0 0.1
Neutral 17 56 5 0.09 4 16 0.29 .063 2 0.04 10.0 0.2
                         
Wins 17 64 7 0.11 9 36 0.56 -.056 4 0.06 10.0 0.2
Losses 15 50 3 0.06 5 21 0.42 -.095 2 0.04 7.0 0.1
                         
August 2 10 4 0.40 6 16 1.60 -.125 1 0.10 4.0 0.4
September 17 67 3 0.04 7 33 0.49 -.121 4 0.06 9.0 0.1
October 13 37 3 0.08 1 8 0.22 .250 1 0.03 4.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 114 277 2.43 0 0 0 0.00
Conference 6 26 75 2.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 24 64 2.67 0 0 0 0.00
Away 9 34 81 2.38 0 0 0 0.00
Neutral 17 56 132 2.36 0 0 0 0.00
                 
Wins 17 64 151 2.36 0 0 0 0.00
Losses 15 50 126 2.52 0 0 0 0.00
                 
August 2 10 34 3.40 0 0 0 0.00
September 17 67 156 2.33 0 0 0 0.00
October 13 37 87 2.35 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 114 0 7 0.06 24 409 48
Conference 6 26 0 1 0.04 3 76 14
Exhibition - - - - - - - -
                 
Home 6 24 0 1 0.04 2 64 14
Away 9 34 0 1 0.03 5 122 14
Neutral 17 56 0 5 0.09 17 223 20
                 
Wins 17 64 0 3 0.05 18 221 17
Losses 15 50 0 4 0.08 6 188 31
                 
August 2 10 0 0 0.00 1 26 3
September 17 67 0 6 0.09 13 237 24
October 13 37 0 1 0.03 10 146 21