Official Volleyball Box Score
SUNY Broome Communit at Onondaga Community C
10/28/2017 at 2:00 PM
@ Jamestown CC
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 6 | 10 | 39 | -.103 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Hessler * | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 2.5 |
| 7 | Camre Compeau | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Lyndsay Powell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 3 | 8 | 4 | 29 | .138 | 0 | 1 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 17.0 |
| 11 | Rayna Pouliot * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sara Nogaret | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ni'esa Davidson * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Hannah Brown | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 20 | 97 | .000 | 18 | 4 | 5 | 7 | 48 | 7 | 8 | 0 | 0 | 35.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Streiff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karly Kearns | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Bryant * | 3 | 4 | 0 | 9 | .444 | 18 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sara DeFruscio * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Maggie Prusinowski * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sheba Jackson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5.5 |
| 13 | Alexis McLaggan * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Riley Carlucci * | 3 | 8 | 1 | 22 | .318 | 2 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 10.5 |
| Totals | 25 | 11 | 85 | .165 | 21 | 8 | 6 | 4 | 58 | 3 | 6 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
