Rayna Pouliot
11

Rayna Pouliot

m
32
k/s
1.50
h %
.144
a/s
0.06
b/s
0.06
sa/s
0.18
d/s
4.18
Player Stats
  Overall Conference
Matches 32 6
Sets 114 26
Kills 171 40
Kills per set 1.50 1.54
Errors 65 18
Total Attacks 735 172
Total Attacks per set 6.45 6.62
Hitting Percentage .144 .128
Assists 7 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 20 7
Service Errors 16 3
Service Aces per set 0.18 0.27
Receptions 323 78
Reception Errors 47 8
Digs 477 113
Digs per set 4.18 4.35
Block Solo 5 0
Block Assist 2 0
Block Total 7 0
Blocks per set 0.06 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 197.0 47.0
Points per set 1.7 1.8
Matches started 32 6
Recent Results
Date Opponent Result
Oct 14 vs. Finger Lakes Community College W, 3-0
Oct 14 vs. Genesee Community College W, 3-1
Oct 14 at Monroe CC L, 3-0
Oct 28 vs. Fulton-Montgomery Community College W, 2-1
Oct 28 at Onondaga Community College L, 3-0
Oct 28 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Onondaga Community College   - - - - - - - -
Aug 25 # Davis College   - - - - - - - -
Aug 29 at Cayuga Community College W, 3-2 1 5 3 1 26 .077 0 5.0
Aug 30 Corning Community College L, 3-2 1 5 10 3 39 .179 0 10.0
Sep 6 Onondaga Community College L, 3-1 1 4 8 4 36 .111 0 8.0
Sep 7 at Davis College W, 3-1 1 4 9 2 32 .219 0 10.0
Sep 9 vs. Onondaga Community College L, 3-0 1 3 2 2 11 .000 0 2.0
Sep 9 vs. Cayuga Community College W, 3-2 1 5 5 2 25 .120 0 9.0
Sep 9 at Jefferson Community College W, 3-2 1 5 8 5 40 .075 0 9.0
Sep 13 Tompkins Cortland Community College W, 3-0 1 3 5 1 11 .364 0 6.0
Sep 16 vs. Herkimer College W, 3-2 1 5 5 3 35 .057 0 6.0
Sep 16 vs. Fulton-Montgomery Community College L, 3-1 1 1 4 0 27 .148 1 4.0
Sep 16 at Mohawk Valley Community College W, 3-2 1 5 9 1 25 .320 0 9.0
Sep 20 Jefferson Community College L, 3-2 1 5 6 7 37 -.027 0 10.0
Sep 23 vs. North Country Community College W, 3-0 1 3 5 2 19 .158 1 5.0
Sep 23 vs. Hudson Valley Community College L, 3-2 1 5 8 5 41 .073 0 8.0
Sep 23 vs. SUNY Adirondack W, 3-2 1 5 12 4 53 .151 0 13.0
Sep 27 at Finger Lakes Community College L, 3-1 1 4 8 2 23 .261 0 8.0
Sep 30 vs. Niagara County Community College W, 3-0 1 3 5 1 22 .182 0 5.5
Sep 30 Erie Community College L, 3-1 1 4 4 2 29 .069 0 4.0
Sep 30 Jamestown Community College L, 3-0 1 3 1 3 7 -.286 0 1.0
Oct 2 at County College of Morris W, 3-0 1 3 6 1 17 .294 0 7.0
Oct 6 vs. Onondaga Community College L, 2-1 1 3 2 0 8 .250 0 2.0
Oct 6 vs. Monroe CC L, 2-1 1 3 2 1 12 .083 0 4.0
Oct 7 vs. Jefferson Community College L, 2-0 1 2 5 2 17 .176 0 5.0
Oct 7 vs. Genesee Community College W, 2-1 1 3 5 0 10 .500 0 5.0
Oct 7 at Onondaga Community College L, 2-0 1 2 4 0 12 .333 0 4.0
Oct 7 vs. Monroe CC W, 2-0 1 2 4 0 10 .400 1 4.5
Oct 14 vs. Finger Lakes Community College W, 3-0 1 3 5 1 18 .222 2 5.0
Oct 14 vs. Genesee Community College W, 3-1 1 4 5 4 22 .045 2 8.0
Oct 14 at Monroe CC L, 3-0 1 3 3 3 18 .000 0 4.0
Oct 28 vs. Fulton-Montgomery Community College W, 2-1 1 3 7 0 23 .304 0 10.0
Oct 28 at Onondaga Community College L, 3-0 1 3 0 3 9 -.333 0 0.0
Oct 28 vs. Finger Lakes Community College W, 2-1 1 3 6 0 21 .286 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Onondaga Community College   - - - - - - - -
Aug 25 # Davis College   - - - - - - - -
Aug 29 at Cayuga Community College W, 3-2 1 5 27 0 0 0 0 0
Aug 30 Corning Community College L, 3-2 1 5 24 0 0 0 0 0
Sep 6 Onondaga Community College L, 3-1 1 4 24 0 0 0 0 0
Sep 7 at Davis College W, 3-1 1 4 15 1 0 0 1 0
Sep 9 vs. Onondaga Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 9 vs. Cayuga Community College W, 3-2 1 5 15 0 0 0 0 0
Sep 9 at Jefferson Community College W, 3-2 1 5 12 0 0 0 0 0
Sep 13 Tompkins Cortland Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 16 vs. Herkimer College W, 3-2 1 5 23 0 0 0 0 0
Sep 16 vs. Fulton-Montgomery Community College L, 3-1 1 1 18 0 0 0 0 0
Sep 16 at Mohawk Valley Community College W, 3-2 1 5 15 0 0 0 0 0
Sep 20 Jefferson Community College L, 3-2 1 5 16 0 0 0 0 0
Sep 23 vs. North Country Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 23 vs. Hudson Valley Community College L, 3-2 1 5 22 0 0 0 0 0
Sep 23 vs. SUNY Adirondack W, 3-2 1 5 26 1 0 0 1 0
Sep 27 at Finger Lakes Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 30 vs. Niagara County Community College W, 3-0 1 3 10 0 1 0 1 0
Sep 30 Erie Community College L, 3-1 1 4 23 0 0 0 0 0
Sep 30 Jamestown Community College L, 3-0 1 3 8 0 0 0 0 1
Oct 2 at County College of Morris W, 3-0 1 3 23 0 0 0 0 0
Oct 6 vs. Onondaga Community College L, 2-1 1 3 18 0 0 0 0 0
Oct 6 vs. Monroe CC L, 2-1 1 3 11 0 0 0 0 0
Oct 7 vs. Jefferson Community College L, 2-0 1 2 4 0 0 0 0 0
Oct 7 vs. Genesee Community College W, 2-1 1 3 10 0 0 0 0 0
Oct 7 at Onondaga Community College L, 2-0 1 2 9 0 0 0 0 0
Oct 7 vs. Monroe CC W, 2-0 1 2 11 0 1 0 1 0
Oct 14 vs. Finger Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 14 vs. Genesee Community College W, 3-1 1 4 15 0 0 0 0 0
Oct 14 at Monroe CC L, 3-0 1 3 19 0 0 0 0 0
Oct 28 vs. Fulton-Montgomery Community College W, 2-1 1 3 13 3 0 0 3 0
Oct 28 at Onondaga Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 28 vs. Finger Lakes Community College W, 2-1 1 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Onondaga Community College   - - - - - - -
Aug 25 # Davis College   - - - - - - -
Aug 29 at Cayuga Community College W, 3-2 1 5 0 2 2 6 0
Aug 30 Corning Community College L, 3-2 1 5 0 0 0 7 0
Sep 6 Onondaga Community College L, 3-1 1 4 0 0 0 13 4
Sep 7 at Davis College W, 3-1 1 4 0 0 0 10 2
Sep 9 vs. Onondaga Community College L, 3-0 1 3 0 0 1 9 1
Sep 9 vs. Cayuga Community College W, 3-2 1 5 0 4 2 13 3
Sep 9 at Jefferson Community College W, 3-2 1 5 0 1 1 16 1
Sep 13 Tompkins Cortland Community College W, 3-0 1 3 0 1 0 11 1
Sep 16 vs. Herkimer College W, 3-2 1 5 0 1 0 6 0
Sep 16 vs. Fulton-Montgomery Community College L, 3-1 1 1 0 0 1 13 1
Sep 16 at Mohawk Valley Community College W, 3-2 1 5 0 0 1 25 2
Sep 20 Jefferson Community College L, 3-2 1 5 0 4 1 18 0
Sep 23 vs. North Country Community College W, 3-0 1 3 0 0 1 7 3
Sep 23 vs. Hudson Valley Community College L, 3-2 1 5 0 0 0 10 0
Sep 23 vs. SUNY Adirondack W, 3-2 1 5 0 0 0 11 1
Sep 27 at Finger Lakes Community College L, 3-1 1 4 0 0 0 23 3
Sep 30 vs. Niagara County Community College W, 3-0 1 3 0 0 1 5 0
Sep 30 Erie Community College L, 3-1 1 4 0 0 0 16 4
Sep 30 Jamestown Community College L, 3-0 1 3 0 0 1 12 2
Oct 2 at County College of Morris W, 3-0 1 3 0 1 0 10 0
Oct 6 vs. Onondaga Community College L, 2-1 1 3 0 0 0 7 1
Oct 6 vs. Monroe CC L, 2-1 1 3 0 2 0 4 0
Oct 7 vs. Jefferson Community College L, 2-0 1 2 0 0 0 8 1
Oct 7 vs. Genesee Community College W, 2-1 1 3 0 0 0 11 1
Oct 7 at Onondaga Community College L, 2-0 1 2 0 0 1 5 0
Oct 7 vs. Monroe CC W, 2-0 1 2 0 0 1 14 3
Oct 14 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 9 4
Oct 14 vs. Genesee Community College W, 3-1 1 4 0 3 0 9 0
Oct 14 at Monroe CC L, 3-0 1 3 0 1 0 1 9
Oct 28 vs. Fulton-Montgomery Community College W, 2-1 1 3 0 0 0 6 0
Oct 28 at Onondaga Community College L, 3-0 1 3 0 0 1 4 0
Oct 28 vs. Finger Lakes Community College W, 2-1 1 3 0 0 1 4 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 114 171 1.50 65 735 6.45 .144 7 0.06 197.0 1.7
Conference 6 26 40 1.54 18 172 6.62 .128 0 0.00 47.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 6 24 34 1.42 20 159 6.63 .088 0 0.00 39.0 1.6
Away 9 34 50 1.47 18 202 5.94 .158 0 0.00 56.0 1.6
Neutral 17 56 87 1.55 27 374 6.68 .160 7 0.13 102.0 1.8
                         
Wins 17 64 104 1.63 28 409 6.39 .186 6 0.09 123.0 1.9
Losses 15 50 67 1.34 37 326 6.52 .092 1 0.02 74.0 1.5
                         
August 2 10 13 1.30 4 65 6.50 .138 0 0.00 15.0 1.5
September 17 67 104 1.55 46 473 7.06 .123 2 0.03 117.5 1.8
October 13 37 54 1.46 15 197 5.32 .198 5 0.14 64.5 1.7
  m s digs d/s bs ba tot b/s
Total 32 114 477 4.18 5 2 7 0.06
Conference 6 26 113 4.35 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 24 105 4.38 0 0 0 0.00
Away 9 34 141 4.15 1 0 1 0.03
Neutral 17 56 231 4.13 4 2 6 0.11
                 
Wins 17 64 249 3.89 5 2 7 0.11
Losses 15 50 228 4.56 0 0 0 0.00
                 
August 2 10 51 5.10 0 0 0 0.00
September 17 67 273 4.07 2 1 3 0.04
October 13 37 153 4.14 3 1 4 0.11
  m s ta sa sa/s se r re
Total 32 114 0 20 0.18 16 323 47
Conference 6 26 0 7 0.27 3 78 8
Exhibition - - - - - - - -
                 
Home 6 24 0 5 0.21 2 77 11
Away 9 34 0 5 0.15 6 100 17
Neutral 17 56 0 10 0.18 8 146 19
                 
Wins 17 64 0 13 0.20 10 173 21
Losses 15 50 0 7 0.14 6 150 26
                 
August 2 10 0 2 0.20 2 13 0
September 17 67 0 11 0.16 10 218 28
October 13 37 0 7 0.19 4 92 19