Official Volleyball Box Score
SUNY Broome Communit at Mohawk Valley Commun
9/16/2017 at 4:00 PM
@ MV
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 28 | -.143 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 8 | 2 | 31 | .194 |
| 4 | 10 | 3 | 32 | .219 |
| 5 | 7 | 1 | 18 | .333 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 5 | 0 | 1 | 2 | -.500 | 2 | 3 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taylor Hessler * | 5 | 3 | 1 | 6 | .333 | 32 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Megan Hazelton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camre Compeau | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lyndsay Powell * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 5 | 16 | 2 | 36 | .389 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 22.0 |
| 11 | Rayna Pouliot * | 5 | 9 | 1 | 25 | .320 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Sara Nogaret | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ni'esa Davidson * | 5 | 4 | 7 | 21 | -.143 | 1 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hannah Brown | 5 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 21 | 139 | .129 | 36 | 9 | 12 | 6 | 70 | 3 | 0 | 0 | 0 | 51.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Van Gorden * | 5 | 0 | 0 | 0 | .000 | 30 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | McKenzie Homer * | 5 | 3 | 3 | 12 | .000 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Hannah Casadei * | 5 | 2 | 3 | 11 | -.091 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Macaylyn Bonner * | 5 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Claire Ladlee * | 5 | 19 | 3 | 21 | .762 | 0 | 3 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 27.0 |
| 10 | Brandy Torres | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Raquel Borst * | 5 | 18 | 2 | 29 | .552 | 0 | 1 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 22.0 |
| Totals | 44 | 11 | 76 | .434 | 32 | 12 | 5 | 8 | 50 | 13 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
