Official Volleyball Box Score
Tompkins Cortland Co at SUNY Broome Communit
9/13/2017 at 6:00 PM
@ Binghamton, N.Y.
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 7 | 2 | 24 | .208 |
| 3 | 11 | 1 | 21 | .476 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Johnstone * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiffanie White * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nia Stipetić * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amanda Green * | 3 | 1 | 1 | 8 | .000 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jasmine Pooler * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 7 | 43 | .000 | 6 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Megan Hazelton | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camre Compeau | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Lyndsay Powell * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 3 | 13 | 1 | 22 | .545 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Rayna Pouliot * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sara Nogaret | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ni'esa Davidson * | 3 | 0 | 0 | 0 | .000 | 28 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 15 | Hannah Brown * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 5 | 64 | .359 | 28 | 15 | 6 | 4 | 34 | 1 | 4 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
