Official Volleyball Box Score
Monroe Community Col vs. SUNY Broome Communit
10/7/2017 at 2:30 PM
@ Syracuse, NY
Monroe CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 15 | 1 | 34 | .412 |
Monroe CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Blumenfeld | 2 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica DeJesus | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jala McFadden | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tessa Engel | 2 | 6 | 1 | 26 | .192 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Alyssa Coates | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Green | 2 | 6 | 1 | 14 | .357 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Sam Ashman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cherelle Grant | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Laura Wyckoff | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 6 | 74 | .176 | 19 | 5 | 2 | 0 | 28 | 0 | 2 | 0 | 0 | 25.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Hessler * | 2 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2.5 |
| 7 | Camre Compeau | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lyndsay Powell * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 2 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 19.0 |
| 11 | Rayna Pouliot * | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Ni'esa Davidson * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Hannah Brown | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 6 | 62 | .339 | 24 | 1 | 2 | 7 | 44 | 4 | 8 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
