Official Volleyball Box Score
SUNY Broome Communit vs. Herkimer College
9/16/2017 at 12:00 AM
@ MVCC POD
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 10 | 5 | 41 | .122 |
| 3 | 11 | 2 | 27 | .333 |
| 4 | 10 | 5 | 36 | .139 |
| 5 | 7 | 1 | 17 | .353 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 5 | 2 | 2 | 8 | .000 | 0 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Taylor Hessler * | 5 | 1 | 1 | 6 | .000 | 46 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 2.5 |
| 7 | Camre Compeau | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Lyndsay Powell * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 5 | 22 | 6 | 48 | .333 | 0 | 4 | 3 | 0 | 2 | 5 | 3 | 0 | 0 | 32.5 |
| 11 | Rayna Pouliot * | 5 | 5 | 3 | 35 | .057 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sara Nogaret | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ni'esa Davidson * | 5 | 6 | 0 | 22 | .273 | 1 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Hannah Brown | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 8.0 |
| Totals | 47 | 21 | 158 | .165 | 47 | 8 | 9 | 5 | 98 | 8 | 10 | 0 | 3 | 68.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hendrickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashlin Glionna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Klock * | 5 | 7 | 0 | 7 | 1.000 | 2 | 3 | 0 | 4 | 13 | 6 | 0 | 0 | 4 | 16.0 |
| 4 | Taylor Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miyah Stroman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Maunz * | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Winnie Carabin * | 5 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Marica Bellico * | 5 | 7 | 0 | 7 | 1.000 | 1 | 1 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 10 | Alexis Perkett | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Jones * | 5 | 5 | 0 | 5 | 1.000 | 4 | 2 | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 10.0 |
| 14 | Kimmie Buckley * | 5 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 0 | 29 | 1.000 | 20 | 6 | 1 | 36 | 66 | 12 | 0 | 0 | 9 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
