Official Volleyball Box Score
SUNY Broome Communit at Monroe Community Col
10/14/2017 at 3:00 PM
@ Monroe CC
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 27 | -.111 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 6 | 6 | 36 | .000 |
Monroe CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Taylor Hessler * | 3 | 0 | 2 | 4 | -.500 | 17 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Camre Compeau | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Lyndsay Powell * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 3 | 9 | 6 | 28 | .107 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 16.5 |
| 11 | Rayna Pouliot * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sara Nogaret | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ni'esa Davidson * | 3 | 2 | 0 | 11 | .182 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Hannah Brown | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 18 | 17 | 100 | .010 | 18 | 5 | 3 | 19 | 65 | 5 | 6 | 0 | 3 | 31.0 | ||
Monroe CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Blumenfeld | 3 | 2 | 0 | 4 | .500 | 26 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Jala McFadden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Steinruck | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Tessa Engel | 3 | 12 | 4 | 41 | .195 | 0 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Alyssa Coates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Green | 3 | 6 | 0 | 22 | .273 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 11.0 |
| 12 | Sam Ashman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cherelle Grant | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 8.5 |
| 15 | Laura Wyckoff | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| Totals | 36 | 8 | 114 | .246 | 29 | 8 | 3 | 0 | 58 | 10 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
