Official Volleyball Box Score
Monroe Community Col vs. SUNY Broome Communit
10/6/2017 at 7:30 PM
@ Monroe
Monroe CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 48 | .208 |
| 2 | 12 | 1 | 32 | .344 |
| 3 | 2 | 0 | 9 | .222 |
Monroe CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Blumenfeld | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Jessica DeJesus | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Jala McFadden | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsea Steinruck | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Tessa Engel | 3 | 10 | 4 | 29 | .207 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Alyssa Coates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Green | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Cherelle Grant | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 35 | 10 | 94 | .266 | 30 | 6 | 5 | 0 | 64 | 2 | 11 | 0 | 0 | 48.5 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Hessler * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Camre Compeau | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lyndsay Powell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 3 | 15 | 0 | 29 | .517 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 19.0 |
| 11 | Rayna Pouliot * | 3 | 2 | 1 | 12 | .083 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sara Nogaret | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ni'esa Davidson * | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hannah Brown | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 4 | 82 | .280 | 24 | 4 | 4 | 3 | 50 | 5 | 0 | 0 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
