Official Volleyball Box Score
SUNY Broome Community College at County College of Morris
10/2/2017 at 6:00 PM
@ SUNY Broome
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 37 | .000 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 6 | 2 | 25 | .160 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 3 | 0 | 0 | 6 | .000 | 0 | 4 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Taylor Hessler * | 3 | 2 | 0 | 3 | .667 | 24 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Megan Hazelton | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camre Compeau | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Lyndsay Powell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 3 | 10 | 2 | 29 | .276 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 18.0 |
| 11 | Rayna Pouliot * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sara Nogaret | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ni'esa Davidson * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Hannah Brown | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 9 | 92 | .207 | 26 | 8 | 9 | 4 | 59 | 7 | 6 | 0 | 0 | 46.0 | ||
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
