Official Volleyball Box Score
SUNY Broome Communit vs. Genesee Community Co
10/14/2017 at 2:30 PM
@ MCC
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 12 | 6 | 45 | .133 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 4 | 0 | 3 | 4 | -.750 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Hessler * | 4 | 1 | 1 | 3 | .000 | 36 | 0 | 1 | 0 | 10 | 2 | 6 | 0 | 3 | 6.0 |
| 7 | Camre Compeau | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lyndsay Powell * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 4 | 14 | 4 | 39 | .256 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 24.0 |
| 11 | Rayna Pouliot * | 4 | 5 | 4 | 22 | .045 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Ni'esa Davidson * | 4 | 9 | 4 | 28 | .179 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 3 | 10.0 |
| 15 | Hannah Brown | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 43 | 20 | 139 | .165 | 41 | 4 | 8 | 4 | 77 | 10 | 14 | 0 | 6 | 64.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aleah Foos * | 4 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 10.0 |
| 3 | Audriana Reeves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tommi Rutherford * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Zandrowicz * | 4 | 9 | 6 | 44 | .068 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Nao Maeda * | 4 | 2 | 1 | 4 | .250 | 30 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mikoto Hasegawa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney DeVay | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isabella Slocum * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5.5 |
| 15 | Sha-Ony Obispa * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 16 | Abbie Royce | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Lyndsey Rowland | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 9.0 |
| Totals | 35 | 19 | 117 | .137 | 32 | 6 | 7 | 0 | 86 | 8 | 8 | 6 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
