Official Volleyball Box Score
SUNY Broome Communit at Onondaga Community C
10/7/2017 at 2:30 PM
@ OCC
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 8 | 2 | 32 | .188 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Hessler * | 2 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camre Compeau | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Lyndsay Powell * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 2 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Rayna Pouliot * | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ni'esa Davidson * | 2 | 2 | 0 | 7 | .286 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Hannah Brown | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 6 | 62 | .210 | 19 | 2 | 3 | 1 | 39 | 2 | 0 | 0 | 0 | 23.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Streiff | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karly Kearns | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Breana Burchett * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Kayla Bryant * | 2 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Sara DeFruscio * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Maggie Prusinowski * | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sheba Jackson * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Alexis McLaggan * | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Riley Carlucci | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 3 | 59 | .407 | 24 | 2 | 5 | 1 | 37 | 2 | 6 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
