Official Volleyball Box Score
Genesee Community Co vs. SUNY Broome Communit
10/7/2017 at 1:00 PM
@ OCC
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 49 | .327 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 9 | 0 | 17 | .529 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aleah Foos * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 3 | Audriana Reeves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tommi Rutherford | 3 | 1 | 1 | 3 | .000 | 1 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Rebecca Dominesey | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Grace Zandrowicz * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nao Maeda * | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mikoto Hasegawa | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sydney DeVay | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabella Slocum * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Sha-Ony Obispa * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lyndsey Rowland * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 11.5 |
| Totals | 28 | 7 | 76 | .276 | 25 | 10 | 8 | 0 | 52 | 5 | 10 | 0 | 0 | 48.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Hessler * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 2.0 |
| 7 | Camre Compeau | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lyndsay Powell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Manley * | 3 | 17 | 2 | 31 | .484 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 22.0 |
| 11 | Rayna Pouliot * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ni'esa Davidson * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 15 | Hannah Brown | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| Totals | 34 | 8 | 85 | .306 | 32 | 2 | 5 | 7 | 39 | 7 | 6 | 0 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
