Official Volleyball Box Score
Jefferson Community at SUNY Broome Communit
9/20/2017 at 6:00 PM
@ SUNY Broome CC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 34 | .265 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 8 | 9 | 35 | -.029 |
| 4 | 1 | 9 | 40 | -.200 |
| 5 | 6 | 1 | 23 | .217 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiley Ardison * | 5 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bryanna Gagnon * | 5 | 13 | 8 | 74 | .068 | 0 | 3 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Josie Wood * | 5 | 0 | 3 | 19 | -.158 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mallory Harter * | 4 | 1 | 1 | 8 | .000 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mariah Corbett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Wilson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Boliver | 5 | 4 | 4 | 24 | .000 | 25 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Alexa Runyon * | 5 | 4 | 7 | 36 | -.083 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Cassandra Branagan | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xanara Ruiz * | 5 | 20 | 3 | 98 | .173 | 1 | 2 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 43 | 28 | 277 | .054 | 35 | 6 | 8 | 38 | 115 | 3 | 0 | 0 | 0 | 52.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Carpenter * | 5 | 2 | 1 | 9 | .111 | 0 | 1 | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taylor Hessler * | 5 | 4 | 0 | 7 | .571 | 36 | 0 | 1 | 0 | 14 | 1 | 4 | 0 | 1 | 7.0 |
| 6 | Megan Hazelton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Camre Compeau | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lyndsay Powell * | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 5 | 21 | 0 | 49 | .429 | 0 | 2 | 1 | 0 | 3 | 10 | 3 | 0 | 0 | 34.5 |
| 11 | Rayna Pouliot * | 5 | 6 | 7 | 37 | -.027 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Ni'esa Davidson * | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Hannah Brown | 5 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 46 | 24 | 172 | .128 | 36 | 8 | 6 | 4 | 104 | 13 | 10 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
