Camre Compeau
7 Camre Compeau
-
- Height:
- 5-7
-
- Hometown:
- Whitney Point, NY
-
- Position:
- Outside Hitter
-
- Year:
- Sophomore
-
- High School:
- Whitney Point
-
- m
- 29
-
- k/s
- 1.11
-
- h %
- .126
-
- a/s
- 0.01
-
- b/s
- 0.10
-
- sa/s
- 0.00
-
- d/s
- 0.90
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 6 |
| Sets | 90 | 23 |
| Kills | 100 | 19 |
| Kills per set | 1.11 | 0.83 |
| Errors | 53 | 11 |
| Total Attacks | 373 | 92 |
| Total Attacks per set | 4.14 | 4.00 |
| Hitting Percentage | .126 | .087 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 19 | 3 |
| Reception Errors | 4 | 0 |
| Digs | 81 | 19 |
| Digs per set | 0.90 | 0.83 |
| Block Solo | 3 | 1 |
| Block Assist | 6 | 1 |
| Block Total | 9 | 2 |
| Blocks per set | 0.10 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 106.0 | 20.5 |
| Points per set | 1.2 | 0.9 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Finger Lakes Community College | W, 3-0 |
| Oct 14 | vs. Genesee Community College | W, 3-1 |
| Oct 14 | at Monroe CC | L, 3-0 |
| Oct 28 | vs. Fulton-Montgomery Community College | W, 2-1 |
| Oct 28 | at Onondaga Community College | L, 3-0 |
| Oct 28 | vs. Finger Lakes Community College | W, 2-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Davis College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cayuga Community College | W, 3-2 | - | 4 | 5 | 0 | 17 | .294 | 0 | 5.5 |
| Aug 30 | Corning Community College | L, 3-2 | - | 5 | 3 | 5 | 27 | -.074 | 0 | 3.0 |
| Sep 6 | Onondaga Community College | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 7 | at Davis College | W, 3-1 | - | 4 | 10 | 3 | 27 | .259 | 0 | 10.0 |
| Sep 9 | vs. Onondaga Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 9 | vs. Cayuga Community College | W, 3-2 | - | 4 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Sep 9 | at Jefferson Community College | W, 3-2 | - | 5 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Sep 13 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 16 | vs. Herkimer College | W, 3-2 | - | 5 | 7 | 4 | 18 | .167 | 0 | 7.5 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 1 | 3 | 0 | 12 | .250 | 0 | 3.0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-2 | - | 3 | 1 | 3 | 10 | -.200 | 1 | 1.0 |
| Sep 20 | Jefferson Community College | L, 3-2 | - | 5 | 4 | 5 | 22 | -.045 | 0 | 4.0 |
| Sep 23 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. SUNY Adirondack | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Finger Lakes Community College | L, 3-1 | - | 4 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Sep 30 | vs. Niagara County Community College | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 30 | Erie Community College | L, 3-1 | 1 | 4 | 5 | 5 | 24 | .000 | 0 | 5.0 |
| Sep 30 | Jamestown Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 2 | at County College of Morris | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 6 | vs. Onondaga Community College | L, 2-1 | - | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 7 | vs. Jefferson Community College | L, 2-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 7 | vs. Genesee Community College | W, 2-1 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 7 | at Onondaga Community College | L, 2-0 | - | 2 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Oct 7 | vs. Monroe CC | W, 2-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 14 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 7.0 |
| Oct 14 | vs. Genesee Community College | W, 3-1 | - | 4 | 7 | 1 | 18 | .333 | 0 | 7.0 |
| Oct 14 | at Monroe CC | L, 3-0 | - | 3 | 2 | 0 | 12 | .167 | 0 | 3.0 |
| Oct 28 | vs. Fulton-Montgomery Community College | W, 2-1 | - | 3 | 2 | 0 | 14 | .143 | 0 | 2.5 |
| Oct 28 | at Onondaga Community College | L, 3-0 | - | 3 | 2 | 5 | 20 | -.150 | 0 | 2.5 |
| Oct 28 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Davis College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cayuga Community College | W, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Corning Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Onondaga Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Davis College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Onondaga Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cayuga Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jefferson Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. SUNY Adirondack | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Finger Lakes Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Niagara County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Erie Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at County College of Morris | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Onondaga Community College | L, 2-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jefferson Community College | L, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Genesee Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Onondaga Community College | L, 2-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Monroe CC | W, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | vs. Genesee Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Monroe CC | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | vs. Fulton-Montgomery Community College | W, 2-1 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Onondaga Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 25 | Davis College | - | - | - | - | - | - | - | |
| Aug 29 | at Cayuga Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Corning Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Onondaga Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Davis College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cayuga Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. North Country Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | vs. SUNY Adirondack | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Erie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 30 | Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at County College of Morris | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Onondaga Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. Genesee Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Onondaga Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. Monroe CC | W, 2-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 14 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Genesee Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | at Monroe CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 28 | vs. Fulton-Montgomery Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 90 | 100 | 1.11 | 53 | 373 | 4.14 | .126 | 1 | 0.01 | 106.0 | 1.2 |
| Conference | 6 | 23 | 19 | 0.83 | 11 | 92 | 4.00 | .087 | 0 | 0.00 | 20.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 21 | 15 | 0.71 | 16 | 87 | 4.14 | -.011 | 0 | 0.00 | 16.0 | 0.8 |
| Away | 9 | 29 | 36 | 1.24 | 17 | 132 | 4.55 | .144 | 1 | 0.03 | 39.0 | 1.3 |
| Neutral | 14 | 40 | 49 | 1.23 | 20 | 154 | 3.85 | .188 | 0 | 0.00 | 51.0 | 1.3 |
| Result | ||||||||||||
| Wins | 15 | 50 | 63 | 1.26 | 28 | 191 | 3.82 | .183 | 1 | 0.02 | 67.5 | 1.4 |
| Losses | 14 | 40 | 37 | 0.93 | 25 | 182 | 4.55 | .066 | 0 | 0.00 | 38.5 | 1.0 |
| Month | ||||||||||||
| August | 2 | 9 | 8 | 0.89 | 5 | 44 | 4.89 | .068 | 0 | 0.00 | 8.5 | 0.9 |
| September | 14 | 47 | 50 | 1.06 | 32 | 183 | 3.89 | .098 | 1 | 0.02 | 51.5 | 1.1 |
| October | 13 | 34 | 42 | 1.24 | 16 | 146 | 4.29 | .178 | 0 | 0.00 | 46.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 90 | 81 | 0.90 | 3 | 6 | 9 | 0.10 |
| Conference | 6 | 23 | 19 | 0.83 | 1 | 1 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 21 | 21 | 1.00 | 1 | 0 | 1 | 0.05 |
| Away | 9 | 29 | 21 | 0.72 | 1 | 4 | 5 | 0.17 |
| Neutral | 14 | 40 | 39 | 0.97 | 1 | 2 | 3 | 0.07 |
| Result | ||||||||
| Wins | 15 | 50 | 40 | 0.80 | 3 | 3 | 6 | 0.12 |
| Losses | 14 | 40 | 41 | 1.02 | 0 | 3 | 3 | 0.07 |
| Month | ||||||||
| August | 2 | 9 | 5 | 0.56 | 0 | 1 | 1 | 0.11 |
| September | 14 | 47 | 32 | 0.68 | 1 | 1 | 2 | 0.04 |
| October | 13 | 34 | 44 | 1.29 | 2 | 4 | 6 | 0.18 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 90 | 0 | 0 | 0.00 | 0 | 19 | 4 |
| Conference | 6 | 23 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 21 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Neutral | 14 | 40 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| Result | ||||||||
| Wins | 15 | 50 | 0 | 0 | 0.00 | 0 | 9 | 3 |
| Losses | 14 | 40 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Month | ||||||||
| August | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 47 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| October | 13 | 34 | 0 | 0 | 0.00 | 0 | 10 | 4 |
News mentions
Broome competed in their final regular season POD tournament on Saturday at Monroe CC and went 2-1 on the day.
SUNY Broome ended their two-game skid with a 3-1 win against Davis College on Thursday night in a nonconference volleyball match played in Johnson City.
