Jessica Dye
5

Jessica Dye

m
36
k/s
0.05
h %
.032
a/s
0.02
b/s
0.00
sa/s
0.06
d/s
2.76
Player Stats
  Overall Conference
Matches 36 6
Sets 123 20
Kills 6 1
Kills per set 0.05 0.05
Errors 5 0
Total Attacks 31 5
Total Attacks per set 0.25 0.25
Hitting Percentage .032 .200
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 2 0
Service Aces 7 2
Service Errors 5 2
Service Aces per set 0.06 0.10
Receptions 210 26
Reception Errors 43 2
Digs 340 45
Digs per set 2.76 2.25
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 13.0 3.0
Points per set 0.1 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Oct 27 vs. Genesee Community College W, 3-0
Oct 27 vs. Jefferson Community College L, 2-1
Oct 28 vs. Finger Lakes Community College W, 3-0
Nov 8 at Queensborough Community College L, 3-2
Nov 8 Harrisburg Area Community College W, 3-0
Nov 9 Nassau Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Davis College   - - - - - - - -
Aug 28 Cayuga Community College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 29 at Corning Community College W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 5 at Onondaga Community College W, 3-2 - 5 1 0 1 1.000 0 1.0
Sep 8 vs. Onondaga Community College W, 3-2 - 5 0 2 4 -.500 0 0.0
Sep 8 vs. Jefferson Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 8 vs. Cayuga Community College W, 3-0 - 5 1 0 4 .250 0 3.0
Sep 13 at Tompkins Cortland Community College W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 15 Mohawk Valley Community College W, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 15 Herkimer College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 22 vs. Hudson Valley Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 vs. North Country Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 at SUNY Adirondack W, 3-2 - 5 0 0 2 .000 1 0.0
Sep 26 Finger Lakes Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 vs. Erie Community College W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 29 vs. Niagara County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 vs. Jamestown Community College L, 3-2 - 5 0 0 0 - 0 0.0
Oct 5 vs. Northampton Community College W, 2-0 - 2 0 0 0 - 0 0.0
Oct 5 vs. Finger Lakes Community College L, 2-1 - 3 0 0 2 .000 0 0.0
Oct 6 at Cayuga Community College W, 2-0 - 2 0 0 0 - 0 0.0
Oct 6 at Onondaga Community College L, 2-0 - 2 1 0 2 .500 0 1.0
Oct 6 vs. Northampton Community College W, 2-0 - 2 0 0 0 - 0 0.0
Oct 6 vs. Finger Lakes Community College L, 2-1 - 3 0 0 0 - 0 0.0
Oct 11 Davis College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 vs. Monroe CC W, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 vs. Finger Lakes Community College W, 3-2 - 5 0 0 0 - 1 0.0
Oct 13 vs. Genesee Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 vs. Finger Lakes Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 at Jefferson Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 27 vs. Erie Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 vs. Genesee Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 vs. Jefferson Community College L, 2-1 - 3 1 0 3 .333 0 1.0
Oct 28 vs. Finger Lakes Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 8 at Queensborough Community College L, 3-2 - 5 1 2 3 -.333 1 2.0
Nov 8 Harrisburg Area Community College W, 3-0 - 3 0 1 3 -.333 0 0.0
Nov 9 Nassau Community College W, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Davis College   - - - - - - - -
Aug 28 Cayuga Community College W, 3-0 - 2 3 0 0 0 0 0
Aug 29 at Corning Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 5 at Onondaga Community College W, 3-2 - 5 3 0 0 0 0 0
Sep 8 vs. Onondaga Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 8 vs. Jefferson Community College W, 3-0 - 3 5 0 0 0 0 1
Sep 8 vs. Cayuga Community College W, 3-0 - 5 3 0 0 0 0 0
Sep 13 at Tompkins Cortland Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 15 Mohawk Valley Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 15 Herkimer College W, 3-0 - 3 7 0 0 0 0 0
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 - 4 12 0 0 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 22 vs. North Country Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 22 at SUNY Adirondack W, 3-2 - 5 23 0 0 0 0 0
Sep 26 Finger Lakes Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 29 vs. Erie Community College W, 3-2 - 5 15 0 0 0 0 0
Sep 29 vs. Niagara County Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 29 vs. Jamestown Community College L, 3-2 - 5 30 0 0 0 0 0
Oct 5 vs. Northampton Community College W, 2-0 - 2 8 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College L, 2-1 - 3 7 0 0 0 0 0
Oct 6 at Cayuga Community College W, 2-0 - 2 8 0 0 0 0 0
Oct 6 at Onondaga Community College L, 2-0 - 2 6 0 0 0 0 0
Oct 6 vs. Northampton Community College W, 2-0 - 2 8 0 0 0 0 0
Oct 6 vs. Finger Lakes Community College L, 2-1 - 3 10 0 0 0 0 0
Oct 11 Davis College W, 3-0 - 3 10 0 0 0 0 0
Oct 13 vs. Monroe CC W, 3-0 - 3 3 0 0 0 0 1
Oct 13 vs. Finger Lakes Community College W, 3-2 - 5 11 0 0 0 0 1
Oct 13 vs. Genesee Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 20 vs. Finger Lakes Community College W, 3-1 - 4 11 0 0 0 0 0
Oct 20 at Jefferson Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 27 vs. Erie Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 27 vs. Genesee Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 2-1 - 3 14 0 0 0 0 0
Oct 28 vs. Finger Lakes Community College W, 3-0 - 3 11 0 0 0 0 0
Nov 8 at Queensborough Community College L, 3-2 - 5 4 0 0 0 0 0
Nov 8 Harrisburg Area Community College W, 3-0 - 3 15 0 0 0 0 0
Nov 9 Nassau Community College W, 3-0 - 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Davis College   - - - - - - -
Aug 28 Cayuga Community College W, 3-0 - 2 0 0 0 3 1
Aug 29 at Corning Community College W, 3-0 - 3 0 0 0 7 0
Sep 5 at Onondaga Community College W, 3-2 - 5 0 0 0 2 1
Sep 8 vs. Onondaga Community College W, 3-2 - 5 0 0 0 7 2
Sep 8 vs. Jefferson Community College W, 3-0 - 3 0 0 0 6 0
Sep 8 vs. Cayuga Community College W, 3-0 - 5 0 2 0 2 0
Sep 13 at Tompkins Cortland Community College W, 3-0 - 3 0 2 2 5 0
Sep 15 Mohawk Valley Community College W, 3-0 1 3 0 0 0 4 0
Sep 15 Herkimer College W, 3-0 - 3 0 0 0 1 0
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 - 4 0 0 0 4 0
Sep 22 vs. Hudson Valley Community College W, 3-0 - 3 0 1 0 3 0
Sep 22 vs. North Country Community College W, 3-0 - 3 0 1 1 3 0
Sep 22 at SUNY Adirondack W, 3-2 - 5 0 0 1 12 1
Sep 26 Finger Lakes Community College W, 3-0 - 3 0 0 0 5 0
Sep 29 vs. Erie Community College W, 3-2 - 5 0 0 0 8 2
Sep 29 vs. Niagara County Community College W, 3-0 - 3 0 0 1 5 1
Sep 29 vs. Jamestown Community College L, 3-2 - 5 0 0 0 9 3
Oct 5 vs. Northampton Community College W, 2-0 - 2 0 0 0 4 1
Oct 5 vs. Finger Lakes Community College L, 2-1 - 3 0 0 0 13 5
Oct 6 at Cayuga Community College W, 2-0 - 2 0 0 0 3 0
Oct 6 at Onondaga Community College L, 2-0 - 2 0 0 0 3 2
Oct 6 vs. Northampton Community College W, 2-0 - 2 0 0 0 2 1
Oct 6 vs. Finger Lakes Community College L, 2-1 - 3 0 0 0 9 2
Oct 11 Davis College W, 3-0 - 3 0 0 0 1 0
Oct 13 vs. Monroe CC W, 3-0 - 3 0 0 0 7 3
Oct 13 vs. Finger Lakes Community College W, 3-2 - 5 0 0 0 2 0
Oct 13 vs. Genesee Community College W, 3-1 - 4 0 0 0 9 2
Oct 20 vs. Finger Lakes Community College W, 3-1 - 4 0 0 0 1 0
Oct 20 at Jefferson Community College W, 3-1 - 4 0 0 0 10 1
Oct 27 vs. Erie Community College W, 3-0 - 3 0 0 0 5 3
Oct 27 vs. Genesee Community College W, 3-0 - 3 0 0 0 13 2
Oct 27 vs. Jefferson Community College L, 2-1 - 3 0 0 0 4 0
Oct 28 vs. Finger Lakes Community College W, 3-0 - 3 0 0 0 12 4
Nov 8 at Queensborough Community College L, 3-2 - 5 2 1 0 16 5
Nov 8 Harrisburg Area Community College W, 3-0 - 3 0 0 0 5 1
Nov 9 Nassau Community College W, 3-0 - 3 0 0 0 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 123 6 0.05 5 31 0.25 .032 3 0.02 13.0 0.1
Conference 6 20 1 0.05 0 5 0.25 .200 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 7 20 1 0.05 1 4 0.20 .000 0 0.00 1.0 0.1
Away 9 33 3 0.09 2 12 0.36 .083 2 0.06 6.0 0.2
Neutral 20 70 2 0.03 2 15 0.21 .000 1 0.01 6.0 0.1
                         
Wins 29 98 3 0.03 3 21 0.21 .000 2 0.02 9.0 0.1
Losses 7 25 3 0.12 2 10 0.40 .100 1 0.04 4.0 0.2
                         
August 2 5 0 0.00 0 3 0.60 .000 0 0.00 0.0 0.0
September 15 58 3 0.05 2 15 0.26 .067 1 0.02 9.0 0.2
October 16 49 2 0.04 0 7 0.14 .286 1 0.02 2.0 0.0
November 3 11 1 0.09 3 6 0.55 -.333 1 0.09 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 36 123 340 2.76 0 0 0 0.00
Conference 6 20 45 2.25 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 20 57 2.85 0 0 0 0.00
Away 9 33 89 2.70 0 0 0 0.00
Neutral 20 70 194 2.77 0 0 0 0.00
                 
Wins 29 98 257 2.62 0 0 0 0.00
Losses 7 25 83 3.32 0 0 0 0.00
                 
August 2 5 9 1.80 0 0 0 0.00
September 15 58 160 2.76 0 0 0 0.00
October 16 49 142 2.90 0 0 0 0.00
November 3 11 29 2.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 123 2 7 0.06 5 210 43
Conference 6 20 0 2 0.10 2 26 2
Exhibition - - - - - - - -
                 
Home 7 20 0 0 0.00 0 24 2
Away 9 33 2 3 0.09 3 62 10
Neutral 20 70 0 4 0.06 2 124 31
                 
Wins 29 98 0 6 0.06 5 152 26
Losses 7 25 2 1 0.04 0 58 17
                 
August 2 5 0 0 0.00 0 10 1
September 15 58 0 6 0.10 5 76 10
October 16 49 0 0 0.00 0 98 26
November 3 11 2 1 0.09 0 26 6