Official Volleyball Box Score
SUNY Broome Communit at Onondaga Community C
9/5/2018 at 6:00 PM
@ Syracuse, NY
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 29 | -.138 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 12 | 6 | 47 | .128 |
| 5 | 4 | 2 | 18 | .111 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 4 | 3 | 3 | 17 | .000 | 0 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alyssa Hovey | 5 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Dye | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianna Kosinski * | 5 | 5 | 0 | 12 | .417 | 33 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 2 | 6.5 |
| 9 | Paige Taylor * | 5 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 1 | 13 | 2 | 3 | 0 | 0 | 10.5 |
| 11 | Rayna Pouliot * | 5 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Hannah Brown * | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 8.0 |
| 24 | Mackinzie Mee * | 5 | 12 | 12 | 49 | .000 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 25 | Meghan Campbell | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 37 | 27 | 145 | .069 | 36 | 3 | 8 | 10 | 100 | 5 | 12 | 0 | 2 | 51.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Burbridge | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lindsey Fox * | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maleigha Ellithorpe * | 5 | 1 | 0 | 2 | .500 | 30 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 3.0 |
| 5 | Genia Reed * | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 10 | Maggie Prusinowski * | 5 | 14 | 5 | 38 | .237 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Bella Petralito * | 5 | 8 | 0 | 24 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Lexi McLaggan * | 5 | 8 | 7 | 41 | .024 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 15 | 137 | .161 | 30 | 3 | 10 | 7 | 57 | 2 | 0 | 2 | 6 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
