Mackinzie Mee
- OH
- SUNY Broome
m
36
k/s
2.80
h %
.164
a/s
0.10
b/s
0.24
sa/s
0.46
d/s
2.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 6 |
| Sets | 124 | 21 |
| Kills | 347 | 69 |
| Kills per set | 2.80 | 3.29 |
| Errors | 164 | 32 |
| Total Attacks | 1114 | 190 |
| Total Attacks per set | 8.98 | 9.05 |
| Hitting Percentage | .164 | .195 |
| Assists | 13 | 1 |
| Assists per set | 0.10 | 0.05 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 57 | 6 |
| Service Errors | 59 | 9 |
| Service Aces per set | 0.46 | 0.29 |
| Receptions | 17 | 4 |
| Reception Errors | 1 | 0 |
| Digs | 266 | 41 |
| Digs per set | 2.15 | 1.95 |
| Block Solo | 23 | 4 |
| Block Assist | 7 | 0 |
| Block Total | 30 | 4 |
| Blocks per set | 0.24 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 430.5 | 79.0 |
| Points per set | 3.5 | 3.8 |
| Matches started | 36 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Davis College | - | - | - | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | W, 3-0 | 1 | 3 | 13 | 2 | 18 | .611 | 0 | 14.0 |
| Aug 29 | at Corning Community College | W, 3-0 | 1 | 3 | 12 | 3 | 30 | .300 | 0 | 15.0 |
| Sep 5 | at Onondaga Community College | W, 3-2 | 1 | 5 | 12 | 12 | 49 | .000 | 0 | 15.0 |
| Sep 8 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 14 | 8 | 43 | .140 | 0 | 17.0 |
| Sep 8 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 8 | 4 | 33 | .121 | 0 | 11.0 |
| Sep 8 | vs. Cayuga Community College | W, 3-0 | 1 | 5 | 8 | 0 | 12 | .667 | 0 | 11.0 |
| Sep 13 | at Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 8.0 |
| Sep 15 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 1 | 24 | .208 | 0 | 10.0 |
| Sep 15 | Herkimer College | W, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 8.0 |
| Sep 15 # | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | L, 3-1 | 1 | 4 | 13 | 7 | 36 | .167 | 0 | 14.0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Sep 22 | vs. North Country Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Sep 22 | at SUNY Adirondack | W, 3-2 | 1 | 5 | 12 | 6 | 50 | .120 | 0 | 13.5 |
| Sep 26 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 13 | 5 | 36 | .222 | 1 | 13.0 |
| Sep 29 | vs. Erie Community College | W, 3-2 | 1 | 5 | 21 | 7 | 59 | .237 | 1 | 24.0 |
| Sep 29 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 4.0 |
| Sep 29 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 8 | 6 | 38 | .053 | 0 | 9.0 |
| Oct 5 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 3.5 |
| Oct 5 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 14 | 5 | 33 | .273 | 1 | 14.0 |
| Oct 6 | at Cayuga Community College | W, 2-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 8.0 |
| Oct 6 | at Onondaga Community College | L, 2-0 | 1 | 2 | 3 | 6 | 24 | -.125 | 0 | 4.0 |
| Oct 6 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 6 | 1 | 26 | .192 | 0 | 11.0 |
| Oct 6 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 7 | 6 | 24 | .042 | 0 | 12.0 |
| Oct 11 | Davis College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 13.0 |
| Oct 13 | vs. Monroe CC | W, 3-0 | 1 | 3 | 9 | 1 | 28 | .286 | 1 | 13.0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-2 | 1 | 5 | 17 | 11 | 66 | .091 | 1 | 17.5 |
| Oct 13 | vs. Genesee Community College | W, 3-1 | 1 | 4 | 19 | 5 | 53 | .264 | 1 | 19.0 |
| Oct 20 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 16 | 5 | 55 | .200 | 1 | 20.0 |
| Oct 20 | at Jefferson Community College | W, 3-1 | 1 | 4 | 15 | 9 | 48 | .125 | 1 | 23.0 |
| Oct 27 | vs. Erie Community College | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 12.0 |
| Oct 27 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 5 | 5 | 23 | .000 | 0 | 6.5 |
| Oct 27 | vs. Jefferson Community College | L, 2-1 | 1 | 3 | 6 | 3 | 25 | .120 | 0 | 8.0 |
| Oct 28 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 13 | 3 | 27 | .370 | 1 | 14.0 |
| Nov 8 | at Queensborough Community College | L, 3-2 | 1 | 5 | 9 | 10 | 43 | -.023 | 1 | 10.5 |
| Nov 8 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 1 | 11.0 |
| Nov 9 | Nassau Community College | W, 3-0 | 1 | 3 | 12 | 8 | 45 | .089 | 2 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Davis College | - | - | - | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Corning Community College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Onondaga Community College | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Cayuga Community College | W, 3-0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Herkimer College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 15 # | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. North Country Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Erie Community College | W, 3-2 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 0 |
| Sep 29 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| Oct 5 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Onondaga Community College | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Davis College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Monroe CC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Genesee Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Jefferson Community College | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | vs. Erie Community College | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Jefferson Community College | L, 2-1 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 1 |
| Oct 28 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Queensborough Community College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Nassau Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Davis College | - | - | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Aug 29 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 5 | at Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 8 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 2 | 0 |
| Sep 8 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 8 | vs. Cayuga Community College | W, 3-0 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 13 | at Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| Sep 15 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 # | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | vs. Erie Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | at Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 |
| Oct 6 | at Onondaga Community College | L, 2-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 |
| Oct 6 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 11 | Davis College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 13 | vs. Monroe CC | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 0 |
| Oct 13 | vs. Genesee Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Oct 20 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 20 | at Jefferson Community College | W, 3-1 | 1 | 4 | 0 | 6 | 3 | 0 | 0 |
| Oct 27 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 |
| Oct 27 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | vs. Jefferson Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | at Queensborough Community College | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 7 | 1 |
| Nov 8 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 14 | 2 | 4 | 0 | 0 |
| Nov 9 | Nassau Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 347 | 2.80 | 164 | 1114 | 8.98 | .164 | 13 | 0.10 | 430.5 | 3.5 |
| Conference | 6 | 21 | 69 | 3.29 | 32 | 190 | 9.05 | .195 | 1 | 0.05 | 79.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 68 | 3.24 | 24 | 183 | 8.71 | .240 | 4 | 0.19 | 81.0 | 3.9 |
| Away | 9 | 33 | 84 | 2.55 | 58 | 311 | 9.42 | .084 | 2 | 0.06 | 111.0 | 3.4 |
| Neutral | 20 | 70 | 195 | 2.79 | 82 | 620 | 8.86 | .182 | 7 | 0.10 | 238.5 | 3.4 |
| Wins | 29 | 99 | 287 | 2.90 | 121 | 891 | 9.00 | .186 | 11 | 0.11 | 359.0 | 3.6 |
| Losses | 7 | 25 | 60 | 2.40 | 43 | 223 | 8.92 | .076 | 2 | 0.08 | 71.5 | 2.9 |
| August | 2 | 6 | 25 | 4.17 | 5 | 48 | 8.00 | .417 | 0 | 0.00 | 29.0 | 4.8 |
| September | 15 | 58 | 142 | 2.45 | 69 | 473 | 8.16 | .154 | 2 | 0.03 | 169.5 | 2.9 |
| October | 16 | 49 | 150 | 3.06 | 69 | 485 | 9.90 | .167 | 7 | 0.14 | 198.5 | 4.1 |
| November | 3 | 11 | 30 | 2.73 | 21 | 108 | 9.82 | .083 | 4 | 0.36 | 33.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 266 | 2.15 | 23 | 7 | 30 | 0.24 |
| Conference | 6 | 21 | 41 | 1.95 | 4 | 0 | 4 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 40 | 1.90 | 2 | 0 | 2 | 0.10 |
| Away | 9 | 33 | 58 | 1.76 | 7 | 2 | 9 | 0.27 |
| Neutral | 20 | 70 | 168 | 2.40 | 14 | 5 | 19 | 0.27 |
| Wins | 29 | 99 | 214 | 2.16 | 18 | 6 | 24 | 0.24 |
| Losses | 7 | 25 | 52 | 2.08 | 5 | 1 | 6 | 0.24 |
| August | 2 | 6 | 13 | 2.17 | 1 | 0 | 1 | 0.17 |
| September | 15 | 58 | 90 | 1.55 | 11 | 1 | 12 | 0.21 |
| October | 16 | 49 | 135 | 2.76 | 11 | 5 | 16 | 0.33 |
| November | 3 | 11 | 28 | 2.55 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 124 | 40 | 57 | 0.46 | 59 | 17 | 1 |
| Conference | 6 | 21 | 0 | 6 | 0.29 | 9 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 27 | 11 | 0.52 | 10 | 5 | 0 |
| Away | 9 | 33 | 13 | 19 | 0.58 | 17 | 7 | 1 |
| Neutral | 20 | 70 | 0 | 27 | 0.39 | 32 | 5 | 0 |
| Wins | 29 | 99 | 27 | 51 | 0.52 | 49 | 8 | 0 |
| Losses | 7 | 25 | 13 | 6 | 0.24 | 10 | 9 | 1 |
| August | 2 | 6 | 0 | 3 | 0.50 | 2 | 4 | 0 |
| September | 15 | 58 | 0 | 16 | 0.28 | 16 | 3 | 0 |
| October | 16 | 49 | 0 | 35 | 0.71 | 33 | 3 | 0 |
| November | 3 | 11 | 40 | 3 | 0.27 | 8 | 7 | 1 |
