Brianna Kosinski
6

Brianna Kosinski

m
36
k/s
0.68
h %
.161
a/s
9.05
b/s
0.56
sa/s
0.58
d/s
2.94
Player Stats
  Overall Conference
Matches 36 6
Sets 124 21
Kills 84 13
Kills per set 0.68 0.62
Errors 30 7
Total Attacks 336 48
Total Attacks per set 2.71 2.29
Hitting Percentage .161 .125
Assists 1122 200
Assists per set 9.05 9.52
Service Total Attempts 42 0
Service Aces 72 10
Service Errors 58 10
Service Aces per set 0.58 0.48
Receptions 4 1
Reception Errors 1 0
Digs 365 72
Digs per set 2.94 3.43
Block Solo 12 0
Block Assist 57 6
Block Total 69 6
Blocks per set 0.56 0.29
Block Errors 1 0
Ball Handling Errors 8 5
Points 196.5 26.0
Points per set 1.6 1.2
Matches started 35 6
Recent Results
Date Opponent Result
Oct 27 vs. Genesee Community College W, 3-0
Oct 27 vs. Jefferson Community College L, 2-1
Oct 28 vs. Finger Lakes Community College W, 3-0
Nov 8 at Queensborough Community College L, 3-2
Nov 8 Harrisburg Area Community College W, 3-0
Nov 9 Nassau Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Davis College   - - - - - - - -
Aug 28 Cayuga Community College W, 3-0 1 3 1 4 5 -.600 24 6.0
Aug 29 at Corning Community College W, 3-0 1 3 1 0 5 .200 31 2.0
Sep 5 at Onondaga Community College W, 3-2 1 5 5 0 12 .417 33 6.5
Sep 8 vs. Onondaga Community College W, 3-2 1 5 4 3 16 .063 35 6.0
Sep 8 vs. Jefferson Community College W, 3-0 1 3 2 0 7 .286 41 3.0
Sep 8 vs. Cayuga Community College W, 3-0 1 5 3 0 11 .273 20 8.0
Sep 13 at Tompkins Cortland Community College W, 3-0 1 3 0 2 4 -.500 35 2.0
Sep 15 Mohawk Valley Community College W, 3-0 - 3 0 1 7 -.143 29 4.5
Sep 15 Herkimer College W, 3-0 1 3 1 1 9 .000 33 9.5
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 1 4 3 0 11 .273 41 5.5
Sep 22 vs. Hudson Valley Community College W, 3-0 1 3 0 0 3 .000 27 2.0
Sep 22 vs. North Country Community College W, 3-0 1 3 2 1 5 .200 33 6.0
Sep 22 at SUNY Adirondack W, 3-2 1 5 8 3 22 .227 44 12.5
Sep 26 Finger Lakes Community College W, 3-0 1 3 3 1 11 .182 36 4.0
Sep 29 vs. Erie Community College W, 3-2 1 5 5 1 11 .364 50 8.5
Sep 29 vs. Niagara County Community College W, 3-0 1 3 2 0 5 .400 22 6.5
Sep 29 vs. Jamestown Community College L, 3-2 1 5 3 3 16 .000 39 6.5
Oct 5 vs. Northampton Community College W, 2-0 1 2 1 1 3 .000 19 3.5
Oct 5 vs. Finger Lakes Community College L, 2-1 1 3 0 0 3 .000 24 1.5
Oct 6 at Cayuga Community College W, 2-0 1 2 1 0 1 1.000 18 5.0
Oct 6 at Onondaga Community College L, 2-0 1 2 1 1 5 .000 19 5.0
Oct 6 vs. Northampton Community College W, 2-0 1 2 0 1 6 -.167 16 1.5
Oct 6 vs. Finger Lakes Community College L, 2-1 1 3 3 0 7 .429 29 3.5
Oct 11 Davis College W, 3-0 1 3 0 0 9 .000 32 5.0
Oct 13 vs. Monroe CC W, 3-0 1 3 3 0 12 .250 35 3.0
Oct 13 vs. Finger Lakes Community College W, 3-2 1 5 7 0 22 .318 40 11.0
Oct 13 vs. Genesee Community College W, 3-1 1 4 4 0 17 .235 43 6.0
Oct 20 vs. Finger Lakes Community College W, 3-1 1 4 4 1 24 .125 31 10.0
Oct 20 at Jefferson Community College W, 3-1 1 4 2 0 9 .222 40 8.5
Oct 27 vs. Erie Community College W, 3-0 1 3 2 0 9 .222 37 6.5
Oct 27 vs. Genesee Community College W, 3-0 1 3 1 2 8 -.125 27 3.5
Oct 27 vs. Jefferson Community College L, 2-1 1 3 2 0 5 .400 27 4.0
Oct 28 vs. Finger Lakes Community College W, 3-0 1 3 1 1 5 .000 33 3.0
Nov 8 at Queensborough Community College L, 3-2 1 5 3 1 9 .222 21 7.0
Nov 8 Harrisburg Area Community College W, 3-0 1 3 1 2 8 -.125 29 4.0
Nov 9 Nassau Community College W, 3-0 1 3 5 0 14 .357 29 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Davis College   - - - - - - - -
Aug 28 Cayuga Community College W, 3-0 1 3 5 0 0 0 0 1
Aug 29 at Corning Community College W, 3-0 1 3 11 0 2 0 2 0
Sep 5 at Onondaga Community College W, 3-2 1 5 14 0 3 0 3 2
Sep 8 vs. Onondaga Community College W, 3-2 1 5 21 0 2 0 2 0
Sep 8 vs. Jefferson Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 8 vs. Cayuga Community College W, 3-0 1 5 12 0 0 0 0 0
Sep 13 at Tompkins Cortland Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 15 Mohawk Valley Community College W, 3-0 - 3 10 3 1 0 4 0
Sep 15 Herkimer College W, 3-0 1 3 13 2 1 0 3 1
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 1 4 24 0 1 0 1 1
Sep 22 vs. Hudson Valley Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 22 vs. North Country Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 22 at SUNY Adirondack W, 3-2 1 5 20 0 5 0 5 0
Sep 26 Finger Lakes Community College W, 3-0 1 3 13 0 0 0 0 1
Sep 29 vs. Erie Community College W, 3-2 1 5 12 1 5 0 6 0
Sep 29 vs. Niagara County Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 29 vs. Jamestown Community College L, 3-2 1 5 19 1 1 0 2 0
Oct 5 vs. Northampton Community College W, 2-0 1 2 1 0 1 0 1 0
Oct 5 vs. Finger Lakes Community College L, 2-1 1 3 0 0 1 0 1 0
Oct 6 at Cayuga Community College W, 2-0 1 2 2 0 0 0 0 1
Oct 6 at Onondaga Community College L, 2-0 1 2 7 0 4 0 4 0
Oct 6 vs. Northampton Community College W, 2-0 1 2 7 0 3 0 3 0
Oct 6 vs. Finger Lakes Community College L, 2-1 1 3 5 0 1 0 1 0
Oct 11 Davis College W, 3-0 1 3 1 0 0 0 0 0
Oct 13 vs. Monroe CC W, 3-0 1 3 15 0 0 0 0 0
Oct 13 vs. Finger Lakes Community College W, 3-2 1 5 15 0 2 0 2 0
Oct 13 vs. Genesee Community College W, 3-1 1 4 19 1 2 0 3 0
Oct 20 vs. Finger Lakes Community College W, 3-1 1 4 8 1 6 0 7 0
Oct 20 at Jefferson Community College W, 3-1 1 4 12 3 5 0 8 0
Oct 27 vs. Erie Community College W, 3-0 1 3 5 0 3 0 3 1
Oct 27 vs. Genesee Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 27 vs. Jefferson Community College L, 2-1 1 3 7 0 2 0 2 0
Oct 28 vs. Finger Lakes Community College W, 3-0 1 3 12 0 4 0 4 0
Nov 8 at Queensborough Community College L, 3-2 1 5 14 0 0 1 0 0
Nov 8 Harrisburg Area Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 9 Nassau Community College W, 3-0 1 3 21 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Davis College   - - - - - - -
Aug 28 Cayuga Community College W, 3-0 1 3 0 5 3 0 0
Aug 29 at Corning Community College W, 3-0 1 3 0 0 1 1 0
Sep 5 at Onondaga Community College W, 3-2 1 5 0 0 2 0 0
Sep 8 vs. Onondaga Community College W, 3-2 1 5 0 1 2 0 0
Sep 8 vs. Jefferson Community College W, 3-0 1 3 0 1 1 0 0
Sep 8 vs. Cayuga Community College W, 3-0 1 5 0 5 3 0 0
Sep 13 at Tompkins Cortland Community College W, 3-0 1 3 0 2 3 0 0
Sep 15 Mohawk Valley Community College W, 3-0 - 3 0 1 4 0 0
Sep 15 Herkimer College W, 3-0 1 3 0 6 2 0 0
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 1 4 0 2 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-0 1 3 0 2 1 0 0
Sep 22 vs. North Country Community College W, 3-0 1 3 0 4 1 0 0
Sep 22 at SUNY Adirondack W, 3-2 1 5 0 2 1 0 0
Sep 26 Finger Lakes Community College W, 3-0 1 3 0 1 1 0 0
Sep 29 vs. Erie Community College W, 3-2 1 5 0 0 0 0 0
Sep 29 vs. Niagara County Community College W, 3-0 1 3 0 4 1 0 0
Sep 29 vs. Jamestown Community College L, 3-2 1 5 0 2 1 0 0
Oct 5 vs. Northampton Community College W, 2-0 1 2 0 2 1 0 0
Oct 5 vs. Finger Lakes Community College L, 2-1 1 3 0 1 2 0 0
Oct 6 at Cayuga Community College W, 2-0 1 2 0 4 2 0 0
Oct 6 at Onondaga Community College L, 2-0 1 2 0 2 1 0 0
Oct 6 vs. Northampton Community College W, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Finger Lakes Community College L, 2-1 1 3 0 0 1 0 0
Oct 11 Davis College W, 3-0 1 3 0 5 2 0 0
Oct 13 vs. Monroe CC W, 3-0 1 3 0 0 2 0 0
Oct 13 vs. Finger Lakes Community College W, 3-2 1 5 0 3 5 0 0
Oct 13 vs. Genesee Community College W, 3-1 1 4 0 0 2 0 0
Oct 20 vs. Finger Lakes Community College W, 3-1 1 4 0 2 3 0 0
Oct 20 at Jefferson Community College W, 3-1 1 4 0 1 4 0 0
Oct 27 vs. Erie Community College W, 3-0 1 3 0 3 0 0 0
Oct 27 vs. Genesee Community College W, 3-0 1 3 0 2 1 1 1
Oct 27 vs. Jefferson Community College L, 2-1 1 3 0 1 0 0 0
Oct 28 vs. Finger Lakes Community College W, 3-0 1 3 0 0 1 0 0
Nov 8 at Queensborough Community College L, 3-2 1 5 20 4 3 1 0
Nov 8 Harrisburg Area Community College W, 3-0 1 3 14 3 1 0 0
Nov 9 Nassau Community College W, 3-0 1 3 8 1 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 124 84 0.68 30 336 2.71 .161 1122 9.05 196.5 1.6
Conference 6 21 13 0.62 7 48 2.29 .125 200 9.52 26.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 7 21 11 0.52 9 63 3.00 .032 212 10.10 39.0 1.9
Away 9 33 24 0.73 7 78 2.36 .218 282 8.55 54.0 1.6
Neutral 20 70 49 0.70 14 195 2.79 .179 628 8.97 103.5 1.5
                         
Wins 29 99 69 0.70 25 280 2.83 .157 922 9.31 163.5 1.7
Losses 7 25 15 0.60 5 56 2.24 .179 200 8.00 33.0 1.3
                         
August 2 6 2 0.33 4 10 1.67 -.200 55 9.17 8.0 1.3
September 15 58 41 0.71 16 150 2.59 .167 518 8.93 91.0 1.6
October 16 49 32 0.65 7 145 2.96 .172 470 9.59 80.5 1.6
November 3 11 9 0.82 3 31 2.82 .194 79 7.18 17.0 1.5
  m s digs d/s bs ba tot b/s
Total 36 124 365 2.94 12 57 69 0.56
Conference 6 21 72 3.43 0 6 6 0.29
Exhibition - - - - - - - -
                 
Home 7 21 67 3.19 5 2 7 0.33
Away 9 33 109 3.30 3 20 23 0.70
Neutral 20 70 189 2.70 4 35 39 0.56
                 
Wins 29 99 289 2.92 11 47 58 0.59
Losses 7 25 76 3.04 1 10 11 0.44
                 
August 2 6 16 2.67 0 2 2 0.33
September 15 58 185 3.19 7 20 27 0.47
October 16 49 125 2.55 5 35 40 0.82
November 3 11 39 3.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 124 42 72 0.58 58 4 1
Conference 6 21 0 10 0.48 10 1 0
Exhibition - - - - - - - -
                 
Home 7 21 22 22 1.05 13 1 0
Away 9 33 20 17 0.52 17 2 0
Neutral 20 70 0 33 0.47 28 1 1
                 
Wins 29 99 22 60 0.61 50 3 1
Losses 7 25 20 12 0.48 8 1 0
                 
August 2 6 0 5 0.83 4 1 0
September 15 58 0 33 0.57 23 0 0
October 16 49 0 26 0.53 27 1 1
November 3 11 42 8 0.73 4 2 0