Hannah Brown
20

Hannah Brown

m
36
k/s
1.16
h %
.176
a/s
0.02
b/s
0.60
sa/s
0.05
d/s
0.54
Player Stats
  Overall Conference
Matches 36 6
Sets 122 21
Kills 142 25
Kills per set 1.16 1.19
Errors 64 8
Total Attacks 443 69
Total Attacks per set 3.63 3.29
Hitting Percentage .176 .246
Assists 3 1
Assists per set 0.02 0.05
Service Total Attempts 0 0
Service Aces 6 0
Service Errors 2 0
Service Aces per set 0.05 0.00
Receptions 8 0
Reception Errors 2 0
Digs 66 16
Digs per set 0.54 0.76
Block Solo 44 6
Block Assist 29 3
Block Total 73 9
Blocks per set 0.60 0.43
Block Errors 0 0
Ball Handling Errors 0 0
Points 206.5 32.5
Points per set 1.7 1.5
Matches started 36 6
Recent Results
Date Opponent Result
Oct 27 vs. Genesee Community College W, 3-0
Oct 27 vs. Jefferson Community College L, 2-1
Oct 28 vs. Finger Lakes Community College W, 3-0
Nov 8 at Queensborough Community College L, 3-2
Nov 8 Harrisburg Area Community College W, 3-0
Nov 9 Nassau Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Davis College   - - - - - - - -
Aug 28 Cayuga Community College W, 3-0 1 3 3 2 8 .125 0 4.0
Aug 29 at Corning Community College W, 3-0 1 3 5 2 11 .273 0 5.0
Sep 5 at Onondaga Community College W, 3-2 1 5 5 3 19 .105 0 8.0
Sep 8 vs. Onondaga Community College W, 3-2 1 5 4 1 10 .300 0 5.5
Sep 8 vs. Jefferson Community College W, 3-0 1 3 5 3 13 .154 0 6.0
Sep 8 vs. Cayuga Community College W, 3-0 1 5 2 0 7 .286 0 4.0
Sep 13 at Tompkins Cortland Community College W, 3-0 1 3 1 0 6 .167 0 1.5
Sep 15 Mohawk Valley Community College W, 3-0 1 3 5 1 9 .444 0 5.0
Sep 15 Herkimer College W, 3-0 1 3 8 0 10 .800 0 9.0
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 1 4 5 1 13 .308 1 7.0
Sep 22 vs. Hudson Valley Community College W, 3-0 1 2 3 3 10 .000 0 7.0
Sep 22 vs. North Country Community College W, 3-0 1 2 6 1 9 .556 0 8.0
Sep 22 at SUNY Adirondack W, 3-2 1 5 7 8 26 -.038 0 11.0
Sep 26 Finger Lakes Community College W, 3-0 1 3 6 0 12 .500 0 7.0
Sep 29 vs. Erie Community College W, 3-2 1 5 3 2 16 .063 0 3.0
Sep 29 vs. Niagara County Community College W, 3-0 1 3 3 1 6 .333 0 4.5
Sep 29 vs. Jamestown Community College L, 3-2 1 5 9 1 22 .364 0 12.0
Oct 5 vs. Northampton Community College W, 2-0 1 2 3 2 14 .071 1 3.5
Oct 5 vs. Finger Lakes Community College L, 2-1 1 3 1 3 10 -.200 0 5.0
Oct 6 at Cayuga Community College W, 2-0 1 2 2 2 8 .000 0 3.0
Oct 6 at Onondaga Community College L, 2-0 1 2 3 3 9 .000 0 7.5
Oct 6 vs. Northampton Community College W, 2-0 1 2 2 2 8 .000 0 5.5
Oct 6 vs. Finger Lakes Community College L, 2-1 1 3 5 3 15 .133 0 5.0
Oct 11 Davis College W, 3-0 1 3 3 1 11 .182 0 4.0
Oct 13 vs. Monroe CC W, 3-0 1 3 7 0 16 .438 0 8.0
Oct 13 vs. Finger Lakes Community College W, 3-2 1 5 2 2 20 .000 0 8.5
Oct 13 vs. Genesee Community College W, 3-1 1 4 3 0 18 .167 0 6.5
Oct 20 vs. Finger Lakes Community College W, 3-1 1 4 3 2 13 .077 0 4.5
Oct 20 at Jefferson Community College W, 3-1 1 4 1 1 10 .000 0 3.0
Oct 27 vs. Erie Community College W, 3-0 1 3 3 0 11 .273 0 3.0
Oct 27 vs. Genesee Community College W, 3-0 1 3 7 3 16 .250 0 9.0
Oct 27 vs. Jefferson Community College L, 2-1 1 3 2 2 9 .000 0 3.5
Oct 28 vs. Finger Lakes Community College W, 3-0 1 3 4 2 11 .182 0 6.0
Nov 8 at Queensborough Community College L, 3-2 1 5 4 4 14 .000 1 5.5
Nov 8 Harrisburg Area Community College W, 3-0 1 3 5 1 11 .364 0 6.0
Nov 9 Nassau Community College W, 3-0 1 3 2 2 12 .000 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Davis College   - - - - - - - -
Aug 28 Cayuga Community College W, 3-0 1 3 3 1 0 0 1 0
Aug 29 at Corning Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 5 at Onondaga Community College W, 3-2 1 5 6 2 2 0 4 0
Sep 8 vs. Onondaga Community College W, 3-2 1 5 1 1 1 0 2 0
Sep 8 vs. Jefferson Community College W, 3-0 1 3 1 1 0 0 1 0
Sep 8 vs. Cayuga Community College W, 3-0 1 5 2 1 0 0 1 0
Sep 13 at Tompkins Cortland Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 15 Mohawk Valley Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 15 Herkimer College W, 3-0 1 3 0 1 0 0 1 0
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 1 4 3 2 0 0 2 0
Sep 22 vs. Hudson Valley Community College W, 3-0 1 2 1 0 2 0 2 0
Sep 22 vs. North Country Community College W, 3-0 1 2 4 0 0 0 0 0
Sep 22 at SUNY Adirondack W, 3-2 1 5 2 4 0 0 4 0
Sep 26 Finger Lakes Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 29 vs. Erie Community College W, 3-2 1 5 3 0 0 0 0 0
Sep 29 vs. Niagara County Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 29 vs. Jamestown Community College L, 3-2 1 5 3 2 2 0 4 0
Oct 5 vs. Northampton Community College W, 2-0 1 2 5 0 1 0 1 0
Oct 5 vs. Finger Lakes Community College L, 2-1 1 3 0 4 0 0 4 0
Oct 6 at Cayuga Community College W, 2-0 1 2 1 1 0 0 1 0
Oct 6 at Onondaga Community College L, 2-0 1 2 0 4 1 0 5 0
Oct 6 vs. Northampton Community College W, 2-0 1 2 0 2 3 0 5 0
Oct 6 vs. Finger Lakes Community College L, 2-1 1 3 0 0 0 0 0 0
Oct 11 Davis College W, 3-0 1 3 0 1 0 0 1 0
Oct 13 vs. Monroe CC W, 3-0 1 3 2 1 0 0 1 0
Oct 13 vs. Finger Lakes Community College W, 3-2 1 5 5 5 3 0 8 0
Oct 13 vs. Genesee Community College W, 3-1 1 4 2 3 1 0 4 0
Oct 20 vs. Finger Lakes Community College W, 3-1 1 4 3 0 3 0 3 0
Oct 20 at Jefferson Community College W, 3-1 1 4 1 1 2 0 3 0
Oct 27 vs. Erie Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 27 vs. Genesee Community College W, 3-0 1 3 2 1 2 0 3 0
Oct 27 vs. Jefferson Community College L, 2-1 1 3 4 1 1 0 2 0
Oct 28 vs. Finger Lakes Community College W, 3-0 1 3 2 1 2 0 3 0
Nov 8 at Queensborough Community College L, 3-2 1 5 2 1 1 0 2 0
Nov 8 Harrisburg Area Community College W, 3-0 1 3 0 1 0 0 1 0
Nov 9 Nassau Community College W, 3-0 1 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Davis College   - - - - - - -
Aug 28 Cayuga Community College W, 3-0 1 3 0 0 0 0 0
Aug 29 at Corning Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 at Onondaga Community College W, 3-2 1 5 0 0 0 0 0
Sep 8 vs. Onondaga Community College W, 3-2 1 5 0 0 0 0 0
Sep 8 vs. Jefferson Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Cayuga Community College W, 3-0 1 5 0 1 0 0 0
Sep 13 at Tompkins Cortland Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 Mohawk Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 Herkimer College W, 3-0 1 3 0 0 0 0 0
Sep 15 # Fulton-Montgomery Community College W, 3-0 - - - - - - -
Sep 19 at Jefferson Community College L, 3-1 1 4 0 0 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-0 1 2 0 3 0 0 0
Sep 22 vs. North Country Community College W, 3-0 1 2 0 2 1 0 0
Sep 22 at SUNY Adirondack W, 3-2 1 5 0 0 0 0 0
Sep 26 Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Erie Community College W, 3-2 1 5 0 0 0 0 0
Sep 29 vs. Niagara County Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Jamestown Community College L, 3-2 1 5 0 0 0 0 0
Oct 5 vs. Northampton Community College W, 2-0 1 2 0 0 0 6 0
Oct 5 vs. Finger Lakes Community College L, 2-1 1 3 0 0 0 0 0
Oct 6 at Cayuga Community College W, 2-0 1 2 0 0 0 0 0
Oct 6 at Onondaga Community College L, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Northampton Community College W, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Finger Lakes Community College L, 2-1 1 3 0 0 0 0 0
Oct 11 Davis College W, 3-0 1 3 0 0 1 0 0
Oct 13 vs. Monroe CC W, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Finger Lakes Community College W, 3-2 1 5 0 0 0 0 0
Oct 13 vs. Genesee Community College W, 3-1 1 4 0 0 0 0 0
Oct 20 vs. Finger Lakes Community College W, 3-1 1 4 0 0 0 0 0
Oct 20 at Jefferson Community College W, 3-1 1 4 0 0 0 0 0
Oct 27 vs. Erie Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Genesee Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 2-1 1 3 0 0 0 0 1
Oct 28 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Nov 8 at Queensborough Community College L, 3-2 1 5 0 0 0 2 1
Nov 8 Harrisburg Area Community College W, 3-0 1 3 0 0 0 0 0
Nov 9 Nassau Community College W, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 122 142 1.16 64 443 3.63 .176 3 0.02 206.5 1.7
Conference 6 21 25 1.19 8 69 3.29 .246 1 0.05 32.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 21 32 1.52 7 73 3.48 .342 0 0.00 37.0 1.8
Away 9 33 33 1.00 24 116 3.52 .078 2 0.06 51.5 1.6
Neutral 20 68 77 1.13 33 254 3.74 .173 1 0.01 118.0 1.7
                         
Wins 29 97 113 1.16 47 351 3.62 .188 1 0.01 161.0 1.7
Losses 7 25 29 1.16 17 92 3.68 .130 2 0.08 45.5 1.8
                         
August 2 6 8 1.33 4 19 3.17 .211 0 0.00 9.0 1.5
September 15 56 72 1.29 25 188 3.36 .250 1 0.02 98.5 1.8
October 16 49 51 1.04 28 199 4.06 .116 1 0.02 85.5 1.7
November 3 11 11 1.00 7 37 3.36 .108 1 0.09 13.5 1.2
  m s digs d/s bs ba tot b/s
Total 36 122 66 0.54 44 29 73 0.60
Conference 6 21 16 0.76 6 3 9 0.43
Exhibition - - - - - - - -
                 
Home 7 21 8 0.38 5 0 5 0.24
Away 9 33 17 0.52 15 7 22 0.67
Neutral 20 68 41 0.60 24 22 46 0.68
                 
Wins 29 97 54 0.56 30 24 54 0.56
Losses 7 25 12 0.48 14 5 19 0.76
                 
August 2 6 4 0.67 1 0 1 0.17
September 15 56 32 0.57 16 9 25 0.45
October 16 49 27 0.55 25 19 44 0.90
November 3 11 3 0.27 2 1 3 0.27
  m s ta sa sa/s se r re
Total 36 122 0 6 0.05 2 8 2
Conference 6 21 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 21 0 0 0.00 1 0 0
Away 9 33 0 0 0.00 0 2 1
Neutral 20 68 0 6 0.09 1 6 1
                 
Wins 29 97 0 6 0.06 2 6 0
Losses 7 25 0 0 0.00 0 2 2
                 
August 2 6 0 0 0.00 0 0 0
September 15 56 0 6 0.11 1 0 0
October 16 49 0 0 0.00 1 6 1
November 3 11 0 0 0.00 0 2 1