Mckenzi Donahue
- DS
- SUNY Broome
m
36
k/s
1.95
h %
.110
a/s
0.08
b/s
0.15
sa/s
0.43
d/s
4.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 6 |
| Sets | 122 | 19 |
| Kills | 238 | 40 |
| Kills per set | 1.95 | 2.11 |
| Errors | 128 | 31 |
| Total Attacks | 997 | 160 |
| Total Attacks per set | 8.17 | 8.42 |
| Hitting Percentage | .110 | .056 |
| Assists | 10 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 41 | 0 |
| Service Aces | 53 | 13 |
| Service Errors | 32 | 5 |
| Service Aces per set | 0.43 | 0.68 |
| Receptions | 519 | 80 |
| Reception Errors | 55 | 9 |
| Digs | 516 | 75 |
| Digs per set | 4.23 | 3.95 |
| Block Solo | 8 | 3 |
| Block Assist | 10 | 2 |
| Block Total | 18 | 5 |
| Blocks per set | 0.15 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 304.0 | 57.0 |
| Points per set | 2.5 | 3.0 |
| Matches started | 36 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Davis College | - | - | - | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | W, 3-0 | 1 | 2 | 2 | 2 | 11 | .000 | 0 | 10.0 |
| Aug 29 | at Corning Community College | W, 3-0 | 1 | 3 | 7 | 7 | 33 | .000 | 0 | 9.0 |
| Sep 5 | at Onondaga Community College | W, 3-2 | 1 | 4 | 3 | 3 | 17 | .000 | 0 | 4.0 |
| Sep 8 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 8 | 11 | 41 | -.073 | 0 | 9.5 |
| Sep 8 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 12 | 2 | 31 | .323 | 0 | 14.0 |
| Sep 8 | vs. Cayuga Community College | W, 3-0 | 1 | 5 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Sep 13 | at Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 12 | 1 | 25 | .440 | 0 | 13.5 |
| Sep 15 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 8 | 2 | 25 | .240 | 0 | 11.0 |
| Sep 15 | Herkimer College | W, 3-0 | 1 | 3 | 9 | 1 | 27 | .296 | 0 | 12.0 |
| Sep 15 # | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | L, 3-1 | 1 | 4 | 9 | 8 | 46 | .022 | 0 | 11.0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 1 | 8.0 |
| Sep 22 | vs. North Country Community College | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Sep 22 | at SUNY Adirondack | W, 3-2 | 1 | 5 | 8 | 7 | 59 | .017 | 1 | 9.0 |
| Sep 26 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 7 | 10 | 28 | -.107 | 0 | 9.5 |
| Sep 29 | vs. Erie Community College | W, 3-2 | 1 | 5 | 14 | 6 | 47 | .170 | 1 | 16.0 |
| Sep 29 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 4 | 4 | 24 | .000 | 0 | 4.0 |
| Sep 29 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 12 | 4 | 59 | .136 | 1 | 13.0 |
| Oct 5 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 6 | 2 | 16 | .250 | 0 | 9.0 |
| Oct 5 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 5 | 7 | 23 | -.087 | 0 | 5.0 |
| Oct 6 | at Cayuga Community College | W, 2-0 | 1 | 2 | 6 | 0 | 10 | .600 | 0 | 10.0 |
| Oct 6 | at Onondaga Community College | L, 2-0 | 1 | 2 | 7 | 4 | 19 | .158 | 0 | 7.0 |
| Oct 6 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 5 | 2 | 17 | .176 | 1 | 5.5 |
| Oct 6 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 6 | 1 | 27 | .185 | 0 | 7.5 |
| Oct 11 | Davis College | W, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 0 | 11.0 |
| Oct 13 | vs. Monroe CC | W, 3-0 | 1 | 3 | 7 | 2 | 25 | .200 | 0 | 7.5 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-2 | 1 | 5 | 6 | 4 | 41 | .049 | 2 | 8.0 |
| Oct 13 | vs. Genesee Community College | W, 3-1 | 1 | 4 | 7 | 8 | 37 | -.027 | 0 | 8.0 |
| Oct 20 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 3 | 3 | 29 | .000 | 0 | 3.0 |
| Oct 20 | at Jefferson Community College | W, 3-1 | 1 | 4 | 6 | 3 | 40 | .075 | 0 | 8.5 |
| Oct 27 | vs. Erie Community College | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 1 | 7.0 |
| Oct 27 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 3 | 0 | 23 | .130 | 0 | 6.0 |
| Oct 27 | vs. Jefferson Community College | L, 2-1 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 10.5 |
| Oct 28 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 1 | 6.0 |
| Nov 8 | at Queensborough Community College | L, 3-2 | 1 | 5 | 3 | 5 | 33 | -.061 | 0 | 3.0 |
| Nov 8 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 0 | 7.0 |
| Nov 9 | Nassau Community College | W, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Davis College | - | - | - | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | W, 3-0 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
| Aug 29 | at Corning Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Onondaga Community College | W, 3-2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 27 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Cayuga Community College | W, 3-0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | Herkimer College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. North Country Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 3-2 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | vs. Erie Community College | W, 3-2 | 1 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Cayuga Community College | W, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Onondaga Community College | L, 2-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Davis College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Monroe CC | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Genesee Community College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Jefferson Community College | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 2 | 0 |
| Oct 27 | vs. Erie Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | vs. Jefferson Community College | L, 2-1 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Queensborough Community College | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Nassau Community College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Davis College | - | - | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | W, 3-0 | 1 | 2 | 0 | 6 | 1 | 3 | 1 |
| Aug 29 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 0 |
| Sep 5 | at Onondaga Community College | W, 3-2 | 1 | 4 | 0 | 1 | 3 | 19 | 4 |
| Sep 8 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 33 | 5 |
| Sep 8 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 2 |
| Sep 8 | vs. Cayuga Community College | W, 3-0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Sep 13 | at Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 15 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 3 |
| Sep 15 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 0 |
| Sep 15 # | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 22 | 1 |
| Sep 22 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 0 |
| Sep 22 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 5 | 0 |
| Sep 22 | at SUNY Adirondack | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 27 | 2 |
| Sep 26 | Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 3 |
| Sep 29 | vs. Erie Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 20 | 3 |
| Sep 29 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 29 | vs. Jamestown Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 20 | 3 |
| Oct 5 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 0 | 3 | 0 | 10 | 3 |
| Oct 5 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 6 | at Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 4 | 0 | 6 | 0 |
| Oct 6 | at Onondaga Community College | L, 2-0 | 1 | 2 | 0 | 0 | 3 | 15 | 3 |
| Oct 6 | vs. Northampton Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 13 | 1 |
| Oct 6 | vs. Finger Lakes Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 11 | Davis College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 |
| Oct 13 | vs. Monroe CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 13 | vs. Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 33 | 7 |
| Oct 13 | vs. Genesee Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 4 |
| Oct 20 | vs. Finger Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 28 | 0 |
| Oct 20 | at Jefferson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 24 | 0 |
| Oct 27 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 27 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Oct 27 | vs. Jefferson Community College | L, 2-1 | 1 | 3 | 0 | 3 | 0 | 20 | 0 |
| Oct 28 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 2 |
| Nov 8 | at Queensborough Community College | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 18 | 1 |
| Nov 8 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 12 | 1 |
| Nov 9 | Nassau Community College | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 21 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 238 | 1.95 | 128 | 997 | 8.17 | .110 | 10 | 0.08 | 304.0 | 2.5 |
| Conference | 6 | 19 | 40 | 2.11 | 31 | 160 | 8.42 | .056 | 0 | 0.00 | 57.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 41 | 2.05 | 19 | 153 | 7.65 | .144 | 1 | 0.05 | 63.5 | 3.2 |
| Away | 9 | 32 | 61 | 1.91 | 38 | 282 | 8.81 | .082 | 1 | 0.03 | 75.0 | 2.3 |
| Neutral | 20 | 70 | 136 | 1.94 | 71 | 562 | 8.03 | .116 | 8 | 0.11 | 165.5 | 2.4 |
| Wins | 29 | 97 | 189 | 1.95 | 95 | 766 | 7.90 | .123 | 9 | 0.09 | 247.0 | 2.5 |
| Losses | 7 | 25 | 49 | 1.96 | 33 | 231 | 9.24 | .069 | 1 | 0.04 | 57.0 | 2.3 |
| August | 2 | 5 | 9 | 1.80 | 9 | 44 | 8.80 | .000 | 0 | 0.00 | 19.0 | 3.8 |
| September | 15 | 57 | 125 | 2.19 | 65 | 482 | 8.46 | .124 | 4 | 0.07 | 152.5 | 2.7 |
| October | 16 | 49 | 92 | 1.88 | 45 | 395 | 8.06 | .119 | 5 | 0.10 | 119.5 | 2.4 |
| November | 3 | 11 | 12 | 1.09 | 9 | 76 | 6.91 | .039 | 1 | 0.09 | 13.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 516 | 4.23 | 8 | 10 | 18 | 0.15 |
| Conference | 6 | 19 | 75 | 3.95 | 3 | 2 | 5 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 77 | 3.85 | 4 | 1 | 5 | 0.25 |
| Away | 9 | 32 | 134 | 4.19 | 1 | 2 | 3 | 0.09 |
| Neutral | 20 | 70 | 305 | 4.36 | 3 | 7 | 10 | 0.14 |
| Wins | 29 | 97 | 411 | 4.24 | 7 | 8 | 15 | 0.15 |
| Losses | 7 | 25 | 105 | 4.20 | 1 | 2 | 3 | 0.12 |
| August | 2 | 5 | 20 | 4.00 | 2 | 0 | 2 | 0.40 |
| September | 15 | 57 | 210 | 3.68 | 2 | 5 | 7 | 0.12 |
| October | 16 | 49 | 233 | 4.76 | 4 | 5 | 9 | 0.18 |
| November | 3 | 11 | 53 | 4.82 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 41 | 53 | 0.43 | 32 | 519 | 55 |
| Conference | 6 | 19 | 0 | 13 | 0.68 | 5 | 80 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 29 | 18 | 0.90 | 5 | 74 | 10 |
| Away | 9 | 32 | 12 | 12 | 0.38 | 11 | 151 | 11 |
| Neutral | 20 | 70 | 0 | 23 | 0.33 | 16 | 294 | 34 |
| Wins | 29 | 97 | 29 | 47 | 0.48 | 26 | 408 | 46 |
| Losses | 7 | 25 | 12 | 6 | 0.24 | 6 | 111 | 9 |
| August | 2 | 5 | 0 | 8 | 1.60 | 1 | 14 | 1 |
| September | 15 | 57 | 0 | 23 | 0.40 | 19 | 222 | 26 |
| October | 16 | 49 | 0 | 21 | 0.43 | 8 | 232 | 24 |
| November | 3 | 11 | 41 | 1 | 0.09 | 4 | 51 | 4 |
