Official Volleyball Box Score
Jefferson Community vs. SUNY Broome Communit
10/27/2018 at 5:30 PM
@ Sanborn, NY
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 6 | 4 | 38 | .053 |
| 3 | 11 | 4 | 31 | .226 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Evans * | 2 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mallory Harter * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Finster * | 3 | 0 | 1 | 4 | -.250 | 36 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicole O'Connor | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savanna Baker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Gehrke | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Sara Archer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexa Runyon * | 3 | 12 | 0 | 31 | .387 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 16.0 |
| 13 | Marjorie Vazquez * | 3 | 4 | 5 | 42 | -.024 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 1 | 0 | 8.0 |
| 14 | Allison Burrows * | 3 | 11 | 0 | 42 | .262 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 13 | 180 | .144 | 37 | 2 | 5 | 23 | 83 | 8 | 0 | 4 | 0 | 49.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 7 | 4 | 24 | .125 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Dye | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianna Kosinski * | 3 | 2 | 0 | 5 | .400 | 27 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Paige Taylor * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 11.5 |
| 11 | Rayna Pouliot * | 3 | 7 | 2 | 29 | .172 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Hannah Brown * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 24 | Mackinzie Mee * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 8.0 |
| Totals | 30 | 13 | 110 | .155 | 29 | 4 | 3 | 1 | 76 | 8 | 8 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
