Official Volleyball Box Score
SUNY Broome Communit vs. Erie Community Colle
9/29/2018 at 12:00 AM
@ Jamestown
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 45 | .111 |
| 2 | 10 | 6 | 43 | .093 |
| 3 | 17 | 2 | 39 | .385 |
| 4 | 10 | 6 | 36 | .111 |
| 5 | 5 | 2 | 14 | .214 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 5 | 14 | 6 | 47 | .170 | 1 | 2 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Alyssa Hovey | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Dye | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 5 | 5 | 1 | 11 | .364 | 50 | 0 | 0 | 0 | 12 | 1 | 5 | 0 | 0 | 8.5 |
| 9 | Paige Taylor * | 5 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 13.5 |
| 11 | Rayna Pouliot * | 5 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Hannah Brown * | 5 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mackinzie Mee * | 5 | 21 | 7 | 59 | .237 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 24.0 |
| Totals | 55 | 23 | 177 | .181 | 54 | 4 | 3 | 15 | 110 | 6 | 14 | 0 | 0 | 72.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Reed * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jena Ponosny * | 4 | 17 | 3 | 51 | .275 | 0 | 6 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 23.0 |
| 4 | Susan Horton * | 4 | 8 | 5 | 19 | .158 | 1 | 4 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 16.0 |
| 8 | Shelby Simmeth * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayleigh Chudoba | 4 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Paige Onisk * | 4 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 24 | Kayla Wolinski * | 4 | 18 | 12 | 60 | .100 | 0 | 1 | 2 | 0 | 31 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 50 | 27 | 165 | .139 | 3 | 12 | 10 | 0 | 131 | 8 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
