Official Volleyball Box Score
Erie Community Colle vs. SUNY Broome Communit
10/27/2018 at 11:30 AM
@ Sanborn, NY
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 16 | 7 | 48 | .188 |
| 3 | 11 | 3 | 32 | .250 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Reed * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jena Ponosny * | 3 | 16 | 5 | 49 | .224 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Susan Horton * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Kassie Vogel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Simmeth | 3 | 0 | 2 | 0 | .000 | 27 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayleigh Chudoba * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Onisk * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Kayla Wolinski * | 3 | 19 | 9 | 42 | .238 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 40 | 19 | 113 | .186 | 28 | 3 | 7 | 0 | 125 | 2 | 0 | 0 | 0 | 45.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 2 | 0 | 9 | .222 | 37 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 6.5 |
| 9 | Paige Taylor * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 13.5 |
| 11 | Rayna Pouliot * | 3 | 12 | 3 | 26 | .346 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Hannah Brown * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mackinzie Mee * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 6 | 0 | 15 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 9 | 108 | .306 | 41 | 6 | 8 | 14 | 68 | 5 | 6 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
