Official Volleyball Box Score
Finger Lakes Communi vs. SUNY Broome Communit
10/28/2018 at 11:00 AM
@ Sanborn, NY
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 11 | 1 | 42 | .238 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Morrison * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Alyssa Fox * | 3 | 9 | 8 | 36 | .028 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Shaniah Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kady Pierce * | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Rachel Simmons * | 3 | 16 | 6 | 59 | .169 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Megan Gass | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haydn Carr * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Anna Eichhorn | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Linda Coleman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 128 | .102 | 31 | 2 | 4 | 6 | 66 | 0 | 2 | 0 | 1 | 36.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 1 | 1 | 5 | .000 | 33 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Paige Taylor * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 11 | Rayna Pouliot * | 3 | 8 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Hannah Brown * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 24 | Mackinzie Mee * | 3 | 13 | 3 | 27 | .370 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 36 | 8 | 106 | .264 | 35 | 4 | 3 | 6 | 76 | 2 | 14 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
