Official Volleyball Box Score
SUNY Broome Communit vs. Finger Lakes Communi
10/5/2018 at 7:30 PM
@ Onondaga CC
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 10 | 9 | 37 | .027 |
| 3 | 6 | 7 | 27 | -.037 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 0 | 0 | 3 | .000 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Paige Taylor * | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 9.5 |
| 11 | Rayna Pouliot * | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 6.0 |
| 20 | Hannah Brown * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 24 | Mackinzie Mee * | 3 | 14 | 5 | 33 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 26 | 22 | 104 | .038 | 25 | 2 | 2 | 11 | 41 | 10 | 6 | 0 | 0 | 41.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Morrison | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Alyssa Fox * | 3 | 6 | 5 | 31 | .032 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Shaniah Jones | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kady Pierce * | 3 | 0 | 0 | 2 | .000 | 25 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Rachel Simmons * | 3 | 18 | 6 | 53 | .226 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Megan Gass * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haydn Carr * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Anna Eichhorn * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 27 | 14 | 106 | .123 | 26 | 3 | 5 | 1 | 66 | 0 | 6 | 0 | 4 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
