Official Volleyball Box Score
Davis College at SUNY Broome Community College
10/11/2018 at 6:00 PM
@ Binghamton, NY
Davis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 33 | .364 |
| 2 | 9 | 3 | 32 | .188 |
| 3 | 13 | 3 | 30 | .333 |
Davis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 6 | 0 | 19 | .316 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 0 | 0 | 9 | .000 | 32 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Paige Taylor * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Rayna Pouliot * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Hannah Brown * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Mackinzie Mee * | 3 | 9 | 2 | 16 | .438 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 32 | 6 | 87 | .299 | 32 | 14 | 5 | 1 | 43 | 1 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
