Official Volleyball Box Score
SUNY Broome Communit vs. North Country Commun
9/22/2018 at 11:00 AM
@ Queensbury, NY
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 12 | 1 | 25 | .440 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianna Kosinski * | 3 | 2 | 1 | 5 | .200 | 33 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Paige Taylor * | 2 | 4 | 0 | 8 | .500 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Rayna Pouliot * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Hannah Brown * | 2 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Mackinzie Mee * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Meghan Campbell | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 7 | 74 | .392 | 33 | 19 | 7 | 1 | 44 | 1 | 2 | 0 | 0 | 57.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marli Conners * | 3 | 1 | 2 | 12 | -.083 | 4 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Alicia Mitchell * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mandy Burnett * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Sawyer * | 3 | 3 | 0 | 9 | .333 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rebecca Lelair * | 3 | 3 | 4 | 25 | -.040 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Becky Middleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 20 | Francesca Hathaway * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 62 | .000 | 9 | 1 | 3 | 21 | 30 | 1 | 0 | 1 | 1 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
