Official Volleyball Box Score
Cayuga Community Col at SUNY Broome Communit
8/28/2018 at 6:00 PM
@ Binghamton, NY
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 3 | .333 |
| 2 | 1 | 1 | 2 | .000 |
| 3 | 0 | 1 | 1 | -1.000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 11 | 1 | 20 | .500 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Alphonso * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Burton * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allyson Dennis * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Stephens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jalayisah Lacey * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Jackson * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tajhia Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Molly Derby * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 3 | 6 | .000 | 10 | 2 | 5 | 35 | 28 | 2 | 0 | 0 | 0 | 7.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 2 | 2 | 2 | 11 | .000 | 0 | 6 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Dye | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 1 | 4 | 5 | -.600 | 24 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Paige Taylor * | 3 | 7 | 0 | 13 | .538 | 0 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Rayna Pouliot * | 3 | 2 | 4 | 16 | -.125 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Hannah Brown * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Mackinzie Mee * | 3 | 13 | 2 | 18 | .611 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 25 | Meghan Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 28 | 14 | 72 | .194 | 25 | 23 | 5 | 4 | 47 | 5 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
