Official Volleyball Box Score
SUNY Broome Communit at Tompkins Cortland Co
9/13/2018 at 6:00 PM
@ Dryden, N.Y.
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 11 | 3 | 23 | .348 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 10 | .200 |
| 2 | 4 | 7 | 22 | -.136 |
| 3 | 3 | 0 | 14 | .214 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 12 | 1 | 25 | .440 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Alyssa Hovey | 3 | 0 | 1 | 1 | -1.000 | 1 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brianna Kosinski * | 3 | 0 | 2 | 4 | -.500 | 35 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Paige Taylor * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Rayna Pouliot * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Hannah Brown * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Mackinzie Mee * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 10 | 95 | .274 | 36 | 11 | 9 | 1 | 41 | 2 | 4 | 0 | 0 | 51.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessia Kenyon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Ball * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Erin Harkenrider * | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amanda Green * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jade VanWagenen * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jasmine Pooler * | 3 | 1 | 1 | 12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 9 | 46 | .043 | 11 | 4 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
