2018-19 Volleyball Statistics SUNY Broome

  • Matches
    36
  • Kills per set
    10.35
  • Hitting %
    .165
  • Assists per set
    9.98
  • Blocks per set
    2.38
  • Service Aces per set
    2.25
  • Digs per set
    20.81
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2018 vs. Genesee Community College W, 3-1
10/20/2018 vs. Finger Lakes Community College W, 3-1
10/20/2018 at Jefferson Community College W, 3-1
10/27/2018 vs. Erie Community College W, 3-0
10/27/2018 vs. Genesee Community College W, 3-0
10/27/2018 vs. Jefferson Community College L, 2-1
10/28/2018 vs. Finger Lakes Community College W, 3-0
11/8/2018 at Queensborough Community College L, 3-2
11/8/2018 Harrisburg Area Community College W, 3-0
11/9/2018 Nassau Community College W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 # at Davis College   - - - - - - -
Aug 28 Cayuga Community College W, 3-0 3 28 14 72 .194 25 57.0
Aug 29 at Corning Community College W, 3-0 3 32 14 123 .146 32 44.0
Sep 5 at Onondaga Community College W, 3-2 5 37 27 145 .069 36 51.0
Sep 8 vs. Onondaga Community College W, 3-2 5 47 36 188 .059 38 60.0
Sep 8 vs. Jefferson Community College W, 3-0 3 38 14 129 .186 42 52.0
Sep 8 vs. Cayuga Community College W, 3-0 3 26 5 67 .313 23 45.0
Sep 13 at Tompkins Cortland Community College W, 3-0 3 36 10 95 .274 36 51.0
Sep 15 Mohawk Valley Community College W, 3-0 3 30 7 88 .261 30 49.0
Sep 15 Herkimer College W, 3-0 3 35 8 98 .276 35 53.0
Sep 15 # Fulton-Montgomery Community College W, 3-0 3 0 0 0 - 0 0.0
Sep 19 at Jefferson Community College L, 3-1 4 44 22 145 .152 44 59.0
Sep 22 vs. Hudson Valley Community College W, 3-0 3 28 12 87 .184 28 41.0
Sep 22 vs. North Country Community College W, 3-0 3 36 7 74 .392 33 57.0
Sep 22 at SUNY Adirondack W, 3-2 5 53 36 230 .074 49 72.0
Sep 26 Finger Lakes Community College W, 3-0 3 41 20 117 .179 40 50.0
Sep 29 vs. Erie Community College W, 3-2 5 55 23 177 .181 54 72.0
Sep 29 vs. Niagara County Community College W, 3-0 3 25 11 78 .179 24 42.0
Sep 29 vs. Jamestown Community College L, 3-2 5 46 20 189 .138 44 62.0
Oct 5 vs. Northampton Community College W, 2-0 2 20 9 62 .177 20 34.0
Oct 5 vs. Finger Lakes Community College L, 2-1 3 26 22 104 .038 25 41.0
Oct 6 at Cayuga Community College W, 2-0 2 18 7 44 .250 18 37.0
Oct 6 at Onondaga Community College L, 2-0 2 20 17 81 .037 19 35.5
Oct 6 vs. Northampton Community College W, 2-0 2 18 6 77 .156 18 35.0
Oct 6 vs. Finger Lakes Community College L, 2-1 3 29 13 102 .157 29 39.0
Oct 11 Davis College W, 3-0 3 32 6 87 .299 32 48.0
Oct 13 vs. Monroe CC W, 3-0 3 40 5 121 .289 39 50.0
Oct 13 vs. Finger Lakes Community College W, 3-2 5 50 25 216 .116 50 71.0
Oct 13 vs. Genesee Community College W, 3-1 4 46 18 162 .173 46 60.0
Oct 20 vs. Finger Lakes Community College W, 3-1 4 36 15 163 .129 34 56.0
Oct 20 at Jefferson Community College W, 3-1 4 44 19 160 .156 43 73.0
Oct 27 vs. Erie Community College W, 3-0 3 42 9 108 .306 41 56.0
Oct 27 vs. Genesee Community College W, 3-0 3 30 12 106 .170 28 46.0
Oct 27 vs. Jefferson Community College L, 2-1 3 30 13 110 .155 29 46.0
Oct 28 vs. Finger Lakes Community College W, 3-0 3 36 8 106 .264 35 49.0
Nov 8 at Queensborough Community College L, 3-2 5 32 28 150 .027 29 45.0
Nov 8 Harrisburg Area Community College W, 3-0 3 35 15 110 .182 31 44.0
Nov 9 Nassau Community College W, 3-0 3 42 17 138 .181 39 45.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 # at Davis College   - - - - - - -
Aug 28 Cayuga Community College W, 3-0 3 47 5 2 0 6 1
Aug 29 at Corning Community College W, 3-0 3 72 5 4 0 7 0
Sep 5 at Onondaga Community College W, 3-2 5 100 5 12 0 11 2
Sep 8 vs. Onondaga Community College W, 3-2 5 114 1 8 0 5 0
Sep 8 vs. Jefferson Community College W, 3-0 3 57 6 2 0 7 1
Sep 8 vs. Cayuga Community College W, 3-0 3 36 4 0 0 4 0
Sep 13 at Tompkins Cortland Community College W, 3-0 3 41 2 4 0 4 0
Sep 15 Mohawk Valley Community College W, 3-0 3 55 8 2 0 9 0
Sep 15 Herkimer College W, 3-0 3 48 5 2 0 6 1
Sep 15 # Fulton-Montgomery Community College W, 3-0 3 0 0 0 0 0 0
Sep 19 at Jefferson Community College L, 3-1 4 111 4 10 0 9 1
Sep 22 vs. Hudson Valley Community College W, 3-0 3 42 1 8 0 5 0
Sep 22 vs. North Country Community College W, 3-0 3 44 1 2 0 2 0
Sep 22 at SUNY Adirondack W, 3-2 5 135 5 18 0 14 0
Sep 26 Finger Lakes Community College W, 3-0 3 83 5 2 0 6 1
Sep 29 vs. Erie Community College W, 3-2 5 110 6 14 0 13 0
Sep 29 vs. Niagara County Community College W, 3-0 3 48 6 8 0 10 0
Sep 29 vs. Jamestown Community College L, 3-2 5 124 9 4 0 11 0
Oct 5 vs. Northampton Community College W, 2-0 2 28 6 6 0 9 0
Oct 5 vs. Finger Lakes Community College L, 2-1 3 41 10 6 0 13 0
Oct 6 at Cayuga Community College W, 2-0 2 26 1 0 0 1 1
Oct 6 at Onondaga Community College L, 2-0 2 39 5 11 0 11 0
Oct 6 vs. Northampton Community College W, 2-0 2 44 4 18 0 13 0
Oct 6 vs. Finger Lakes Community College L, 2-1 3 49 3 4 0 5 1
Oct 11 Davis College W, 3-0 3 43 1 2 0 2 0
Oct 13 vs. Monroe CC W, 3-0 3 71 2 2 0 3 1
Oct 13 vs. Finger Lakes Community College W, 3-2 5 121 8 14 0 15 1
Oct 13 vs. Genesee Community College W, 3-1 4 102 7 4 0 9 0
Oct 20 vs. Finger Lakes Community College W, 3-1 4 94 5 16 0 13 2
Oct 20 at Jefferson Community College W, 3-1 4 93 12 14 0 19 0
Oct 27 vs. Erie Community College W, 3-0 3 68 5 6 0 8 1
Oct 27 vs. Genesee Community College W, 3-0 3 71 9 6 0 12 0
Oct 27 vs. Jefferson Community College L, 2-1 3 76 8 8 0 12 1
Oct 28 vs. Finger Lakes Community College W, 3-0 3 76 2 14 0 9 0
Nov 8 at Queensborough Community College L, 3-2 5 77 3 4 1 5 0
Nov 8 Harrisburg Area Community College W, 3-0 3 62 1 0 0 1 0
Nov 9 Nassau Community College W, 3-0 3 91 2 0 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 # at Davis College   - - - - - -
Aug 28 Cayuga Community College W, 3-0 3 - 23 5 27 4
Aug 29 at Corning Community College W, 3-0 3 - 5 7 55 1
Sep 5 at Onondaga Community College W, 3-2 5 - 3 8 101 10
Sep 8 vs. Onondaga Community College W, 3-2 5 - 8 8 97 12
Sep 8 vs. Jefferson Community College W, 3-0 3 - 7 5 55 4
Sep 8 vs. Cayuga Community College W, 3-0 3 - 15 8 28 3
Sep 13 at Tompkins Cortland Community College W, 3-0 3 - 11 9 33 1
Sep 15 Mohawk Valley Community College W, 3-0 3 - 10 7 36 7
Sep 15 Herkimer College W, 3-0 3 - 12 6 36 4
Sep 15 # Fulton-Montgomery Community College W, 3-0 3 - 0 0 0 0
Sep 19 at Jefferson Community College L, 3-1 4 - 6 6 57 3
Sep 22 vs. Hudson Valley Community College W, 3-0 3 - 8 6 36 0
Sep 22 vs. North Country Community College W, 3-0 3 - 19 7 29 1
Sep 22 at SUNY Adirondack W, 3-2 5 - 5 6 102 7
Sep 26 Finger Lakes Community College W, 3-0 3 - 3 6 54 9
Sep 29 vs. Erie Community College W, 3-2 5 - 4 3 81 15
Sep 29 vs. Niagara County Community College W, 3-0 3 - 7 6 28 2
Sep 29 vs. Jamestown Community College L, 3-2 5 - 5 2 87 13
Oct 5 vs. Northampton Community College W, 2-0 2 - 5 1 30 5
Oct 5 vs. Finger Lakes Community College L, 2-1 3 - 2 2 54 11
Oct 6 at Cayuga Community College W, 2-0 2 - 18 5 17 1
Oct 6 at Onondaga Community College L, 2-0 2 - 5 7 45 7
Oct 6 vs. Northampton Community College W, 2-0 2 - 4 2 30 4
Oct 6 vs. Finger Lakes Community College L, 2-1 3 - 5 5 44 6
Oct 11 Davis College W, 3-0 3 - 14 5 22 1
Oct 13 vs. Monroe CC W, 3-0 3 - 7 10 43 3
Oct 13 vs. Finger Lakes Community College W, 3-2 5 - 6 10 88 18
Oct 13 vs. Genesee Community College W, 3-1 4 - 5 11 68 12
Oct 20 vs. Finger Lakes Community College W, 3-1 4 - 7 5 68 0
Oct 20 at Jefferson Community College W, 3-1 4 - 10 12 75 3
Oct 27 vs. Erie Community College W, 3-0 3 - 6 8 69 14
Oct 27 vs. Genesee Community College W, 3-0 3 - 4 4 58 5
Oct 27 vs. Jefferson Community College L, 2-1 3 - 4 3 58 1
Oct 28 vs. Finger Lakes Community College W, 3-0 3 - 4 3 54 6
Nov 8 at Queensborough Community College L, 3-2 5 - 8 11 99 17
Nov 8 Harrisburg Area Community College W, 3-0 3 - 8 7 40 3
Nov 9 Nassau Community College W, 3-0 3 - 1 4 51 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 122 1263 10.35 550 4309 .165 1218 9.98 1827.5 15.0
Conference 6 21 218 10.38 107 697 .159 213 10.14 312.0 14.9
Exhibition 1 3 0 0.00 0 0 - 0 0.00 0.0 0.0
 
Home 7 21 243 11.57 87 710 .220 232 11.05 346.0 16.5
Away 9 33 316 9.58 180 1173 .116 306 9.27 467.5 14.2
Neutral 20 68 704 10.35 283 2426 .174 680 10.00 1014.0 14.9
 
Wins 29 97 1036 10.68 415 3428 .181 999 10.30 1500.0 15.5
Losses 7 25 227 9.08 135 881 .104 219 8.76 327.5 13.1
 
August 2 6 60 10.00 28 195 .164 57 9.50 101.0 16.8
September 15 56 577 10.30 258 1907 .167 556 9.93 816.0 14.6
October 16 49 517 10.55 204 1809 .173 506 10.33 776.5 15.8
November 3 11 109 9.91 60 398 .123 99 9.00 134.0 12.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 122 2539 20.81 172 237 291 2.38
Conference 6 21 454 21.62 26 34 43 2.05
Exhibition 1 3 0 0.00 0 0 0 0.00
 
Home 7 21 429 20.43 27 10 32 1.52
Away 9 33 694 21.03 42 77 81 2.44
Neutral 20 68 1416 20.82 103 150 178 2.62
 
Wins 29 97 2022 20.85 130 190 225 2.32
Losses 7 25 517 20.68 42 47 66 2.62
 
August 2 6 119 19.83 10 6 13 2.17
September 15 56 1148 20.50 68 96 116 2.07
October 16 49 1042 21.27 88 131 154 3.13
November 3 11 230 20.91 6 4 8 0.73
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 122 - 274 2.25 220 1955 217
Conference 6 21 - 51 2.43 41 327 28
Exhibition 1 3 - 0 0.00 0 0 0
 
Home 7 21 - 71 3.38 40 266 32
Away 9 33 - 71 2.15 71 584 50
Neutral 20 68 - 132 1.94 109 1105 135
 
Wins 29 97 - 239 2.46 184 1511 159
Losses 7 25 - 35 1.40 36 444 58
 
August 2 6 - 28 4.67 12 82 5
September 15 56 - 123 2.20 93 860 91
October 16 49 - 106 2.16 93 823 97
November 3 11 - 17 1.55 22 190 24
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Davis College   -
Aug 28 Cayuga Community College W, 3-0 0
Aug 29 at Corning Community College W, 3-0 0
Sep 5 at Onondaga Community College W, 3-2 0
Sep 8 vs. Onondaga Community College W, 3-2 0
Sep 8 vs. Jefferson Community College W, 3-0 0
Sep 8 vs. Cayuga Community College W, 3-0 0
Sep 13 at Tompkins Cortland Community College W, 3-0 75
Sep 15 Mohawk Valley Community College W, 3-0 0
Sep 15 Herkimer College W, 3-0 0
Sep 15 Fulton-Montgomery Community College W, 3-0 0
Sep 19 at Jefferson Community College L, 3-1 0
Sep 22 vs. Hudson Valley Community College W, 3-0 0
Sep 22 vs. North Country Community College W, 3-0 0
Sep 22 at SUNY Adirondack W, 3-2 100
Sep 26 Finger Lakes Community College W, 3-0 0
Sep 29 vs. Erie Community College W, 3-2 0
Sep 29 vs. Niagara County Community College W, 3-0 0
Sep 29 vs. Jamestown Community College L, 3-2 0
Oct 5 vs. Northampton Community College W, 2-0 0
Oct 5 vs. Finger Lakes Community College L, 2-1 0
Oct 6 at Cayuga Community College W, 2-0 0
Oct 6 at Onondaga Community College L, 2-0 0
Oct 6 vs. Northampton Community College W, 2-0 0
Oct 6 vs. Finger Lakes Community College L, 2-1 0
Oct 11 Davis College W, 3-0 0
Oct 13 vs. Monroe CC W, 3-0 0
Oct 13 vs. Finger Lakes Community College W, 3-2 0
Oct 13 vs. Genesee Community College W, 3-1 0
Oct 20 vs. Finger Lakes Community College W, 3-1 0
Oct 20 at Jefferson Community College W, 3-1 0
Oct 27 vs. Erie Community College W, 3-0 0
Oct 27 vs. Genesee Community College W, 3-0 0
Oct 27 vs. Jefferson Community College L, 2-1 0
Oct 28 vs. Finger Lakes Community College W, 3-0 0
Nov 8 at Queensborough Community College L, 3-2 0
Nov 8 Harrisburg Area Community College W, 3-0 0
Nov 9 Nassau Community College W, 3-0 0