Anna Tiberia
- OH
- SUNY Broome
m
32
k/s
0.23
h %
.025
a/s
7.56
b/s
0.18
sa/s
0.39
d/s
3.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 6 |
| Sets | 106 | 21 |
| Kills | 24 | 3 |
| Kills per set | 0.23 | 0.14 |
| Errors | 20 | 5 |
| Total Attacks | 161 | 36 |
| Total Attacks per set | 1.52 | 1.71 |
| Hitting Percentage | .025 | -.056 |
| Assists | 801 | 152 |
| Assists per set | 7.56 | 7.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 6 |
| Service Errors | 31 | 5 |
| Service Aces per set | 0.39 | 0.29 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 356 | 69 |
| Digs per set | 3.36 | 3.29 |
| Block Solo | 1 | 1 |
| Block Assist | 18 | 2 |
| Block Total | 19 | 3 |
| Blocks per set | 0.18 | 0.14 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 80 | 16 |
| Points | 75.0 | 11.0 |
| Points per set | 0.7 | 0.5 |
| Matches started | 32 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 3 | 6 | -.500 | 27 | 2.0 |
| Sep 3 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 13 | 0.5 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | 1 | 3 | 1 | 1 | 5 | .000 | 29 | 3.0 |
| Sep 3 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 27 | 2.5 |
| Sep 6 | Onondaga Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 5.0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 34 | 3.0 |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 22 | 1.5 |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 6.0 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 8 | 1.5 |
| Sep 17 | at Herkimer College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 23 | 1.0 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 20 | 3.0 |
| Sep 21 | Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 11 | .000 | 34 | 1.5 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 25 | 8.0 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 26 | 1.5 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 24 | 4.0 |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 26 | 1.0 |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 20 | 0.0 |
| Oct 1 | at Niagara County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 30 | 1.0 |
| Oct 6 | Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 23 | 1.0 |
| Oct 8 | Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 14 | 1.0 |
| Oct 8 | at Onondaga Community College | L, 2-1 | 1 | 3 | 1 | 0 | 5 | .200 | 16 | 2.0 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 12 | 0.5 |
| Oct 9 | Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 23 | 0.5 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 23 | 1.0 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 25 | 3.0 |
| Oct 16 | Monroe CC | W, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 45 | 1.0 |
| Oct 16 | Genesee Community College | W, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 38 | 5.5 |
| Oct 25 | Onondaga Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 27 | 4.5 |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | 1 | 3 | 1 | 1 | 7 | .000 | 27 | 3.0 |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 23 | 2.0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 31 | 3.0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 1 | 0 | 8 | .125 | 48 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Jefferson Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 3 |
| Sep 3 | vs. Herkimer College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Sep 6 | Onondaga Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 4 |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | at Herkimer College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | L, 3-2 | 1 | 5 | 23 | 0 | 1 | 2 | 1 | 6 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 2 |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 7 |
| Oct 1 | at Niagara County Community College | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | Cayuga Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | Jefferson Community College | L, 2-0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 2 |
| Oct 8 | at Onondaga Community College | L, 2-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Genesee Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 4 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 2 | 2 | 10 |
| Oct 16 | Monroe CC | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3 |
| Oct 16 | Genesee Community College | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 1 | 3 | 3 |
| Oct 25 | Onondaga Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 4 |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | vs. Erie Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Herkimer College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Niagara County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | Jefferson Community College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Onondaga Community College | L, 2-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 16 | Monroe CC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Genesee Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 25 | Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 24 | 0.23 | 20 | 161 | 1.52 | .025 | 801 | 7.56 | 75.0 | 0.7 |
| Conference | 6 | 21 | 3 | 0.14 | 5 | 36 | 1.71 | -.056 | 152 | 7.24 | 11.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 8 | 0.25 | 3 | 60 | 1.88 | .083 | 263 | 8.22 | 23.5 | 0.7 |
| Away | 6 | 21 | 1 | 0.05 | 7 | 26 | 1.24 | -.231 | 132 | 6.29 | 7.5 | 0.4 |
| Neutral | 16 | 53 | 15 | 0.28 | 10 | 75 | 1.42 | .067 | 406 | 7.66 | 44.0 | 0.8 |
| Wins | 16 | 55 | 18 | 0.33 | 9 | 81 | 1.47 | .111 | 442 | 8.04 | 54.0 | 1.0 |
| Losses | 16 | 51 | 6 | 0.12 | 11 | 80 | 1.57 | -.063 | 359 | 7.04 | 21.0 | 0.4 |
| August | 1 | 4 | 0 | 0.00 | 3 | 6 | 1.50 | -.500 | 27 | 6.75 | 2.0 | 0.5 |
| September | 14 | 46 | 12 | 0.26 | 7 | 57 | 1.24 | .088 | 323 | 7.02 | 42.0 | 0.9 |
| October | 17 | 56 | 12 | 0.21 | 10 | 98 | 1.75 | .020 | 451 | 8.05 | 31.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 356 | 3.36 | 1 | 18 | 19 | 0.18 |
| Conference | 6 | 21 | 69 | 3.29 | 1 | 2 | 3 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 113 | 3.53 | 0 | 9 | 9 | 0.28 |
| Away | 6 | 21 | 69 | 3.29 | 1 | 1 | 2 | 0.10 |
| Neutral | 16 | 53 | 174 | 3.28 | 0 | 8 | 8 | 0.15 |
| Wins | 16 | 55 | 172 | 3.13 | 0 | 8 | 8 | 0.15 |
| Losses | 16 | 51 | 184 | 3.61 | 1 | 10 | 11 | 0.22 |
| August | 1 | 4 | 14 | 3.50 | 0 | 0 | 0 | 0.00 |
| September | 14 | 46 | 144 | 3.13 | 0 | 10 | 10 | 0.22 |
| October | 17 | 56 | 198 | 3.54 | 1 | 8 | 9 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 0 | 41 | 0.39 | 31 | 1 | 1 |
| Conference | 6 | 21 | 0 | 6 | 0.29 | 5 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 11 | 0.34 | 9 | 1 | 1 |
| Away | 6 | 21 | 0 | 5 | 0.24 | 8 | 0 | 0 |
| Neutral | 16 | 53 | 0 | 25 | 0.47 | 14 | 0 | 0 |
| Wins | 16 | 55 | 0 | 32 | 0.58 | 16 | 1 | 1 |
| Losses | 16 | 51 | 0 | 9 | 0.18 | 15 | 0 | 0 |
| August | 1 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| September | 14 | 46 | 0 | 25 | 0.54 | 15 | 0 | 0 |
| October | 17 | 56 | 0 | 14 | 0.25 | 15 | 1 | 1 |
