Official Volleyball Box Score
SUNY Broome Communit at Herkimer College
9/17/2022 at 11:30 AM
@ HCCC
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 9 | 1 | 36 | .222 |
| 3 | 9 | 9 | 47 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 6 | 2 | 38 | .105 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 10 | 7 | 39 | .077 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Brianna Rossi * | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madyson McMorrow | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melissa Carden * | 3 | 13 | 3 | 31 | .323 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Casie Kephart * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Anna Tiberia * | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Josephine Dure * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 17 | 123 | .098 | 24 | 4 | 9 | 8 | 59 | 2 | 0 | 0 | 2 | 35.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 3 | 1 | 1 | 20 | .000 | 12 | 2 | 1 | 0 | 9 | 1 | 2 | 4 | 1 | 5.0 |
| 2 | Maria Humble | 3 | 0 | 1 | 5 | -.200 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 4.0 |
| 7 | Ciara Abraham-Davis * | 3 | 5 | 3 | 17 | .118 | 2 | 0 | 1 | 0 | 9 | 6 | 1 | 8 | 4 | 11.5 |
| 8 | Mia Lazzara * | 3 | 1 | 3 | 18 | -.111 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 3.0 |
| 10 | Ah-Jhanay Daise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madiana Aceto * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Genesis Sanchez Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janessa Tesheira * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Hyde * | 3 | 8 | 4 | 24 | .167 | 1 | 4 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 13.0 |
| Totals | 18 | 14 | 104 | .038 | 15 | 11 | 10 | 3 | 55 | 11 | 3 | 14 | 9 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
