Brianna Rossi
- L/DS
- SUNY Broome
m
29
k/s
0.14
h %
-.045
a/s
0.34
b/s
0.00
sa/s
0.33
d/s
5.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 6 |
| Sets | 94 | 21 |
| Kills | 13 | 2 |
| Kills per set | 0.14 | 0.10 |
| Errors | 18 | 5 |
| Total Attacks | 110 | 28 |
| Total Attacks per set | 1.17 | 1.33 |
| Hitting Percentage | -.045 | -.107 |
| Assists | 32 | 8 |
| Assists per set | 0.34 | 0.38 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 5 |
| Service Errors | 28 | 8 |
| Service Aces per set | 0.33 | 0.24 |
| Receptions | 524 | 127 |
| Reception Errors | 32 | 10 |
| Digs | 488 | 108 |
| Digs per set | 5.19 | 5.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 44.0 | 7.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 3 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 3 | vs. Herkimer College | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Sep 6 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 2.0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | - | 5 | 3 | 0 | 8 | .375 | 2 | 7.0 |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 1 | 4.0 |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 1 | 1.0 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 17 | at Herkimer College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 1 | 1.0 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Sep 21 | Jefferson Community College | L, 3-2 | - | 5 | 1 | 0 | 8 | .125 | 1 | 2.0 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 3 | 1.0 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 3 | 1.0 |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Niagara County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 5 | 0.0 |
| Oct 8 | Jefferson Community College | L, 2-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 8 | at Onondaga Community College | L, 2-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 9 | Genesee Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 2.0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 2 | 0.0 |
| Oct 16 | Monroe CC | W, 3-1 | - | 4 | 4 | 0 | 11 | .364 | 0 | 5.0 |
| Oct 16 | Genesee Community College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 25 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 2 | 3.0 |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Herkimer College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Onondaga Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Herkimer College | L, 3-0 | 1 | 3 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | L, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Niagara County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Cayuga Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Jefferson Community College | L, 2-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Onondaga Community College | L, 2-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Genesee Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Monroe CC | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Genesee Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Onondaga Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 3 |
| Sep 3 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 1 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | - | 3 | 0 | 2 | 1 | 17 | 1 |
| Sep 3 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 6 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | - | 5 | 0 | 4 | 1 | 20 | 1 |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 4 | 0 | 10 | 0 |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 1 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 1 |
| Sep 17 | at Herkimer College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 3 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 0 |
| Sep 21 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 25 | 1 |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Niagara County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 2 |
| Oct 8 | Jefferson Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 8 | 3 |
| Oct 8 | at Onondaga Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 16 | 5 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | 21 | 4 |
| Oct 9 | Genesee Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 27 | 2 |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 32 | 2 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 33 | 0 |
| Oct 16 | Monroe CC | W, 3-1 | - | 4 | 0 | 1 | 3 | 14 | 0 |
| Oct 16 | Genesee Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 28 | 0 |
| Oct 25 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 17 | 0 |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | 21 | 0 |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 21 | 0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 5 | 0 | 1 | 3 | 20 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 94 | 13 | 0.14 | 18 | 110 | 1.17 | -.045 | 32 | 0.34 | 44.0 | 0.5 |
| Conference | 6 | 21 | 2 | 0.10 | 5 | 28 | 1.33 | -.107 | 8 | 0.38 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 6 | 0.19 | 7 | 48 | 1.50 | -.021 | 12 | 0.38 | 15.0 | 0.5 |
| Away | 5 | 16 | 1 | 0.06 | 2 | 16 | 1.00 | -.063 | 3 | 0.19 | 2.0 | 0.1 |
| Neutral | 14 | 46 | 6 | 0.13 | 9 | 46 | 1.00 | -.065 | 17 | 0.37 | 27.0 | 0.6 |
| Wins | 15 | 50 | 12 | 0.24 | 9 | 67 | 1.34 | .045 | 23 | 0.46 | 31.0 | 0.6 |
| Losses | 14 | 44 | 1 | 0.02 | 9 | 43 | 0.98 | -.186 | 9 | 0.20 | 13.0 | 0.3 |
| August | 1 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| September | 14 | 46 | 7 | 0.15 | 11 | 53 | 1.15 | -.075 | 19 | 0.41 | 28.0 | 0.6 |
| October | 14 | 44 | 5 | 0.11 | 7 | 54 | 1.23 | -.037 | 13 | 0.30 | 15.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 94 | 488 | 5.19 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 21 | 108 | 5.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 159 | 4.97 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 105 | 6.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 46 | 224 | 4.87 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 50 | 235 | 4.70 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 44 | 253 | 5.75 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 24 | 6.00 | 0 | 0 | 0 | 0.00 |
| September | 14 | 46 | 245 | 5.33 | 0 | 0 | 0 | 0.00 |
| October | 14 | 44 | 219 | 4.98 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 94 | 0 | 31 | 0.33 | 28 | 524 | 32 |
| Conference | 6 | 21 | 0 | 5 | 0.24 | 8 | 127 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 9 | 0.28 | 11 | 191 | 12 |
| Away | 5 | 16 | 0 | 1 | 0.06 | 4 | 117 | 14 |
| Neutral | 14 | 46 | 0 | 21 | 0.46 | 13 | 216 | 6 |
| Wins | 15 | 50 | 0 | 19 | 0.38 | 15 | 226 | 9 |
| Losses | 14 | 44 | 0 | 12 | 0.27 | 13 | 298 | 23 |
| August | 1 | 4 | 0 | 0 | 0.00 | 1 | 25 | 3 |
| September | 14 | 46 | 0 | 21 | 0.46 | 8 | 207 | 11 |
| October | 14 | 44 | 0 | 10 | 0.23 | 19 | 292 | 18 |
