Casie Kephart
12

Casie Kephart

m
32
k/s
1.10
h %
.068
a/s
0.03
b/s
0.22
sa/s
0.52
d/s
2.59
Player Stats
  Overall Conference
Matches 32 6
Sets 106 21
Kills 117 19
Kills per set 1.10 0.90
Errors 84 15
Total Attacks 488 90
Total Attacks per set 4.60 4.29
Hitting Percentage .068 .044
Assists 3 2
Assists per set 0.03 0.10
Service Total Attempts 0 0
Service Aces 55 13
Service Errors 46 9
Service Aces per set 0.52 0.62
Receptions 236 43
Reception Errors 40 9
Digs 275 68
Digs per set 2.59 3.24
Block Solo 5 1
Block Assist 18 5
Block Total 23 6
Blocks per set 0.22 0.29
Block Errors 2 1
Ball Handling Errors 3 0
Points 186.0 35.5
Points per set 1.8 1.7
Matches started 31 6
Recent Results
Date Opponent Result
Oct 16 Genesee Community College W, 3-1
Oct 25 Onondaga Community College W, 3-0
Oct 29 vs. Jefferson Community College W, 2-1
Oct 29 vs. Jamestown Community College L, 3-0
Oct 29 vs. Erie Community College W, 3-0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 6 2 23 .174 1 6.5
Sep 3 at Jefferson Community College L, 3-0 1 3 3 2 17 .059 0 4.5
Sep 3 vs. Genesee Community College L, 2-1 1 3 0 2 11 -.182 0 3.0
Sep 3 vs. Herkimer College W, 3-0 1 3 3 3 13 .000 0 5.5
Sep 6 Onondaga Community College W, 3-0 1 3 2 1 11 .091 1 5.0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 4 8 24 -.167 0 9.5
Sep 10 vs. Jefferson Community College L, 3-0 1 3 4 1 8 .375 0 6.5
Sep 10 vs. Cayuga Community College W, 3-0 1 3 3 1 11 .182 0 5.0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 3 11 -.273 0 0.0
Sep 17 at Herkimer College L, 3-0 1 3 4 3 21 .048 0 5.0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 6 3 19 .158 0 8.0
Sep 21 Jefferson Community College L, 3-2 1 5 5 4 20 .050 0 11.5
Sep 24 vs. Tompkins Cortland Community College W, 3-0 - 3 4 1 12 .250 0 6.0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 3 0 7 .429 0 6.5
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 8 2 15 .400 1 9.0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 8 4 29 .138 0 11.5
Oct 1 vs. Jamestown Community College L, 3-0 1 3 9 6 23 .130 0 9.0
Oct 1 at Niagara County Community College W, 3-2 1 5 10 3 29 .241 0 10.0
Oct 6 Cayuga Community College W, 3-0 1 3 3 4 11 -.091 0 6.5
Oct 8 Jefferson Community College L, 2-0 1 2 0 1 3 -.333 0 4.0
Oct 8 at Onondaga Community College L, 2-1 1 3 4 1 14 .214 0 4.0
Oct 8 Finger Lakes Community College L, 2-0 1 2 2 0 4 .500 0 3.5
Oct 9 Genesee Community College L, 3-0 1 3 1 2 15 -.067 0 1.0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 2 2 10 .000 0 5.0
Oct 16 Finger Lakes Community College L, 3-0 1 3 4 5 15 -.067 0 8.5
Oct 16 Monroe CC W, 3-1 1 4 4 5 22 -.045 0 7.0
Oct 16 Genesee Community College W, 3-1 1 4 1 3 22 -.091 0 4.5
Oct 25 Onondaga Community College W, 3-0 1 3 0 3 9 -.333 0 1.0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 5 2 16 .188 0 6.0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 3 3 17 .000 0 3.0
Oct 29 vs. Erie Community College W, 3-0 1 3 2 1 9 .111 0 2.5
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 4 3 17 .059 0 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 10 0 1 0 1 0
Sep 3 at Jefferson Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 3 vs. Genesee Community College L, 2-1 1 3 13 0 0 0 0 0
Sep 3 vs. Herkimer College W, 3-0 1 3 7 0 1 0 1 0
Sep 6 Onondaga Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 7 2 1 0 3 0
Sep 10 vs. Jefferson Community College L, 3-0 1 3 9 1 1 0 2 0
Sep 10 vs. Cayuga Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 17 at Herkimer College L, 3-0 1 3 2 1 0 0 1 0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 21 Jefferson Community College L, 3-2 1 5 22 0 3 1 3 0
Sep 24 vs. Tompkins Cortland Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 6 0 1 0 1 0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 5 0 1 0 1 0
Oct 1 vs. Jamestown Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 1 at Niagara County Community College W, 3-2 1 5 10 0 0 0 0 2
Oct 6 Cayuga Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 8 Jefferson Community College L, 2-0 1 2 9 0 0 1 0 0
Oct 8 at Onondaga Community College L, 2-1 1 3 1 0 0 0 0 0
Oct 8 Finger Lakes Community College L, 2-0 1 2 3 0 1 0 1 0
Oct 9 Genesee Community College L, 3-0 1 3 14 0 0 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 8 1 0 0 1 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 12 0 1 0 1 0
Oct 16 Monroe CC W, 3-1 1 4 13 0 2 0 2 0
Oct 16 Genesee Community College W, 3-1 1 4 13 0 1 0 1 0
Oct 25 Onondaga Community College W, 3-0 1 3 5 0 0 0 0 1
Oct 29 vs. Jefferson Community College W, 2-1 1 3 15 0 0 0 0 0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 15 0 0 0 0 0
Oct 29 vs. Erie Community College W, 3-0 1 3 10 0 1 0 1 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 24 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Keystone College   - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 0 0 2 18 3
Sep 3 at Jefferson Community College L, 3-0 1 3 0 1 1 6 0
Sep 3 vs. Genesee Community College L, 2-1 1 3 0 3 0 9 2
Sep 3 vs. Herkimer College W, 3-0 1 3 0 2 2 6 1
Sep 6 Onondaga Community College W, 3-0 1 3 0 3 3 14 4
Sep 10 vs. Onondaga Community College W, 3-2 1 5 0 3 0 9 1
Sep 10 vs. Jefferson Community College L, 3-0 1 3 0 1 4 8 1
Sep 10 vs. Cayuga Community College W, 3-0 1 3 0 2 0 5 1
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 21 2
Sep 17 at Herkimer College L, 3-0 1 3 0 0 3 12 4
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 1 12 1
Sep 21 Jefferson Community College L, 3-2 1 5 0 5 2 7 2
Sep 24 vs. Tompkins Cortland Community College W, 3-0 - 3 0 2 1 7 1
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 0 3 1 6 0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 0 1 0 8 0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 0 3 2 23 8
Oct 1 vs. Jamestown Community College L, 3-0 1 3 0 0 1 16 2
Oct 1 at Niagara County Community College W, 3-2 1 5 0 0 2 17 3
Oct 6 Cayuga Community College W, 3-0 1 3 0 3 1 2 0
Oct 8 Jefferson Community College L, 2-0 1 2 0 4 1 1 0
Oct 8 at Onondaga Community College L, 2-1 1 3 0 0 1 0 0
Oct 8 Finger Lakes Community College L, 2-0 1 2 0 1 1 0 0
Oct 9 Genesee Community College L, 3-0 1 3 0 0 1 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 2 0 2 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 0 4 4 0 0
Oct 16 Monroe CC W, 3-1 1 4 0 2 1 0 0
Oct 16 Genesee Community College W, 3-1 1 4 0 3 3 1 0
Oct 25 Onondaga Community College W, 3-0 1 3 0 1 1 2 0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 0 1 1 5 0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 0 0 2 7 1
Oct 29 vs. Erie Community College W, 3-0 1 3 0 0 4 0 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 3 0 12 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 117 1.10 84 488 4.60 .068 3 0.03 186.0 1.8
Conference 6 21 19 0.90 15 90 4.29 .044 2 0.10 35.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 32 22 0.69 28 132 4.13 -.045 1 0.03 52.5 1.6
Away 6 21 29 1.38 13 114 5.43 .140 1 0.05 35.0 1.7
Neutral 16 53 66 1.25 43 242 4.57 .095 1 0.02 98.5 1.9
                         
Wins 16 55 64 1.16 42 253 4.60 .087 3 0.05 98.5 1.8
Losses 16 51 53 1.04 42 235 4.61 .047 0 0.00 87.5 1.7
                         
August 1 4 6 1.50 2 23 5.75 .174 1 0.25 6.5 1.6
September 14 46 49 1.07 34 200 4.35 .075 2 0.04 85.0 1.8
October 17 56 62 1.11 48 265 4.73 .053 0 0.00 94.5 1.7
  m s digs d/s bs ba tot b/s
Total 32 106 275 2.59 5 18 23 0.22
Conference 6 21 68 3.24 1 5 6 0.29
Exhibition - - - - - - - -
                 
Home 10 32 105 3.28 0 9 9 0.28
Away 6 21 37 1.76 2 2 4 0.19
Neutral 16 53 133 2.51 3 7 10 0.19
                 
Wins 16 55 124 2.25 2 9 11 0.20
Losses 16 51 151 2.96 3 9 12 0.24
                 
August 1 4 10 2.50 0 1 1 0.25
September 14 46 97 2.11 4 8 12 0.26
October 17 56 168 3.00 1 9 10 0.18
  m s ta sa sa/s se r re
Total 32 106 0 55 0.52 46 236 40
Conference 6 21 0 13 0.62 9 43 9
Exhibition - - - - - - - -
                 
Home 10 32 0 26 0.81 18 27 6
Away 6 21 0 3 0.14 9 55 10
Neutral 16 53 0 26 0.49 19 154 24
                 
Wins 16 55 0 28 0.51 23 112 15
Losses 16 51 0 27 0.53 23 124 25
                 
August 1 4 0 0 0.00 2 18 3
September 14 46 0 28 0.61 18 130 20
October 17 56 0 27 0.48 26 88 17