Gabriella Bishop
1

Gabriella Bishop

m
32
k/s
2.08
h %
.079
a/s
0.08
b/s
0.07
sa/s
0.74
d/s
3.05
Player Stats
  Overall Conference
Matches 32 6
Sets 106 21
Kills 221 47
Kills per set 2.08 2.24
Errors 157 29
Total Attacks 807 163
Total Attacks per set 7.61 7.76
Hitting Percentage .079 .110
Assists 9 2
Assists per set 0.08 0.10
Service Total Attempts 0 0
Service Aces 78 15
Service Errors 66 21
Service Aces per set 0.74 0.71
Receptions 441 85
Reception Errors 48 6
Digs 323 68
Digs per set 3.05 3.24
Block Solo 0 0
Block Assist 7 1
Block Total 7 1
Blocks per set 0.07 0.05
Block Errors 1 0
Ball Handling Errors 4 0
Points 302.5 62.5
Points per set 2.9 3.0
Matches started 31 6
Recent Results
Date Opponent Result
Oct 16 Genesee Community College W, 3-1
Oct 25 Onondaga Community College W, 3-0
Oct 29 vs. Jefferson Community College W, 2-1
Oct 29 vs. Jamestown Community College L, 3-0
Oct 29 vs. Erie Community College W, 3-0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 6 5 25 .040 1 11.0
Sep 3 at Jefferson Community College L, 3-0 1 3 3 3 22 .000 0 4.0
Sep 3 vs. Genesee Community College L, 2-1 1 3 8 7 26 .038 1 9.0
Sep 3 vs. Herkimer College W, 3-0 1 3 1 1 6 .000 1 6.0
Sep 6 Onondaga Community College W, 3-0 1 3 8 6 18 .111 0 13.0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 9 11 28 -.071 0 16.0
Sep 10 vs. Jefferson Community College L, 3-0 1 3 6 7 22 -.045 0 11.0
Sep 10 vs. Cayuga Community College W, 3-0 - 3 0 0 1 .000 0 5.0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 5 4 25 .040 0 6.0
Sep 17 at Herkimer College L, 3-0 1 3 10 7 39 .077 0 11.0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 4 9 21 -.238 0 6.0
Sep 21 Jefferson Community College L, 3-2 1 5 9 7 37 .054 0 10.5
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 7 3 11 .364 1 13.0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 8 6 20 .100 0 12.0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 7 7 28 .000 0 8.0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 8 5 31 .097 0 10.0
Oct 1 vs. Jamestown Community College L, 3-0 1 3 8 7 30 .033 0 9.0
Oct 1 at Niagara County Community College W, 3-2 1 5 9 6 34 .088 0 13.0
Oct 6 Cayuga Community College W, 3-0 1 3 10 2 25 .320 0 14.0
Oct 8 Jefferson Community College L, 2-0 1 2 4 3 15 .067 1 5.0
Oct 8 at Onondaga Community College L, 2-1 1 3 6 1 21 .238 1 6.0
Oct 8 Finger Lakes Community College L, 2-0 1 2 2 2 17 .000 1 2.0
Oct 9 Genesee Community College L, 3-0 1 3 7 2 32 .156 1 7.0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 7 7 26 .000 0 7.0
Oct 16 Finger Lakes Community College L, 3-0 1 3 10 5 32 .156 1 11.5
Oct 16 Monroe CC W, 3-1 1 4 9 5 25 .160 0 11.0
Oct 16 Genesee Community College W, 3-1 1 4 6 6 28 .000 0 8.0
Oct 25 Onondaga Community College W, 3-0 1 3 8 7 28 .036 0 12.0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 8 3 24 .208 0 12.0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 7 4 25 .120 0 8.5
Oct 29 vs. Erie Community College W, 3-0 1 3 6 2 25 .160 0 8.0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 15 7 60 .133 0 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 3 at Jefferson Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 3 vs. Genesee Community College L, 2-1 1 3 12 0 0 0 0 0
Sep 3 vs. Herkimer College W, 3-0 1 3 11 0 0 0 0 0
Sep 6 Onondaga Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 12 0 0 0 0 0
Sep 10 vs. Jefferson Community College L, 3-0 1 3 14 0 0 0 0 0
Sep 10 vs. Cayuga Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Herkimer College L, 3-0 1 3 10 0 0 0 0 0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 21 Jefferson Community College L, 3-2 1 5 18 0 1 0 1 0
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 4 0 0 0 0 4
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 1 vs. Jamestown Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 1 at Niagara County Community College W, 3-2 1 5 18 0 0 0 0 0
Oct 6 Cayuga Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 8 Jefferson Community College L, 2-0 1 2 11 0 0 0 0 0
Oct 8 at Onondaga Community College L, 2-1 1 3 14 0 0 0 0 0
Oct 8 Finger Lakes Community College L, 2-0 1 2 4 0 0 0 0 0
Oct 9 Genesee Community College L, 3-0 1 3 15 0 0 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 10 0 1 1 1 0
Oct 16 Monroe CC W, 3-1 1 4 11 0 0 0 0 0
Oct 16 Genesee Community College W, 3-1 1 4 12 0 0 0 0 0
Oct 25 Onondaga Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 10 0 2 0 2 0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 6 0 1 0 1 0
Oct 29 vs. Erie Community College W, 3-0 1 3 7 0 2 0 2 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 30 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Keystone College   - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 0 5 9 12 2
Sep 3 at Jefferson Community College L, 3-0 1 3 0 1 0 12 2
Sep 3 vs. Genesee Community College L, 2-1 1 3 0 1 1 9 1
Sep 3 vs. Herkimer College W, 3-0 1 3 0 5 1 10 2
Sep 6 Onondaga Community College W, 3-0 1 3 0 5 1 17 2
Sep 10 vs. Onondaga Community College W, 3-2 1 5 0 7 3 11 2
Sep 10 vs. Jefferson Community College L, 3-0 1 3 0 5 2 7 0
Sep 10 vs. Cayuga Community College W, 3-0 - 3 0 5 3 0 0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 1 1 20 4
Sep 17 at Herkimer College L, 3-0 1 3 0 1 0 19 1
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 3 12 0
Sep 21 Jefferson Community College L, 3-2 1 5 0 1 2 11 0
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 0 6 1 7 0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 0 4 2 10 0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 0 1 1 10 2
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 0 2 4 26 3
Oct 1 vs. Jamestown Community College L, 3-0 1 3 0 1 1 19 2
Oct 1 at Niagara County Community College W, 3-2 1 5 0 4 4 15 2
Oct 6 Cayuga Community College W, 3-0 1 3 0 4 2 12 0
Oct 8 Jefferson Community College L, 2-0 1 2 0 1 1 9 0
Oct 8 at Onondaga Community College L, 2-1 1 3 0 0 0 17 6
Oct 8 Finger Lakes Community College L, 2-0 1 2 0 0 2 11 4
Oct 9 Genesee Community College L, 3-0 1 3 0 0 4 18 2
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 0 3 15 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 0 1 3 16 2
Oct 16 Monroe CC W, 3-1 1 4 0 2 2 17 0
Oct 16 Genesee Community College W, 3-1 1 4 0 2 1 20 1
Oct 25 Onondaga Community College W, 3-0 1 3 0 4 1 8 1
Oct 29 vs. Jefferson Community College W, 2-1 1 3 0 3 3 14 3
Oct 29 vs. Jamestown Community College L, 3-0 1 3 0 1 0 18 1
Oct 29 vs. Erie Community College W, 3-0 1 3 0 1 3 11 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 2 2 28 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 221 2.08 157 807 7.61 .079 9 0.08 302.5 2.9
Conference 6 21 47 2.24 29 163 7.76 .110 2 0.10 62.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 32 73 2.28 45 257 8.03 .109 4 0.13 94.0 2.9
Away 6 21 41 1.95 29 167 7.95 .072 2 0.10 52.0 2.5
Neutral 16 53 107 2.02 83 383 7.23 .063 3 0.06 156.5 3.0
                         
Wins 16 55 106 1.93 79 347 6.31 .078 3 0.05 168.0 3.1
Losses 16 51 115 2.25 78 460 9.02 .080 6 0.12 134.5 2.6
                         
August 1 4 6 1.50 5 25 6.25 .040 1 0.25 11.0 2.8
September 14 46 85 1.85 78 304 6.61 .023 3 0.07 130.5 2.8
October 17 56 130 2.32 74 478 8.54 .117 5 0.09 161.0 2.9
  m s digs d/s bs ba tot b/s
Total 32 106 323 3.05 0 7 7 0.07
Conference 6 21 68 3.24 0 1 1 0.05
Exhibition - - - - - - - -
                 
Home 10 32 100 3.13 0 2 2 0.06
Away 6 21 75 3.57 0 0 0 0.00
Neutral 16 53 148 2.79 0 5 5 0.09
                 
Wins 16 55 134 2.44 0 4 4 0.07
Losses 16 51 189 3.71 0 3 3 0.06
                 
August 1 4 10 2.50 0 0 0 0.00
September 14 46 119 2.59 0 1 1 0.02
October 17 56 194 3.46 0 6 6 0.11
  m s ta sa sa/s se r re
Total 32 106 0 78 0.74 66 441 48
Conference 6 21 0 15 0.71 21 85 6
Exhibition - - - - - - - -
                 
Home 10 32 0 20 0.63 19 139 12
Away 6 21 0 11 0.52 16 90 13
Neutral 16 53 0 47 0.89 31 212 23
                 
Wins 16 55 0 60 1.09 40 186 17
Losses 16 51 0 18 0.35 26 255 31
                 
August 1 4 0 5 1.25 9 12 2
September 14 46 0 45 0.98 21 155 16
October 17 56 0 28 0.50 36 274 30