Madyson McMorrow
- OH
- SUNY Broome
m
19
k/s
0.51
h %
.007
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 3 |
| Sets | 45 | 5 |
| Kills | 23 | 3 |
| Kills per set | 0.51 | 0.60 |
| Errors | 22 | 4 |
| Total Attacks | 139 | 15 |
| Total Attacks per set | 3.09 | 3.00 |
| Hitting Percentage | .007 | -.067 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 3 |
| Service Errors | 13 | 1 |
| Service Aces per set | 0.20 | 0.60 |
| Receptions | 100 | 10 |
| Reception Errors | 15 | 3 |
| Digs | 71 | 7 |
| Digs per set | 1.58 | 1.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 32.0 | 6.0 |
| Points per set | 0.7 | 1.2 |
| Matches started | 8 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Genesee Community College | W, 3-1 |
| Oct 25 | Onondaga Community College | W, 3-0 |
| Oct 29 | vs. Jefferson Community College | W, 2-1 |
| Oct 29 | vs. Jamestown Community College | L, 3-0 |
| Oct 29 | vs. Erie Community College | W, 3-0 |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 3 | vs. Herkimer College | W, 3-0 | - | 3 | 5 | 0 | 13 | .385 | 0 | 5.0 |
| Sep 6 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 0 | 0.0 |
| Sep 17 | at Herkimer College | L, 3-0 | - | 3 | 1 | 0 | 12 | .083 | 0 | 1.0 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 4.0 |
| Sep 21 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 0 | 1.0 |
| Oct 1 | at Niagara County Community College | W, 3-2 | 1 | 5 | 2 | 3 | 22 | -.045 | 0 | 4.0 |
| Oct 6 | Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 6.0 |
| Oct 8 | Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Onondaga Community College | L, 2-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Monroe CC | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 16 | Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Herkimer College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Herkimer College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Niagara County Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cayuga Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Onondaga Community College | L, 2-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Monroe CC | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Keystone College | - | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Genesee Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 17 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | at Herkimer College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 2 | 1 |
| Sep 21 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 24 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Erie Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 1 |
| Oct 1 | vs. Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 1 | at Niagara County Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 34 | 7 |
| Oct 6 | Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 1 |
| Oct 8 | Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Onondaga Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Finger Lakes Community College | L, 2-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Oct 16 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Monroe CC | W, 3-1 | - | 2 | 0 | 0 | 0 | 9 | 1 |
| Oct 16 | Genesee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Jefferson Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 29 | vs. Erie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 23 | 0.51 | 22 | 139 | 3.09 | .007 | 0 | 0.00 | 32.0 | 0.7 |
| Conference | 3 | 5 | 3 | 0.60 | 4 | 15 | 3.00 | -.067 | 0 | 0.00 | 6.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 4 | 0.57 | 4 | 18 | 2.57 | .000 | 0 | 0.00 | 7.0 | 1.0 |
| Away | 5 | 11 | 4 | 0.36 | 5 | 44 | 4.00 | -.023 | 0 | 0.00 | 6.0 | 0.5 |
| Neutral | 10 | 27 | 15 | 0.56 | 13 | 77 | 2.85 | .026 | 0 | 0.00 | 19.0 | 0.7 |
| Wins | 9 | 26 | 18 | 0.69 | 13 | 79 | 3.04 | .063 | 0 | 0.00 | 26.0 | 1.0 |
| Losses | 10 | 19 | 5 | 0.26 | 9 | 60 | 3.16 | -.067 | 0 | 0.00 | 6.0 | 0.3 |
| September | 10 | 24 | 15 | 0.63 | 10 | 68 | 2.83 | .074 | 0 | 0.00 | 18.0 | 0.8 |
| October | 9 | 21 | 8 | 0.38 | 12 | 71 | 3.38 | -.056 | 0 | 0.00 | 14.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 71 | 1.58 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 27 | 45 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 26 | 42 | 1.62 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 19 | 29 | 1.53 | 0 | 0 | 0 | 0.00 |
| September | 10 | 24 | 34 | 1.42 | 0 | 0 | 0 | 0.00 |
| October | 9 | 21 | 37 | 1.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 0 | 9 | 0.20 | 13 | 100 | 15 |
| Conference | 3 | 5 | 0 | 3 | 0.60 | 1 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 3 | 0.43 | 2 | 15 | 2 |
| Away | 5 | 11 | 0 | 2 | 0.18 | 4 | 39 | 9 |
| Neutral | 10 | 27 | 0 | 4 | 0.15 | 7 | 46 | 4 |
| Wins | 9 | 26 | 0 | 8 | 0.31 | 7 | 69 | 11 |
| Losses | 10 | 19 | 0 | 1 | 0.05 | 6 | 31 | 4 |
| September | 10 | 24 | 0 | 3 | 0.13 | 5 | 22 | 2 |
| October | 9 | 21 | 0 | 6 | 0.29 | 8 | 78 | 13 |
