Melissa Carden
8

Melissa Carden

m
32
k/s
2.54
h %
.257
a/s
0.10
b/s
0.77
sa/s
0.28
d/s
0.92
Player Stats
  Overall Conference
Matches 32 6
Sets 106 21
Kills 269 38
Kills per set 2.54 1.81
Errors 85 18
Total Attacks 715 121
Total Attacks per set 6.75 5.76
Hitting Percentage .257 .165
Assists 11 1
Assists per set 0.10 0.05
Service Total Attempts 0 0
Service Aces 30 13
Service Errors 33 11
Service Aces per set 0.28 0.62
Receptions 44 0
Reception Errors 10 0
Digs 97 13
Digs per set 0.92 0.62
Block Solo 45 10
Block Assist 37 5
Block Total 82 15
Blocks per set 0.77 0.71
Block Errors 5 1
Ball Handling Errors 4 1
Points 362.5 63.5
Points per set 3.4 3.0
Matches started 32 6
Recent Results
Date Opponent Result
Oct 16 Genesee Community College W, 3-1
Oct 25 Onondaga Community College W, 3-0
Oct 29 vs. Jefferson Community College W, 2-1
Oct 29 vs. Jamestown Community College L, 3-0
Oct 29 vs. Erie Community College W, 3-0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 5 3 17 .118 0 10.5
Sep 3 at Jefferson Community College L, 3-0 1 3 2 4 14 -.143 0 6.5
Sep 3 vs. Genesee Community College L, 2-1 1 3 10 4 28 .214 0 13.5
Sep 3 vs. Herkimer College W, 3-0 1 3 12 3 26 .346 0 17.0
Sep 6 Onondaga Community College W, 3-0 1 3 8 1 18 .389 0 12.0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 6 5 19 .053 0 9.5
Sep 10 vs. Jefferson Community College L, 3-0 1 3 6 4 17 .118 0 10.0
Sep 10 vs. Cayuga Community College W, 3-0 1 3 4 1 6 .500 0 6.5
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 5 4 15 .067 0 5.5
Sep 17 at Herkimer College L, 3-0 1 3 13 3 31 .323 0 15.0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 12 0 13 .923 1 15.0
Sep 21 Jefferson Community College L, 3-2 1 5 9 4 31 .161 1 15.5
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 7 1 12 .500 1 9.0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 10 1 25 .360 0 16.0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 6 1 11 .455 0 9.0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 13 8 50 .100 2 17.5
Oct 1 vs. Jamestown Community College L, 3-0 1 3 4 1 15 .200 2 6.0
Oct 1 at Niagara County Community College W, 3-2 1 5 13 3 33 .303 4 17.0
Oct 6 Cayuga Community College W, 3-0 1 3 10 2 16 .500 0 17.0
Oct 8 Jefferson Community College L, 2-0 1 2 3 4 17 -.059 0 3.0
Oct 8 at Onondaga Community College L, 2-1 1 3 4 3 16 .063 0 4.0
Oct 8 Finger Lakes Community College L, 2-0 1 2 1 1 3 .000 0 2.0
Oct 9 Genesee Community College L, 3-0 1 3 1 3 18 -.111 0 2.0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 5 5 21 .000 0 6.5
Oct 16 Finger Lakes Community College L, 3-0 1 3 8 1 20 .350 0 9.5
Oct 16 Monroe CC W, 3-1 1 4 18 1 35 .486 0 21.5
Oct 16 Genesee Community College W, 3-1 1 4 20 2 40 .450 0 23.0
Oct 25 Onondaga Community College W, 3-0 1 3 9 1 23 .348 0 13.0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 12 2 29 .345 0 12.5
Oct 29 vs. Jamestown Community College L, 3-0 1 3 4 2 20 .100 0 5.5
Oct 29 vs. Erie Community College W, 3-0 1 3 16 3 35 .371 0 17.5
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 13 4 41 .220 0 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 2 3 1 0 4 0
Sep 3 at Jefferson Community College L, 3-0 1 3 2 1 1 0 2 0
Sep 3 vs. Genesee Community College L, 2-1 1 3 3 1 3 0 4 0
Sep 3 vs. Herkimer College W, 3-0 1 3 0 4 2 0 6 1
Sep 6 Onondaga Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 5 3 1 0 4 0
Sep 10 vs. Jefferson Community College L, 3-0 1 3 0 2 2 0 4 0
Sep 10 vs. Cayuga Community College W, 3-0 1 3 0 2 1 0 3 0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 17 at Herkimer College L, 3-0 1 3 0 1 0 0 1 0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 21 Jefferson Community College L, 3-2 1 5 3 6 1 1 7 1
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 0 2 0 0 2 0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 3 4 2 0 6 0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 0 2 2 1 4 0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 10 2 1 0 3 0
Oct 1 vs. Jamestown Community College L, 3-0 1 3 4 1 0 0 1 0
Oct 1 at Niagara County Community College W, 3-2 1 5 23 2 0 0 2 2
Oct 6 Cayuga Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 8 Jefferson Community College L, 2-0 1 2 0 0 0 1 0 0
Oct 8 at Onondaga Community College L, 2-1 1 3 7 0 0 0 0 0
Oct 8 Finger Lakes Community College L, 2-0 1 2 2 1 0 1 1 0
Oct 9 Genesee Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 3 0 1 0 1 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 1 0 3 0 3 0
Oct 16 Monroe CC W, 3-1 1 4 2 1 3 1 4 0
Oct 16 Genesee Community College W, 3-1 1 4 1 2 2 0 4 0
Oct 25 Onondaga Community College W, 3-0 1 3 4 1 2 0 3 0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 5 0 1 0 1 0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 6 1 1 0 2 0
Oct 29 vs. Erie Community College W, 3-0 1 3 0 0 3 0 3 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 5 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Keystone College   - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 0 2 2 0 0
Sep 3 at Jefferson Community College L, 3-0 1 3 0 3 1 2 2
Sep 3 vs. Genesee Community College L, 2-1 1 3 0 1 0 0 0
Sep 3 vs. Herkimer College W, 3-0 1 3 0 0 1 0 0
Sep 6 Onondaga Community College W, 3-0 1 3 0 3 3 0 0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 0 0 2 0 0
Sep 10 vs. Jefferson Community College L, 3-0 1 3 0 1 2 0 0
Sep 10 vs. Cayuga Community College W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 at Herkimer College L, 3-0 1 3 0 1 3 0 0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 0 0 0
Sep 21 Jefferson Community College L, 3-2 1 5 0 0 2 0 0
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 0 1 0 0 0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 0 2 1 11 2
Oct 1 vs. Jamestown Community College L, 3-0 1 3 0 1 0 16 4
Oct 1 at Niagara County Community College W, 3-2 1 5 0 2 2 15 2
Oct 6 Cayuga Community College W, 3-0 1 3 0 7 2 0 0
Oct 8 Jefferson Community College L, 2-0 1 2 0 0 1 0 0
Oct 8 at Onondaga Community College L, 2-1 1 3 0 0 2 0 0
Oct 8 Finger Lakes Community College L, 2-0 1 2 0 0 2 0 0
Oct 9 Genesee Community College L, 3-0 1 3 0 0 1 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 1 1 0 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 0 0 2 0 0
Oct 16 Monroe CC W, 3-1 1 4 0 1 0 0 0
Oct 16 Genesee Community College W, 3-1 1 4 0 0 1 0 0
Oct 25 Onondaga Community College W, 3-0 1 3 0 2 0 0 0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 0 0 1 0 0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 0 0 1 0 0
Oct 29 vs. Erie Community College W, 3-0 1 3 0 0 0 0 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 269 2.54 85 715 6.75 .257 11 0.10 362.5 3.4
Conference 6 21 38 1.81 18 121 5.76 .165 1 0.05 63.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 32 87 2.72 20 221 6.91 .303 1 0.03 118.5 3.7
Away 6 21 42 2.00 21 132 6.29 .159 4 0.19 59.5 2.8
Neutral 16 53 140 2.64 44 362 6.83 .265 6 0.11 184.5 3.5
                         
Wins 16 55 168 3.05 30 358 6.51 .385 6 0.11 226.0 4.1
Losses 16 51 101 1.98 55 357 7.00 .129 5 0.10 136.5 2.7
                         
August 1 4 5 1.25 3 17 4.25 .118 0 0.00 10.5 2.6
September 14 46 110 2.39 36 266 5.78 .278 3 0.07 160.0 3.5
October 17 56 154 2.75 46 432 7.71 .250 8 0.14 192.0 3.4
  m s digs d/s bs ba tot b/s
Total 32 106 97 0.92 45 37 82 0.77
Conference 6 21 13 0.62 10 5 15 0.71
Exhibition - - - - - - - -
                 
Home 10 32 18 0.56 12 13 25 0.78
Away 6 21 37 1.76 7 3 10 0.48
Neutral 16 53 42 0.79 26 21 47 0.89
                 
Wins 16 55 50 0.91 28 20 48 0.87
Losses 16 51 47 0.92 17 17 34 0.67
                 
August 1 4 2 0.50 3 1 4 1.00
September 14 46 21 0.46 30 16 46 1.00
October 17 56 74 1.32 12 20 32 0.57
  m s ta sa sa/s se r re
Total 32 106 0 30 0.28 33 44 10
Conference 6 21 0 13 0.62 11 0 0
Exhibition - - - - - - - -
                 
Home 10 32 0 13 0.41 14 0 0
Away 6 21 0 9 0.43 11 17 4
Neutral 16 53 0 8 0.15 8 27 6
                 
Wins 16 55 0 20 0.36 14 15 2
Losses 16 51 0 10 0.20 19 29 8
                 
August 1 4 0 2 0.50 2 0 0
September 14 46 0 12 0.26 14 2 2
October 17 56 0 16 0.29 17 42 8