Josephine Dure
16

Josephine Dure

m
32
k/s
0.79
h %
.017
a/s
0.05
b/s
0.35
sa/s
0.17
d/s
0.42
Player Stats
  Overall Conference
Matches 32 6
Sets 106 21
Kills 84 20
Kills per set 0.79 0.95
Errors 78 23
Total Attacks 356 71
Total Attacks per set 3.36 3.38
Hitting Percentage .017 -.042
Assists 5 2
Assists per set 0.05 0.10
Service Total Attempts 0 0
Service Aces 18 0
Service Errors 14 0
Service Aces per set 0.17 0.00
Receptions 30 4
Reception Errors 8 0
Digs 45 0
Digs per set 0.42 0.00
Block Solo 22 3
Block Assist 15 6
Block Total 37 9
Blocks per set 0.35 0.43
Block Errors 7 3
Ball Handling Errors 5 3
Points 131.5 26.0
Points per set 1.2 1.2
Matches started 32 6
Recent Results
Date Opponent Result
Oct 16 Genesee Community College W, 3-1
Oct 25 Onondaga Community College W, 3-0
Oct 29 vs. Jefferson Community College W, 2-1
Oct 29 vs. Jamestown Community College L, 3-0
Oct 29 vs. Erie Community College W, 3-0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 5 6 16 -.063 1 5.0
Sep 3 at Jefferson Community College L, 3-0 1 3 0 2 9 -.222 0 2.0
Sep 3 vs. Genesee Community College L, 2-1 1 3 4 2 12 .167 0 7.0
Sep 3 vs. Herkimer College W, 3-0 1 3 2 3 11 -.091 0 2.5
Sep 6 Onondaga Community College W, 3-0 1 3 0 3 6 -.500 0 0.0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 6 5 17 .059 1 8.0
Sep 10 vs. Jefferson Community College L, 3-0 1 3 0 0 4 .000 0 1.0
Sep 10 vs. Cayuga Community College W, 3-0 1 3 3 3 7 .000 0 5.0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 2 8 -.250 0 0.0
Sep 17 at Herkimer College L, 3-0 1 3 1 2 11 -.091 0 1.0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 4 2 14 .143 0 6.0
Sep 21 Jefferson Community College L, 3-2 1 5 4 4 14 .000 1 9.5
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 4 1 12 .250 0 9.0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 3 0 5 .600 0 7.0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 1 6 11 -.455 0 3.0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 2 4 11 -.182 0 3.0
Oct 1 vs. Jamestown Community College L, 3-0 1 3 1 1 5 .000 0 3.0
Oct 1 at Niagara County Community College W, 3-2 1 5 7 3 25 .160 1 12.0
Oct 6 Cayuga Community College W, 3-0 1 3 3 5 11 -.182 0 3.5
Oct 8 Jefferson Community College L, 2-0 1 2 4 2 7 .286 1 4.0
Oct 8 at Onondaga Community College L, 2-1 1 3 0 0 7 .000 0 0.0
Oct 8 Finger Lakes Community College L, 2-0 1 2 2 2 5 .000 0 2.0
Oct 9 Genesee Community College L, 3-0 1 3 5 2 12 .250 0 5.0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 3 3 12 .000 0 3.0
Oct 16 Finger Lakes Community College L, 3-0 1 3 2 2 17 .000 0 2.5
Oct 16 Monroe CC W, 3-1 1 4 1 5 13 -.308 0 1.0
Oct 16 Genesee Community College W, 3-1 1 4 5 3 17 .118 0 6.0
Oct 25 Onondaga Community College W, 3-0 1 3 1 2 13 -.077 0 1.0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 1 1 9 .000 0 2.5
Oct 29 vs. Jamestown Community College L, 3-0 1 3 3 1 14 .143 0 3.0
Oct 29 vs. Erie Community College W, 3-0 1 3 3 0 7 .429 0 5.5
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 4 1 14 .214 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Keystone College   - - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 0 0 0 1 0 1
Sep 3 at Jefferson Community College L, 3-0 1 3 0 2 0 0 2 0
Sep 3 vs. Genesee Community College L, 2-1 1 3 0 3 0 0 3 0
Sep 3 vs. Herkimer College W, 3-0 1 3 0 0 1 0 1 0
Sep 6 Onondaga Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 2 2 0 0 2 0
Sep 10 vs. Jefferson Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 10 vs. Cayuga Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Herkimer College L, 3-0 1 3 0 0 0 0 0 0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 21 Jefferson Community College L, 3-2 1 5 0 3 5 1 8 2
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 2 1 0 2 1 1
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 2 1 0 0 1 0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 1 2 0 1 2 0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 9 0 0 0 0 0
Oct 1 vs. Jamestown Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 1 at Niagara County Community College W, 3-2 1 5 7 2 0 0 2 0
Oct 6 Cayuga Community College W, 3-0 1 3 0 0 1 1 1 0
Oct 8 Jefferson Community College L, 2-0 1 2 0 0 0 0 0 0
Oct 8 at Onondaga Community College L, 2-1 1 3 0 0 0 0 0 0
Oct 8 Finger Lakes Community College L, 2-0 1 2 0 0 0 0 0 0
Oct 9 Genesee Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 0 0 1 0 1 1
Oct 16 Monroe CC W, 3-1 1 4 0 0 0 0 0 0
Oct 16 Genesee Community College W, 3-1 1 4 0 0 2 1 2 0
Oct 25 Onondaga Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 0 0 3 0 3 0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 29 vs. Erie Community College W, 3-0 1 3 4 1 1 0 2 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 7 4 1 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Keystone College   - - - - - - -
Aug 30 at Corning Community College W, 3-1 1 4 0 0 0 0 0
Sep 3 at Jefferson Community College L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Genesee Community College L, 2-1 1 3 0 0 0 1 1
Sep 3 vs. Herkimer College W, 3-0 1 3 0 0 0 0 0
Sep 6 Onondaga Community College W, 3-0 1 3 0 0 0 1 0
Sep 10 vs. Onondaga Community College W, 3-2 1 5 0 0 0 1 1
Sep 10 vs. Jefferson Community College L, 3-0 1 3 0 0 0 1 1
Sep 10 vs. Cayuga Community College W, 3-0 1 3 0 2 2 1 0
Sep 17 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 1 0 0
Sep 17 at Herkimer College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 0 1 0
Sep 21 Jefferson Community College L, 3-2 1 5 0 0 0 0 0
Sep 24 vs. Tompkins Cortland Community College W, 3-0 1 3 0 4 1 0 0
Sep 24 vs. SUNY Adirondack W, 3-0 1 3 0 3 1 0 0
Sep 24 vs. Hudson Valley Community College W, 3-0 1 3 0 0 1 2 0
Sep 28 # at Tompkins Cortland Community College W, 3-0 - - - - - - -
Oct 1 vs. Erie Community College L, 3-1 1 4 0 1 2 12 2
Oct 1 vs. Jamestown Community College L, 3-0 1 3 0 2 1 5 2
Oct 1 at Niagara County Community College W, 3-2 1 5 0 3 2 0 0
Oct 6 Cayuga Community College W, 3-0 1 3 0 0 0 3 0
Oct 8 Jefferson Community College L, 2-0 1 2 0 0 0 0 0
Oct 8 at Onondaga Community College L, 2-1 1 3 0 0 0 0 0
Oct 8 Finger Lakes Community College L, 2-0 1 2 0 0 0 0 0
Oct 9 Genesee Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 Monroe CC W, 3-1 1 4 0 0 0 0 0
Oct 16 Genesee Community College W, 3-1 1 4 0 0 0 1 1
Oct 25 Onondaga Community College W, 3-0 1 3 0 0 0 0 0
Oct 29 vs. Jefferson Community College W, 2-1 1 3 0 0 0 0 0
Oct 29 vs. Jamestown Community College L, 3-0 1 3 0 0 0 1 0
Oct 29 vs. Erie Community College W, 3-0 1 3 0 1 2 0 0
Oct 30 vs. Fulton-Montgomery Community College L, 3-2 1 5 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 84 0.79 78 356 3.36 .017 5 0.05 131.5 1.2
Conference 6 21 20 0.95 23 71 3.38 -.042 2 0.10 26.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 32 27 0.84 30 115 3.59 -.026 2 0.06 34.5 1.1
Away 6 21 16 0.76 16 80 3.81 .000 2 0.10 23.0 1.1
Neutral 16 53 41 0.77 32 161 3.04 .056 1 0.02 74.0 1.4
                         
Wins 16 55 49 0.89 48 194 3.53 .005 3 0.05 77.0 1.4
Losses 16 51 35 0.69 30 162 3.18 .031 2 0.04 54.5 1.1
                         
August 1 4 5 1.25 6 16 4.00 -.063 1 0.25 5.0 1.3
September 14 46 32 0.70 35 141 3.07 -.021 2 0.04 61.0 1.3
October 17 56 47 0.84 37 199 3.55 .050 2 0.04 65.5 1.2
  m s digs d/s bs ba tot b/s
Total 32 106 45 0.42 22 15 37 0.35
Conference 6 21 0 0.00 3 6 9 0.43
Exhibition - - - - - - - -
                 
Home 10 32 1 0.03 3 9 12 0.38
Away 6 21 7 0.33 4 0 4 0.19
Neutral 16 53 37 0.70 15 6 21 0.40
                 
Wins 16 55 22 0.40 9 8 17 0.31
Losses 16 51 23 0.45 13 7 20 0.39
                 
August 1 4 0 0.00 0 0 0 0.00
September 14 46 10 0.22 15 6 21 0.46
October 17 56 35 0.63 7 9 16 0.29
  m s ta sa sa/s se r re
Total 32 106 0 18 0.17 14 30 8
Conference 6 21 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 10 32 0 0 0.00 0 5 1
Away 6 21 0 3 0.14 2 0 0
Neutral 16 53 0 15 0.28 12 25 7
                 
Wins 16 55 0 15 0.27 9 10 2
Losses 16 51 0 3 0.06 5 20 6
                 
August 1 4 0 0 0.00 0 0 0
September 14 46 0 11 0.24 6 8 3
October 17 56 0 7 0.13 8 22 5