Official Volleyball Box Score
SUNY Broome Communit vs. Jefferson Community
9/10/2022 at 12:30 PM
@ Tompkins Cortland
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 46 | .022 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 8 | 5 | 28 | .107 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 6 | 7 | 22 | -.045 | 0 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Brianna Rossi | 3 | 0 | 3 | 4 | -.750 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Megan Carden * | 3 | 9 | 5 | 37 | .108 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Melissa Carden * | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Casie Kephart * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Anna Tiberia * | 3 | 1 | 1 | 6 | .000 | 22 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 4 | 1.5 |
| 16 | Josephine Dure * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 21 | 98 | .051 | 24 | 11 | 10 | 3 | 63 | 4 | 5 | 0 | 5 | 43.5 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McKenzi Burnham | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Alexis Cruz * | 3 | 2 | 5 | 16 | -.188 | 5 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 5 | 4.0 |
| 9 | Kaila Gilpatric * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 4 | 7.0 |
| 11 | Sarah Kilburn * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| 12 | Mackenzie Lane * | 3 | 5 | 2 | 21 | .143 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 9.0 |
| 14 | Bayleigh Woodard * | 3 | 0 | 0 | 5 | .000 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | 2.0 |
| 16 | Chelsea Greenwood * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.0 |
| Totals | 24 | 18 | 103 | .058 | 19 | 8 | 6 | 7 | 53 | 4 | 0 | 2 | 21 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
