Official Volleyball Box Score
Finger Lakes Communi at SUNY Broome Communit
10/16/2022 at 10:00 AM
@ SUNY Broome
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 40 | .275 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 7 | 5 | 39 | .051 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 43 | .256 |
| 2 | 10 | 2 | 31 | .258 |
| 3 | 10 | 10 | 43 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Botello * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Ayotte | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Sheehan * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sage Barnedo * | 3 | 1 | 1 | 8 | .000 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Emer O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kierstin Comerford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaidyn VanDelinder * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Brooke DeGroff * | 3 | 12 | 3 | 42 | .214 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 3 | 13.5 |
| 13 | Kayla Fetcie | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Meghan Johnson * | 3 | 2 | 3 | 20 | -.050 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 10 | 104 | .163 | 23 | 4 | 3 | 7 | 29 | 1 | 4 | 3 | 4 | 34.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 10 | 5 | 32 | .156 | 1 | 1 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Brianna Rossi | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Carden * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Melissa Carden * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Casie Kephart * | 3 | 4 | 5 | 15 | -.067 | 0 | 4 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Anna Tiberia * | 3 | 0 | 0 | 2 | .000 | 25 | 2 | 1 | 0 | 11 | 0 | 2 | 2 | 10 | 3.0 |
| 16 | Josephine Dure * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 34 | 15 | 117 | .162 | 28 | 7 | 12 | 3 | 63 | 0 | 9 | 3 | 11 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
