Official Volleyball Box Score
Tompkins Cortland Co vs. SUNY Broome Communit
9/24/2022 at 10:00 AM
@ Corning, N.Y.
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 17 | .235 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 12 | 4 | 29 | .276 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Lucieer * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chloe White * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jasmine VanDeMark * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrianna Royce * | 3 | 3 | 1 | 9 | .222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashley Hoyte * | 3 | 4 | 2 | 15 | .133 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Hailey Nolen * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 4 | 40 | .100 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 7 | 3 | 11 | .364 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Brianna Rossi | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madyson McMorrow * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Megan Carden * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Melissa Carden * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Casie Kephart | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Anna Tiberia * | 3 | 4 | 0 | 6 | .667 | 25 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 8.0 |
| 16 | Josephine Dure * | 3 | 4 | 1 | 12 | .250 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 9.0 |
| Totals | 34 | 11 | 70 | .329 | 29 | 19 | 5 | 1 | 26 | 3 | 0 | 2 | 5 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
