Official Volleyball Box Score
Genesee Community Co at SUNY Broome Communit
10/9/2022 at 1:00 PM
@ SUNY Broome
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 47 | .085 |
| 2 | 6 | 5 | 48 | .021 |
| 3 | 9 | 5 | 33 | .121 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Addy Martin * | 3 | 11 | 6 | 30 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Rylee Pearles * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sydney Martin * | 3 | 2 | 1 | 9 | .111 | 22 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6.5 |
| 9 | Natalie Perl * | 3 | 4 | 3 | 27 | .037 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Caroline Dobinski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tori Walker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jillian Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mercedes Alderman | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sara Ukon * | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 19 | Chanel Schmidt | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 16 | 113 | .124 | 27 | 10 | 8 | 1 | 0 | 2 | 9 | 0 | 2 | 46.5 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 7 | 2 | 32 | .156 | 1 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Brianna Rossi | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Carden * | 3 | 11 | 5 | 41 | .146 | 0 | 0 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Melissa Carden * | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Casie Kephart * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Tiberia * | 3 | 0 | 1 | 7 | -.143 | 23 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 4 | 0.5 |
| 16 | Josephine Dure * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 16 | 128 | .070 | 25 | 2 | 10 | 7 | 70 | 0 | 4 | 0 | 4 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
