Official Volleyball Box Score
Hudson Valley Commun vs. SUNY Broome Communit
9/24/2022 at 3:00 PM
@ Corning
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 30 | -.033 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 12 | 9 | 31 | .097 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4.5 |
| 3 | Adriana Diaz Rolon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylee Howe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kendra Taylor-Skervin | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 10.0 |
| 11 | Regina Ware-Salazar | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5.0 |
| 13 | Alyse Vogt | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Skyler Kennedy | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Veah Daigle-Vellon | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Tatianah Zeigler | 2 | 3 | 4 | 12 | -.083 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 19 | 82 | .049 | 23 | 4 | 7 | 0 | 48 | 3 | 5 | 0 | 10 | 32.5 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 7 | 7 | 28 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Brianna Rossi | 3 | 0 | 2 | 4 | -.500 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Carden * | 3 | 10 | 4 | 24 | .250 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Melissa Carden * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| 12 | Casie Kephart * | 3 | 8 | 2 | 15 | .400 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Anna Tiberia * | 3 | 0 | 1 | 3 | -.333 | 24 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 2 | 4.0 |
| 16 | Josephine Dure * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| Totals | 32 | 23 | 96 | .094 | 30 | 7 | 5 | 3 | 59 | 4 | 4 | 2 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
