Official Volleyball Box Score
Cayuga Community Col at SUNY Broome Communit
10/6/2022 at 6:00 PM
@ SUNY Broome
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 22 | -.045 |
| 2 | 0 | 2 | 15 | -.133 |
| 3 | 3 | 5 | 24 | -.083 |
SUNY Broome |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 32 | .031 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 7 | 4 | 30 | .100 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marrin Owens * | 3 | 0 | 0 | 7 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Zoë DeRousie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Lane * | 3 | 0 | 5 | 24 | -.208 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tatum Haight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meagan Fatcheric * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca Gates * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassie Nolte * | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Skylar Starrett * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 10 | 62 | -.081 | 4 | 5 | 5 | 12 | 43 | 0 | 0 | 0 | 1 | 10.0 | ||
SUNY Broome |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Bishop * | 3 | 10 | 2 | 25 | .320 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Brianna Rossi | 3 | 0 | 2 | 7 | -.286 | 5 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson McMorrow * | 3 | 3 | 4 | 15 | -.067 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Melissa Carden * | 3 | 10 | 2 | 16 | .500 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Casie Kephart * | 3 | 3 | 4 | 11 | -.091 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Anna Tiberia * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Josephine Dure * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 30 | 19 | 88 | .125 | 28 | 17 | 8 | 4 | 42 | 0 | 2 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
