Megan Murphy
22 Megan Murphy
-
- Hometown:
- Apalachin, NY
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Ross Corners Christian Academy
-
- gp
- 10
-
- gs
- 0
-
- min
- 541:00
-
- ga
- 182
-
- gaa
- 20.18
-
- sv
- 80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 0 | 0 |
| Minutes | 541:00 | 60:00 |
| Goals against | 182 | 9 |
| Goals-against average | 20.18 | 9.00 |
| Saves | 80 | 10 |
| Save pct | 30.5 | 52.6 |
| Wins | 2 | 1 |
| Losses | 8 | 0 |
| Ties | 0 | 0 |
| Win pct | 20.0 | 100.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 18 | at Herkimer County Community College | - | - | - | - | - | |
| Mar 22 | at Nassau Community College | L, 13-1 | 0 | 1:00 | 12 | 0 | 0.0 |
| Mar 23 | at Suffolk CC | L, 17-1 | 0 | 60:00 | 17 | 0 | 0.0 |
| Mar 29 | Mohawk Valley Community College | W, 17-9 | 0 | 60:00 | 9 | 10 | 52.6 |
| Mar 30 | vs. Harford Community College | L, 24-6 | 0 | 60:00 | 24 | 6 | 20.0 |
| Apr 3 | Herkimer County Community College | L, 19-7 | 0 | 60:00 | 17 | 10 | 37.0 |
| Apr 6 | at Jefferson Community College | L, 21-2 | 0 | 60:00 | 21 | 8 | 27.6 |
| Apr 8 | at Onondaga Community College | L, 21-3 | 0 | 60:00 | 21 | 10 | 32.3 |
| Apr 19 | Erie Community College | W, 15-14 | 0 | 60:00 | 14 | 10 | 41.7 |
| Apr 21 | at Genesee Community College | L, 21-8 | 0 | 60:00 | 21 | 18 | 46.2 |
| Apr 23 | Onondaga Community College | L, 26-1 | 0 | 60:00 | 26 | 8 | 23.5 |
| Apr 26 | at Monroe CC | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 0 | 541:00 | 182 | 20.18 | 80 | 30.5 |
| Conference | 1 | 0 | 60:00 | 9 | 9.00 | 10 | 52.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 240:00 | 66 | 16.50 | 38 | 36.5 |
| Away | 5 | 0 | 241:00 | 92 | 22.90 | 36 | 28.1 |
| Neutral | 1 | 0 | 60:00 | 24 | 24.00 | 6 | 20.0 |
| Result | |||||||
| Wins | 2 | 0 | 120:00 | 23 | 11.50 | 20 | 46.5 |
| Losses | 8 | 0 | 421:00 | 159 | 22.66 | 60 | 27.4 |
| Month | |||||||
| March | 4 | 0 | 181:00 | 62 | 20.55 | 16 | 20.5 |
| April | 6 | 0 | 360:00 | 120 | 20.00 | 64 | 34.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 6 | 0 | 0 | 0 | 0 | 0.0 |
