Broome Community Col at Genesee Community Co
@ GCC
4/21/2014 at 4:00 PM
@ GCC
4/21/2014 at 4:00 PM
|
SUNY Broome
8 |
Genesee Community College
21 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| SUNY Broome (,) | 3 | 5 | 8 |
| Genesee Community College (,) | 11 | 10 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome | Genesee Community College | ||
| SUNY Broome | 29:45 | Allison Ryan (unassisted) | 1 | 0 |
| SUNY Broome | 29:01 | Allison Ryan (unassisted) | 2 | 0 |
| Genesee Community College | 26:42 | Kaleigh Murray (Ashley Makowski ) | 2 | 1 |
| Genesee Community College | 25:14 | Kaleigh Murray (Ashley Makowski ) | 2 | 2 |
| Genesee Community College | 19:19 | Ashley Makowski (Christina Woodworth ) | 2 | 3 |
| Genesee Community College | 16:42 | Ashley Makowski (Denae McGrath ) | 2 | 4 |
| Genesee Community College | 15:33 | Mariah Pepe (unassisted) | 2 | 5 |
| Genesee Community College | 13:39 | DN - Ashley Makowski (unassisted) | 2 | 6 |
| Genesee Community College | 12:43 | Ashley Makowski (Christina Woodworth ) | 2 | 7 |
| Genesee Community College | 08:49 | Ashley Makowski (Hannah Dominesey ) | 2 | 8 |
| SUNY Broome | 06:12 | Kaitlyn Marshall (unassisted) | 3 | 8 |
| Genesee Community College | 04:26 | Madelynne Mineo (unassisted) | 3 | 9 |
| Genesee Community College | 03:56 | Mariah Pepe (Maddie Potter ) | 3 | 10 |
| Genesee Community College | 00:16 | Denae McGrath (Ashley Makowski ) | 3 | 11 |
| -- 2nd -- | SUNY Broome | Genesee Community College | ||
| Genesee Community College | 26:59 | Kaleigh Murray (unassisted) | 3 | 12 |
| SUNY Broome | 24:37 | Kaitlyn Marshall (unassisted) | 4 | 12 |
| SUNY Broome | 23:44 | Kaitlyn Marshall (unassisted) | 5 | 12 |
| SUNY Broome | 22:37 | UP - Allison Ryan (unassisted) | 6 | 12 |
| Genesee Community College | 20:58 | Kaleigh Murray (Ashley Makowski ) | 6 | 13 |
| Genesee Community College | 17:49 | Kaleigh Murray (unassisted) | 6 | 14 |
| Genesee Community College | 16:34 | Denae McGrath (Mariah Pepe ) | 6 | 15 |
| Genesee Community College | 14:46 | Kaleigh Murray (unassisted) | 6 | 16 |
| Genesee Community College | 12:45 | Denae McGrath (Mariah Pepe ) | 6 | 17 |
| Genesee Community College | 07:25 | Rachel Ball (unassisted) | 6 | 18 |
| SUNY Broome | 06:50 | Allison Ryan (unassisted) | 7 | 18 |
| Genesee Community College | 03:43 | Kaleigh Murray (unassisted) | 7 | 19 |
| Genesee Community College | 02:02 | Denae McGrath (Mariah Pepe ) | 7 | 20 |
| Genesee Community College | 01:14 | Kaleigh Murray (unassisted) | 7 | 21 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (unassisted) | 8 | 21 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 4 | 0 | 4 | 4 | 2 | 5 | 2 | 1 | |
| 3 | Tess Zizak * | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 2 | |
| 7 | Shannon Miller * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 8 | Kaitlyn Marshall * | 4 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | |
| 10 | Carrie Ostanek * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Taryn Fetherolf * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Hannah Scalise * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Alana Mihok * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 17 | Katie Luschwitz * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
| 22 | Megan Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 15 | 15 | 19 | 11 | 9 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Murphy | 21 | 60:00 | 18 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Tess Zizak 1-120 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Denae McGrath * | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 7 | |
| 3 | Rachel Ball * | 1 | 0 | 1 | 5 | 6 | 3 | 0 | 3 | |
| 4 | Hannah Dominesey * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 5 | Mariah Pepe * | 2 | 3 | 0 | 4 | 6 | 0 | 0 | 1 | |
| 6 | Yuki Sasao * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Ashley Makowski * | 5 | 4 | 2 | 8 | 4 | 3 | 0 | 1 | |
| 8 | Lydia Rechlin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Jamie Vink * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Christina Woodworth * | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Kaleigh Murray * | 8 | 0 | 1 | 11 | 10 | 5 | 0 | 1 | |
| 12 | Madelynne Mineo * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Tempestt Smith * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Maddie Potter | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Katya Oakes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 7 | 37 | 49 | 17 | 0 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Katya Oakes | 7 | 60:00 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 6 | 12 | 18 |
| Genesee Community College | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 11 | 5 | 19 |
| Genesee Community College | 0 | 0 | 49 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 7 | 2 | 9 |
| Genesee Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 2-4 | 3-6 | 5 -10 |
| Genesee Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 4 | 7 | 11 |
| Genesee Community College | 0 | 0 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 12 | 8 | 20 |
| Genesee Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome | 0 | 1 | 1 |
| Genesee Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| SUNY Broome | 00:00 | Tess Zizak : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Kate McCabe |
| Starter * |
