Katie Luschwitz
- Midfield
- SUNY Broome
gp
10
p
6
g
6
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Points | 6 | 4 |
| Goals | 6 | 4 |
| Assists | 0 | 0 |
| Shots | 10 | 8 |
| Shooting percentage | 60.0 | 50.0 |
| Shots on goal | 10 | 8 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-5 | 0-4 |
| Ground balls | 21 | 6 |
| Draw controls | 12 | 6 |
| Turnovers | 9 | 0 |
| Caused turnovers | 9 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Herkimer County Community College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nassau Community College | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Suffolk CC | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mohawk Valley Community College | W, 17-9 | 4 | 0 | 4 | 0-4 | 8 | 50.0 | 8 | 100.0 |
| Mar 30 | vs. Harford Community College | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Herkimer County Community College | L, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Jefferson Community College | L, 21-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at Onondaga Community College | L, 21-3 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Erie Community College | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Genesee Community College | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Onondaga Community College | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Monroe CC | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Herkimer County Community College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nassau Community College | L, 13-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Suffolk CC | L, 17-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Mohawk Valley Community College | W, 17-9 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Harford Community College | L, 24-6 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | Herkimer County Community College | L, 19-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Jefferson Community College | L, 21-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Onondaga Community College | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Erie Community College | W, 15-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Genesee Community College | L, 21-8 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | Onondaga Community College | L, 26-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Monroe CC | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 6 | 0 | 6 | 0-5 | 10 | 60.0 | 10 | 100.0 |
| Conference | 1 | 1 | 4 | 0 | 4 | 0-4 | 8 | 50.0 | 8 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 5 | 0 | 5 | 0-4 | 9 | 55.6 | 9 | 100.0 |
| Away | 5 | 5 | 1 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 2 | 2 | 4 | 0 | 4 | 0-4 | 8 | 50.0 | 8 | 100.0 |
| Losses | 8 | 8 | 2 | 0 | 2 | 0-1 | 2 | 100.0 | 2 | 100.0 |
| March | 4 | 4 | 4 | 0 | 4 | 0-4 | 8 | 50.0 | 8 | 100.0 |
| April | 6 | 6 | 2 | 0 | 2 | 0-1 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 21 | 12 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 9 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 2 | 2 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 14 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 15 | 9 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
