Kaitlyn Marshall
- Attack
- SUNY Broome
gp
10
p
21
g
18
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Points | 21 | 7 |
| Goals | 18 | 6 |
| Assists | 3 | 1 |
| Shots | 29 | 9 |
| Shooting percentage | 62.1 | 66.7 |
| Shots on goal | 28 | 9 |
| Shots on goal percentage | 96.6 | 100.0 |
| Free position goals-shots | 0-10 | 0-2 |
| Ground balls | 18 | 1 |
| Draw controls | 16 | 2 |
| Turnovers | 5 | 0 |
| Caused turnovers | 5 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Herkimer County Community College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nassau Community College | L, 13-1 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Mar 23 | at Suffolk CC | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mohawk Valley Community College | W, 17-9 | 6 | 1 | 7 | 0-2 | 9 | 66.7 | 9 | 100.0 |
| Mar 30 | vs. Harford Community College | L, 24-6 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 3 | Herkimer County Community College | L, 19-7 | 1 | 0 | 1 | 0-5 | 3 | 33.3 | 3 | 100.0 |
| Apr 6 | at Jefferson Community College | L, 21-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at Onondaga Community College | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Erie Community College | W, 15-14 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 21 | at Genesee Community College | L, 21-8 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 23 | Onondaga Community College | L, 26-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | at Monroe CC | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Herkimer County Community College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nassau Community College | L, 13-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Suffolk CC | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Mohawk Valley Community College | W, 17-9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Harford Community College | L, 24-6 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | Herkimer County Community College | L, 19-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Jefferson Community College | L, 21-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Onondaga Community College | L, 21-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Erie Community College | W, 15-14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | at Genesee Community College | L, 21-8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Onondaga Community College | L, 26-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Monroe CC | - | - | - | - | - | - | - | - | |
| Apr 27 | at Niagara County Community College | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 18 | 3 | 21 | 0-10 | 29 | 62.1 | 28 | 96.6 |
| Conference | 1 | 1 | 6 | 1 | 7 | 0-2 | 9 | 66.7 | 9 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 12 | 1 | 13 | 0-7 | 17 | 70.6 | 17 | 100.0 |
| Away | 5 | 5 | 5 | 0 | 5 | 0-2 | 9 | 55.6 | 8 | 88.9 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Wins | 2 | 2 | 10 | 1 | 11 | 0-2 | 13 | 76.9 | 13 | 100.0 |
| Losses | 8 | 8 | 8 | 2 | 10 | 0-8 | 16 | 50.0 | 15 | 93.8 |
| March | 4 | 4 | 7 | 3 | 10 | 0-5 | 15 | 46.7 | 14 | 93.3 |
| April | 6 | 6 | 11 | 0 | 11 | 0-5 | 14 | 78.6 | 14 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 18 | 16 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 16 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 15 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
