Harford Community Co vs. Broome Community Col
@ Binghamton, N.Y.
3/30/2014 at 11:00 AM
@ Binghamton, N.Y.
3/30/2014 at 11:00 AM
|
Harford Community College
24 |
SUNY Broome
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Harford Community College (,) | 16 | 8 | 24 |
| SUNY Broome (,) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford Community College | SUNY Broome | ||
| Harford Community College | 00:00 | Abby Ranney (Sam Bishop ) | 1 | 0 |
| Harford Community College | 00:00 | Emily Nosek (Sam Bishop ) | 2 | 0 |
| Harford Community College | 00:00 | Colleen Chassagne (unassisted) | 3 | 0 |
| Harford Community College | 00:00 | Sam Bishop (Abby Ranney ) | 4 | 0 |
| Harford Community College | 00:00 | Colleen Chassagne (Lacy Underhill ) | 5 | 0 |
| Harford Community College | 00:00 | Sam Bishop (Colleen Chassagne ) | 6 | 0 |
| Harford Community College | 00:00 | Bri Logana (unassisted) | 7 | 0 |
| Harford Community College | 00:00 | Colleen Chassagne (Bri Logana ) | 8 | 0 |
| Harford Community College | 00:00 | Brittie Andrews (unassisted) | 9 | 0 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 10 | 0 |
| Harford Community College | 00:00 | Paulena Dempsey (Abby Ranney ) | 11 | 0 |
| Harford Community College | 00:00 | Lacy Underhill (unassisted) | 12 | 0 |
| Harford Community College | 00:00 | Paulena Dempsey (unassisted) | 13 | 0 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 14 | 0 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 15 | 0 |
| Harford Community College | 00:00 | Sam Bishop (Karley Bush ) | 16 | 0 |
| SUNY Broome | 00:00 | Allison Ryan (Kaitlyn Marshall ) | 16 | 1 |
| SUNY Broome | 00:00 | Allison Ryan (Kaitlyn Marshall ) | 16 | 2 |
| SUNY Broome | 00:00 | Meghan Sullivan (unassisted) | 16 | 3 |
| SUNY Broome | 00:00 | Kaitlyn Marshall (unassisted) | 16 | 4 |
| -- 2nd -- | Harford Community College | SUNY Broome | ||
| Harford Community College | 00:00 | Lacy Underhill (unassisted) | 17 | 4 |
| Harford Community College | 00:00 | Brittie Andrews (Colleen Chassagne ) | 18 | 4 |
| Harford Community College | 00:00 | Lacy Underhill (unassisted) | 19 | 4 |
| Harford Community College | 00:00 | Emily Nosek (Brittany Cudmore ) | 20 | 4 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 21 | 4 |
| Harford Community College | 00:00 | Brittany Bowman (unassisted) | 22 | 4 |
| Harford Community College | 00:00 | Bri Logana (unassisted) | 23 | 4 |
| Harford Community College | 00:00 | Brittany Cudmore (Brittie Andrews ) | 24 | 4 |
| SUNY Broome | 00:00 | Allison Ryan (unassisted) | 24 | 5 |
| SUNY Broome | 00:00 | Allison Ryan (unassisted) | 24 | 6 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Bishop * | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Emily Nosek * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Djene Diane * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Karley Bush * | 4 | 1 | 6 | 5 | 4 | 3 | 0 | 1 | |
| 11 | Brittany Bowman * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 12 | Bri Logana * | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 13 | T?Keeyah Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Abby Ranney * | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Lacy Underhill | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Sammi Moore | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Jordy Testerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brittie Andrews * | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 19 | Rachel Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Paulena Dempsey * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Colleen Chassagne * | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Brittany Cudmore * | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 44 | 30 | 14 | 6 | 4 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Rachel Smith | 6 | 60:00 | 7 | 13 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Ryan * | 4 | 0 | 9 | 9 | 2 | 4 | 2 | 1 | |
| 3 | Tess Zizak * | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | |
| 7 | Shannon Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Kaitlyn Marshall * | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | |
| 10 | Carrie Ostanek * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Stephanie Marion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Meghan Sullivan * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Taryn Fetherolf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Scalise * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Alana Mihok * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Katie Luschwitz * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | |
| 22 | Megan Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 13 | 13 | 13 | 14 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Murphy | 24 | 60:00 | 6 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Shannon Miller 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 1 | 5 | 7 |
| SUNY Broome | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 14 |
| SUNY Broome | 9 | 4 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 4 |
| SUNY Broome | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 6 |
| SUNY Broome | 8 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0 -1 |
| SUNY Broome | 0-0 | 0-7 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 19 | 11 | 30 |
| SUNY Broome | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| SUNY Broome | 00:00 | Shannon Miller : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Mike Huggler |
| Starter * |
